Here is the gear tetris.
| Link | 1 | 2 | 3 | 4 | Set Name | 1 | 2 | 3 | 4 | 1 | 2 | ||
| Goggles | Chr | Qual Chr | MRR | Ins Will | Sun - Art Chr | Esoterica (3): Art DCs | Esoterica | Dodge | |||||
| Helm | Scale-A-Crit dmg S | Fang-A-Crit Dmg S | Claw-A-Crit Dmg S | Horn-A-Profane DCs | Deacon(3) | Crit - All | Crit Dmg Legendary | MRR Cap | Art USP | Festive Chr | Ins. Con | ||
| Neck | Ins. Resonance | Ins. Magnetism | Fang: A: Pos Crit | Dread (5) | Profane Stuffs | Wisom | Ultimatum | ||||||
| Trinket | Con | Ins. Fort | Force Abs. | Sun - Art Melee Power | Esoterica (3): Art DCs | Esoterica | Luck | ||||||
| Armor | https://ddowiki.com/page/Item:Dinosaur_Bone_Robe | Scale-Arm-Fort | Fang-Arm-Exc USP | Claw-A-Crit Dmg Pos | Horn-A-Resistance | Deacon(3) | Pomuras | Greater Heroism | |||||
| Cloak | https://ddowiki.com/page/Item:Dinosaur_Bone_Cloak | Scale-A-Crit dmg M | Fang-A-Crit Dmg M | Claw-A-Crit Dmg M | Horn-A-Sacred DCs | Deacon(3) | Greater Enchant | Spellcraft | |||||
| Wrist | https://ddowiki.com/page/Item:Dinosaur_Bone_Bracers | Scale-A-Dex | Fang-A-HAMP | Claw-A- | Horn-A-Ghostly | Dread (5) | Greater Conj. | Prot | Nat Armor | ||||
| Waist | https://ddowiki.com/page/Item:Lindal's_Mighty_Belt | Ins. Sheltering | Strength | Dread (5) | Heal | Festive Con | |||||||
| Ring 1 | Water Attune | Bound Elementals(2) | Undying | Draconic Soul | |||||||||
| Ring 2 | Bound Elemental Ring of Flames | Fire Attune | Arcane Augmentation | Bound Elementals(2) | Concentration | Perform | |||||||
| Boots | Chr | TStorm SP | Tstorm Lore | Sound N Silence | Dread (5) | Dark Diversion | Ins. Chr | ||||||
| Gloves | Ins. SFM | Qual Potency | Spell Lore | Moon - Charisma | Esoterica (3): Art DCs | Esoterica | Melee Power | ||||||
| Quiver | Threat reduction | Speed | |||||||||||
| Weapon | IOD Raid Staff | Scale-Spell Pen Exc DCs | Fang-Enh DCs Exc Lore | Claw-Exc Chr | Horn-Ash | Dread (5) | Devotion | Meridian | |||||
| DC | Chr | Spell Power | Spell Lore | Con | Spell Pen | Crit Dmg | MP | Sets | |||||
| Enh | Staff-Fang | Boots | Boots/Augment | Gloves/Boots | Trinket | Staff-Scale | Helm/Cloak/Misc | Augment | 5 | Dread | |||
| Ins | Gloves | Augment | Neck | Augment | Augment | Helm/Cloak/Misc | 3 | Deacon | |||||
| Qual | Eyes | Goggles | Gloves | Helm/Cloak/Misc | 2 | Bound | |||||||
| Art | Esoterica Set | Solar- Goggles | Deacon/Bound | Deacon/Bound | Helm/Cloak/Misc | Solar:Trinket | 3 | Esoterica | |||||
| prof | Dread | Lunar - Gloves | Dread | Dread | Dread | ||||||||
| Sacred | Cloak | Threat | -35% | Fatesinger | |||||||||
| Untyped | Augment | -15% | Quiver | ||||||||||
| Exceptional | Staff-Scale | Staff-Claw | Armor-Fang | Staff-Fang | -30% | SD | |||||||
| Festive | Augment | Psionic: Augment | -20% | Augment |
| Filigree | Type | Qty | Filligree MP | |
| Sucker/One | Str | 2 | 2 | 18 |
| Treachery | MP | 2 | 15 | |
| Dreadbringer | MP | 2 | 15 | |
| Longshadow | MP | 2 | 15 | |
| Dragonsoul | ASF | 1 | ||
| Dragonsoul | USP | 1 | ||
| Dragonsoul | Acid Abs | 1 | ||
| Dragonsoul | Cold Abs | 1 | ||
| Dragonsoul | Fire Abs | 1 | ||
| Sanct/Revertb | Cha | 2 | 1 |
Last edited: