Thats the current build (as first lifer). what can i change to improve it?
Character name:
Classes: 20 Dark Hunter, E10, L4
Race: Wood Elf Alignment: Chaotic Good
Start Tome Final HP: 2155 Displacement: 50%
Str: 8 0 24 Unc Rng: -360 Incorp: 10%
Dex: 20 0 59 PRR: 162 AC: 76
Con: 15 4 45 MRR: 73 +Healing Amp: 53
Int: 11 0 19 Dodge: 28/28 -Healing Amp: 0
Wis: 11 0 33 Fort: 142% Repair Amp: 0
Cha: 8 0 30 SR: 0 BAB: 25
DR:
Immunities: Sleep, Fear, Level Drain, Fear, Magic Missiles, Freedom of Movement
Saves:
+---------+---------------+---+
|Fortitude| | 40|
| |vs Poison | 40|
| |vs Disease | 40|
+---------+---------------+---+
|Will | | 39|
| |vs Enchantment | 41|
| |vs Illusion | 39|
| |vs Fear | 39|
| |vs Curse | 39|
+---------+---------------+---+
|Reflex | | 63|
| |vs Traps | 74|
| |vs Spell | 63|
| |vs Magic | 63|
+---------+---------------+---+
Marked with a* is no fail on a 1 if required DC met
+---------+----------+----------+
|Energy |Resistance|Absorbance|
+---------+----------+----------+
|Acid: |0 |0% |
+---------+----------+----------+
|Chaos: |0 |0% |
+---------+----------+----------+
|Cold: |0 |0% |
+---------+----------+----------+
|Electric:|0 |0% |
+---------+----------+----------+
|Evil: |0 |0% |
+---------+----------+----------+
|Fire: |0 |0% |
+---------+----------+----------+
|Force: |0 |0% |
+---------+----------+----------+
|Good: |0 |0% |
+---------+----------+----------+
|Lawful: |0 |0% |
+---------+----------+----------+
|Light: |0 |0% |
+---------+----------+----------+
|Negative:|0 |25% |
+---------+----------+----------+
|Poison: |30 |0% |
+---------+----------+----------+
|Sonic: |0 |0% |
+---------+----------+----------+
Class and Feat Selection
+-----+---------------+-------------------------------------------------+
|Level|Class |Feats |
+-----+---------------+-------------------------------------------------+
|1 |Dark Hunter(1) |Standard: Weapon Finesse |
| | |Favored Enemy : Favored Enemy: Vermin |
+-----+---------------+-------------------------------------------------+
|2 |Dark Hunter(2) | |
+-----+---------------+-------------------------------------------------+
|3 |Dark Hunter(3) |Standard: Dodge |
+-----+---------------+-------------------------------------------------+
|4 |Dark Hunter(4) |Alter Dark Gift: Empty Feat Slot |
| | |Dexterity: +1 Level up |
+-----+---------------+-------------------------------------------------+
|5 |Dark Hunter(5) |Favored Enemy : Favored Enemy: Human |
+-----+---------------+-------------------------------------------------+
|6 |Dark Hunter(6) |Standard: Mobility |
+-----+---------------+-------------------------------------------------+
|7 |Dark Hunter(7) | |
+-----+---------------+-------------------------------------------------+
|8 |Dark Hunter(8) |Dexterity: +1 Level up |
+-----+---------------+-------------------------------------------------+
|9 |Dark Hunter(9) |Standard: Whirlwind Attack |
+-----+---------------+-------------------------------------------------+
|10 |Dark Hunter(10)|Favored Enemy : Favored Enemy: Monstrous Humanoid|
+-----+---------------+-------------------------------------------------+
|11 |Dark Hunter(11)| |
+-----+---------------+-------------------------------------------------+
|12 |Dark Hunter(12)|Standard: Improved Critical: Slashing Weapons |
+-----+---------------+-------------------------------------------------+
|13 |Dark Hunter(13)| |
+-----+---------------+-------------------------------------------------+
|14 |Dark Hunter(14)| |
+-----+---------------+-------------------------------------------------+
|15 |Dark Hunter(15)|Standard: Precision |
| | |Favored Enemy : Favored Enemy: Aberration |
+-----+---------------+-------------------------------------------------+
|16 |Dark Hunter(16)|Dexterity: +1 Level up |
+-----+---------------+-------------------------------------------------+
|17 |Dark Hunter(17)| |
+-----+---------------+-------------------------------------------------+
|18 |Dark Hunter(18)|Standard: Quicken Spell |
+-----+---------------+-------------------------------------------------+
|19 |Dark Hunter(19)| |
+-----+---------------+-------------------------------------------------+
|20 |Dark Hunter(20)|Favored Enemy : Favored Enemy: Animal |
+-----+---------------+-------------------------------------------------+
|21 |Epic(1) |Epic Feat: Overwhelming Critical |
+-----+---------------+-------------------------------------------------+
|22 |Epic(2) |Epic Destiny Feat: Perfect Two Weapon Fighting |
+-----+---------------+-------------------------------------------------+
|23 |Epic(3) | |
+-----+---------------+-------------------------------------------------+
|24 |Epic(4) |Epic Feat: Two Weapon Defense |
+-----+---------------+-------------------------------------------------+
|25 |Epic(5) |Epic Destiny Feat: Crush Weakness |
+-----+---------------+-------------------------------------------------+
|26 |Epic(6) | |
+-----+---------------+-------------------------------------------------+
|27 |Epic(7) |Epic Feat: Spring Attack |
+-----+---------------+-------------------------------------------------+
|28 |Epic(8) |Epic Destiny Feat: Doublestrike |
+-----+---------------+-------------------------------------------------+
|29 |Epic(9) | |
+-----+---------------+-------------------------------------------------+
|30 |Epic(10) |Epic Feat: Slicing Blow |
| | |Legendary Feat: Scion of the Ethereal Plane |
| | |Dark Gift Upgrade: Empty Feat Slot |
+-----+---------------+-------------------------------------------------+
|31 |Legendary(1) |Epic Destiny Feat: Deific Warding |
+-----+---------------+-------------------------------------------------+
|32 |Legendary(2) |Dexterity: +1 Level up |
+-----+---------------+-------------------------------------------------+
|33 |Legendary(3) |Epic Feat: Eerie Aim |
+-----+---------------+-------------------------------------------------+
|34 |Legendary(4) |Epic Destiny Feat: Titan's Blood |
+-----+---------------+-------------------------------------------------+
Class and Feat Selection
+-----+---------------+-------------------------------------------------+
|Level|Class |Feats |
+-----+---------------+-------------------------------------------------+
|1 |Dark Hunter(1) |Standard: Weapon Finesse |
| | |Favored Enemy : Favored Enemy: Vermin |
+-----+---------------+-------------------------------------------------+
|2 |Dark Hunter(2) | |
+-----+---------------+-------------------------------------------------+
|3 |Dark Hunter(3) |Standard: Dodge |
+-----+---------------+-------------------------------------------------+
|4 |Dark Hunter(4) |Alter Dark Gift: Empty Feat Slot |
| | |Dexterity: +1 Level up |
+-----+---------------+-------------------------------------------------+
|5 |Dark Hunter(5) |Favored Enemy : Favored Enemy: Human |
+-----+---------------+-------------------------------------------------+
|6 |Dark Hunter(6) |Standard: Mobility |
+-----+---------------+-------------------------------------------------+
|7 |Dark Hunter(7) | |
+-----+---------------+-------------------------------------------------+
|8 |Dark Hunter(8) |Dexterity: +1 Level up |
+-----+---------------+-------------------------------------------------+
|9 |Dark Hunter(9) |Standard: Whirlwind Attack |
+-----+---------------+-------------------------------------------------+
|10 |Dark Hunter(10)|Favored Enemy : Favored Enemy: Monstrous Humanoid|
+-----+---------------+-------------------------------------------------+
|11 |Dark Hunter(11)| |
+-----+---------------+-------------------------------------------------+
|12 |Dark Hunter(12)|Standard: Improved Critical: Slashing Weapons |
+-----+---------------+-------------------------------------------------+
|13 |Dark Hunter(13)| |
+-----+---------------+-------------------------------------------------+
|14 |Dark Hunter(14)| |
+-----+---------------+-------------------------------------------------+
|15 |Dark Hunter(15)|Standard: Precision |
| | |Favored Enemy : Favored Enemy: Aberration |
+-----+---------------+-------------------------------------------------+
|16 |Dark Hunter(16)|Dexterity: +1 Level up |
+-----+---------------+-------------------------------------------------+
|17 |Dark Hunter(17)| |
+-----+---------------+-------------------------------------------------+
|18 |Dark Hunter(18)|Standard: Quicken Spell |
+-----+---------------+-------------------------------------------------+
|19 |Dark Hunter(19)| |
+-----+---------------+-------------------------------------------------+
|20 |Dark Hunter(20)|Favored Enemy : Favored Enemy: Animal |
+-----+---------------+-------------------------------------------------+
|21 |Epic(1) |Epic Feat: Overwhelming Critical |
+-----+---------------+-------------------------------------------------+
|22 |Epic(2) |Epic Destiny Feat: Perfect Two Weapon Fighting |
+-----+---------------+-------------------------------------------------+
|23 |Epic(3) | |
+-----+---------------+-------------------------------------------------+
|24 |Epic(4) |Epic Feat: Two Weapon Defense |
+-----+---------------+-------------------------------------------------+
|25 |Epic(5) |Epic Destiny Feat: Crush Weakness |
+-----+---------------+-------------------------------------------------+
|26 |Epic(6) | |
+-----+---------------+-------------------------------------------------+
|27 |Epic(7) |Epic Feat: Spring Attack |
+-----+---------------+-------------------------------------------------+
|28 |Epic(8) |Epic Destiny Feat: Doublestrike |
+-----+---------------+-------------------------------------------------+
|29 |Epic(9) | |
+-----+---------------+-------------------------------------------------+
|30 |Epic(10) |Epic Feat: Slicing Blow |
| | |Legendary Feat: Scion of the Ethereal Plane |
| | |Dark Gift Upgrade: Empty Feat Slot |
+-----+---------------+-------------------------------------------------+
|31 |Legendary(1) |Epic Destiny Feat: Deific Warding |
+-----+---------------+-------------------------------------------------+
|32 |Legendary(2) |Dexterity: +1 Level up |
+-----+---------------+-------------------------------------------------+
|33 |Legendary(3) |Epic Feat: Eerie Aim |
+-----+---------------+-------------------------------------------------+
|34 |Legendary(4) |Epic Destiny Feat: Titan's Blood |
+-----+---------------+-------------------------------------------------+
Granted Feats
Favored Enemy: Undead
Deflect Arrows
Quick Draw
Favored Enemy: Evil Outsider
Deflect Arrows
Diehard
Magical Training
Hide in Plain Sight
Mobility
Weapon Finesse
-----------------------------------------------------------------------------------------------
Skill Points 24 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Skill Name 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 Ranks Tome Buffed
-----------------------------------------------------------------------------------------------
Balance 0.0 0 34.0
Bluff 0.0 0 54.0
Concentration 0.0 0 31.0
Diplomacy 0.0 0 34.0
Disable Device 0.0 0 18.0
Haggle 0.0 0 34.0
Heal 0.0 0 35.0
Hide 0.0 0 55.0
Intimidate 0.0 0 34.0
Jump 0.0 0 47.0
Listen 0.0 0 48.0
Move Silently 0.0 0 45.0
Open Lock 0.0 0 38.0
Perform 0.0 0 34.0
Repair 0.0 0 18.0
Search 0.0 0 20.0
Spellcraft 0.0 0 18.0
Spot 0.0 0 48.0
Swim 0.0 0 36.0
Tumble 0.0 0 54.0
Use Magic Device 0.0 0 24.0
-----------------------------------------------------------------------------------------------
Available Points 24 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
-----------------------------------------------------------------------------------------------
Enhancements: 80 APs
Tempest - Points spent: 21
Core1 Shield of Whirling Steel
Tier1 Improved Defense - 3 Ranks
Tier1 Improved Reaction - 3 Ranks
Tier2 Improved Parry - 3 Ranks
Core2 Tempest
Tier2 Improved Dodge - 3 Ranks
Core3 Graceful Death
Tier3 Ability I: +1 Dexterity
Tier3 Improved Mobility - 3 Ranks
Core4 Deflect Arrows
Vistani Knife Fighter - Points spent: 42
Core1 Knife Expertise
Tier1 Undead Hunter
Tier1 Rapid Attack
Tier1 Mist Stalker I
Tier1 Vistani Knife Training I
Tier2 Mist Stalker II
Core2 Knife Juggler
Tier2 Bleeding Cuts
Tier2 Haste Boost - 3 Ranks
Tier2 Vistani Knife Training II
Tier3 Gifted I: +1 Dexterity
Tier3 Deadly Blades
Core3 Quick Reflexes
Tier3 Mist Stalker III
Tier3 Vistani Knife Training III
Core4 One With Blades
Tier4 Double Daggers: Double Daggers
Tier4 Celerity
Tier4 Mist Stalker IV
Tier4 Gifted II: +1 Dexterity
Core5 Vistani Fortune
Tier5 Throw or Hold the Grudge: Grudge Bearer
Tier5 Vendetta
Tier5 Mist Stalker V
Core6 Blade Master
Horizon Walker - Points spent: 14
Core1 Mark Target
Tier1 Planar Dodge - 3 Ranks
Tier1 Eye for Accuracy - 1 Ranks
Core2 Improved Marking
Tier2 Favored Enemy: Evil Outsider
Tier2 Protection from Evil and Good - 3 Ranks
Tier3 No Step Missed - 3 Ranks
Dark Hunter - Points spent: 3
Core1 Underdark Stalker
Tier1 Bleed the Weak
Epic Destinies: 69 Destiny Points
Fury of the Wild - Points spent: 26
Core1 Die Hard
Tier1 Strength or Swiftness: Quick Cutter - 3 Ranks
Tier1 Enduring - 3 Ranks
Tier1 Acute Senses - 1 Ranks
Tier2 Primal Scream
Tier2 Gird against Demons
Core2 Die Harder
Tier3 Wild Weapons: Doublestrike - 3 Ranks
Tier3 Fury Selector: Spirit of the Beast - 3 Ranks
Core3 Die Harderest
Core4 Be the Whirlwind
Tier4 The Voice of Fury
Tier4 Unquenchable Rage - 3 Ranks
Shadowdancer - Points spent: 9
Core1 Shadow Training
Tier1 Cover of Darkness - 3 Ranks
Tier1 Stealthy - 3 Ranks
Core2 Step Through Shadows
Tier2 Dance in the Dark - 1 Ranks
Legendary Dreadnought - Points spent: 34
Core1 Fearless
Tier1 Push Through The Line - 3 Ranks
Tier1 Dread Mantle
Tier2 Combat Brute
Tier2 Esoteric Touch
Core2 Weaponmaster
Tier2 Extra Action Boost - 3 Ranks
Core3 Thick Skinned
Tier3 Strike Twice - 3 Ranks
Tier3 Epic Power & Precision - 3 Ranks
Tier3 Armor of Dusk - 1 Ranks
Core4 Unparalleled Accuracy
Tier4 Kick While They're Down - 3 Ranks
Tier4 Untouchable
Tier4 Strike with Fear
Tier4 Carry On
Tier5 Dusk Surge
Tier5 Legendary Rally: Legendary Rally (Melee)
Tier5 Overpower: Lacerator
Tier5 Action Hero
Reaper trees:
+---------------+-----+---------------+-------------------+
|Spell Power |Base |Critical Chance|Critical Multiplier|
+---------------+-----+---------------+-------------------+
|Acid |162.0|5% |0 |
+---------------+-----+---------------+-------------------+
|Light/Alignment|162.0|5% |0 |
+---------------+-----+---------------+-------------------+
|Chaos |162.0|5% |0 |
+---------------+-----+---------------+-------------------+
|Cold |162.0|5% |0 |
+---------------+-----+---------------+-------------------+
|Electric |162.0|5% |0 |
+---------------+-----+---------------+-------------------+
|Evil |162.0|5% |0 |
+---------------+-----+---------------+-------------------+
|Fire |162.0|5% |0 |
+---------------+-----+---------------+-------------------+
|Force/Untyped |172.0|5% |0 |
+---------------+-----+---------------+-------------------+
|Negative |179.0|5% |0 |
+---------------+-----+---------------+-------------------+
|Physical |172.0|5% |0 |
+---------------+-----+---------------+-------------------+
|Poison |162.0|5% |0 |
+---------------+-----+---------------+-------------------+
|Positive |179.0|5% |0 |
+---------------+-----+---------------+-------------------+
|Repair |162.0|5% |0 |
+---------------+-----+---------------+-------------------+
|Rust |162.0|5% |0 |
+---------------+-----+---------------+-------------------+
|Sonic |178.0|5% |0 |
+---------------+-----+---------------+-------------------+
|Untyped |172.0|5% |0 |
+---------------+-----+---------------+-------------------+
Dark Hunter Spells
+-----+----------------------------------------+-------------+------+--+------------------------+-------------------------+
|Level|Spell Name |School |CL/MCL|DC|Average Damage |Critical Damage |
+-----+----------------------------------------+-------------+------+--+------------------------+-------------------------+
|1 |Curative Admixture: Cure Light Wounds |Conjuration |27/12 |23|150 - 677, Average 451 |301 - 1355, Average 903 |
+-----+----------------------------------------+-------------+------+--+------------------------+-------------------------+
|1 |Jump |Transmutation|- |- |- |- |
+-----+----------------------------------------+-------------+------+--+------------------------+-------------------------+
|1 |Merfolk's Blessing |Transmutation|- |- |- |- |
+-----+----------------------------------------+-------------+------+--+------------------------+-------------------------+
|1 |Ram's Might |Transmutation|- |- |- |- |
+-----+----------------------------------------+-------------+------+--+------------------------+-------------------------+
|2 |Barkskin |Transmutation|- |- |- |- |
+-----+----------------------------------------+-------------+------+--+------------------------+-------------------------+
|2 |Camouflage, Mass |Abjuration |- |- |- |- |
+-----+----------------------------------------+-------------+------+--+------------------------+-------------------------+
|2 |Curative Admixture: Cure Moderate Wounds|Conjuration |27/17 |23|225 - 979, Average 677 |451 - 1958, Average 1355 |
+-----+----------------------------------------+-------------+------+--+------------------------+-------------------------+
|2 |Protection From Energy |Abjuration |27/17 |- |594 - 864, Average 756 |1188 - 1728, Average 1512|
+-----+----------------------------------------+-------------+------+--+------------------------+-------------------------+
|3 |Curative Admixture: Cure Serious Wounds |Conjuration |27/22 |23|602 - 2184, Average 1506|1205 - 4369, Average 3013|
+-----+----------------------------------------+-------------+------+--+------------------------+-------------------------+
|3 |Neutralize Poison |Conjuration |- |- |- |- |
+-----+----------------------------------------+-------------+------+--+------------------------+-------------------------+
|3 |Remove Disease |Conjuration |- |- |- |- |
+-----+----------------------------------------+-------------+------+--+------------------------+-------------------------+
|3 |Wild Instincts |Divination |- |- |- |- |
+-----+----------------------------------------+-------------+------+--+------------------------+-------------------------+
|4 |Curative Admixture: Cure Critical Wounds|Conjuration |27/27 |- |108 - 164, Average 142 |217 - 329, Average 284 |
+-----+----------------------------------------+-------------+------+--+------------------------+-------------------------+
|4 |Freedom of Movement |Abjuration |- |- |- |- |
+-----+----------------------------------------+-------------+------+--+------------------------+-------------------------+
|4 |Longstrider, Mass |Transmutation|- |- |- |- |
+-----+----------------------------------------+-------------+------+--+------------------------+-------------------------+
|4 |Summon Nature's Ally IV |Conjuration |- |- |- |- |
+-----+----------------------------------------+-------------+------+--+------------------------+-------------------------+
Spell Like / Special Abilities
Wild Empathy
Dimension Door
Weapon Damage
Melee Power: 189.0
Doublestrike: 83%
Strikethrough: 20%
Mainhand damage ability multiplier: 1
Offhand damage ability multiplier: 0
Off-Hand attack Chance: 100%
Fortification Bypass: 90%
Dodge Bypass: 25%
Helpless Damage bonus: 95%
Ranged Power: 174.0
Doubleshot Chance: 44%
Sneak Attack Attack bonus: 11
Sneak Attack Damage: 16d6+17
Main Hand: Maw, the Dracolich's Bite (Centering)
On Hit 7.60[1d4+3]+79
Critical 14-18 (7.60[1d4+3]+92) * 4
Critical 19-20 (7.60[1d4+3]+92) * 6
DR Bypass: Cold Iron, Magic, Slash
You bypass Incorporeality miss chance with this weapon
You bypass Concealment miss chance with this weapon
Off Hand: Legendary Midnight Greetings (Centering)
On Hit 7.00[1d4+2]+67
Critical 14-18 (7.00[1d4+2]+80) * 4
Critical 19-20 (7.00[1d4+2]+80) * 6
DR Bypass: Cold Iron, Magic, Slash
You bypass Incorporeality miss chance with this weapon
You bypass Concealment miss chance with this weapon
+-----------+--------------------------+----------------------------+
Equipped Gear Set: Standard
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Armor |Legendary Wildcard |Drops in: Security Detail, End Chest |
| |+15 Enhancement Bonus | |
| |Fortification +142% | |
| |Physical Sheltering +33 | |
| |Healing Amplification +53 | |
| |False Life +50 | |
| |Legendary Part of the Family | |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Belt |Legendary Braided Cutcord |Drops in: The Final Vintage, End chest |
| |Quality Dodge +3% | |
| |Blurry | |
| |Dexterity +13 | |
| |Quality Dexterity +3 | |
| |Silent Avenger Set (Legendary) | |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Boots |Legendary Spectre Boots |Drops in: Finding Dorris, End chest |
| |Ghostly | |
| |Doubleshot +8% | |
| |Doublestrike +15% | |
| |Enhancement Seeker +13 | |
| |Legendary Profane Experiment | |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Bracers |Legendary Bracers of Deftness |Drops in: Legendary version of Epic Bracers of Deftness |
| |Feat - Mobility | |
| |Armor Bonus +13 | |
| |Dodge +13% | |
| |Tumble +20 | |
| |Legendary Vulkoor's Chosen | |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Cloak |Legendary Ruined Glory |Drops in: Kill Ten Rats, End Chest |
| |Reflex Save +12 | |
| |Magical Sheltering +35 | |
| |Constitution +14 | |
| |Insightful Dodge +6% | |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Gloves |Legendary Hammerfist |Drops in: Blown Deadline, end chest |
| |Insightful Doublestrike +6% | |
| |Cannith Combat Infusion | |
| |Insightful Deadly +4 | |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Goggles |Legendary Eternal Flameguard's Lenses|Drops in: ToEE: First Level and Earth Temple, end chest |
| |Deadly +11 | |
| |Quality Deadly +3 | |
| |Quality Doublestrike +3% | |
| |Legendary Temple's Inferno | |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Helmet |Legendary Teraza's Perfect Sight |Drops in: Cauldron of Sora Katra, upgraded version of Legendary Teraza's Sight|
| |Wisdom +14 | |
| |Exceptional Prudent Skills Bonus +10 | |
| |Quality Potency +25 | |
| |Legendary Wrath of Sora Kell | |
| |Legendary Perfected Wrath | |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Necklace|Legendary Family Recruit Sigil |Drops in: House of Pain, End chest |
| |True Seeing | |
| |Armor-Piercing +20% | |
| |Deadly +10 | |
| |Relentless Fury | |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Ring1 |Legendary Katra's Razor Wit |Drops in: Cauldron of Sora Katra, upgraded version of Legendary Katra's Wit |
| |Charisma +14 | |
| |Insightful Alluring Skills Bonus +10 | |
| |Will Save +12 | |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Ring2 |Legendary Katra's Razor Wit |Drops in: Cauldron of Sora Katra, upgraded version of Legendary Katra's Wit |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Trinket |Legendary Bloodstone |Drops in: Legendary version of Epic Bloodstone |
| |Deception +11 | |
| |Accuracy +21 | |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Weapon1 |Maw, the Dracolich's Bite |Drops in: Threats Old and New, Raid Warded chest |
| |Guardbreaking | |
| |Legendary Paralysis | |
| |Legendary Armor-Piercing +5% | |
| |Sealed in Fire: Sealed in Fire | |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Weapon2 |Legendary Midnight Greetings |Drops in: Legendary version of Epic Midnight Greetings |
| |Improved Deception +20 | |
| |Utter Disintegration | |
| |Assassinate +15 | |
| |Finesse +13 | |
+--------+-------------------------------------+------------------------------------------------------------------------------+
Equipped Gear Set: Standard
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Armor |Legendary Wildcard |Drops in: Security Detail, End Chest |
| |Legendary Part of the Family | |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Belt |Legendary Braided Cutcord |Drops in: The Final Vintage, End chest |
| |Silent Avenger Set (Legendary) | |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Boots |Legendary Spectre Boots |Drops in: Finding Dorris, End chest |
| |Legendary Profane Experiment | |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Bracers |Legendary Bracers of Deftness |Drops in: Legendary version of Epic Bracers of Deftness |
| |Legendary Vulkoor's Chosen | |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Cloak |Legendary Ruined Glory |Drops in: Kill Ten Rats, End Chest |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Gloves |Legendary Hammerfist |Drops in: Blown Deadline, end chest |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Goggles |Legendary Eternal Flameguard's Lenses|Drops in: ToEE: First Level and Earth Temple, end chest |
| |Legendary Temple's Inferno | |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Helmet |Legendary Teraza's Perfect Sight |Drops in: Cauldron of Sora Katra, upgraded version of Legendary Teraza's Sight|
| |Legendary Wrath of Sora Kell | |
| |Legendary Perfected Wrath | |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Necklace|Legendary Family Recruit Sigil |Drops in: House of Pain, End chest |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Ring1 |Legendary Katra's Razor Wit |Drops in: Cauldron of Sora Katra, upgraded version of Legendary Katra's Wit |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Ring2 |Legendary Katra's Razor Wit |Drops in: Cauldron of Sora Katra, upgraded version of Legendary Katra's Wit |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Trinket |Legendary Bloodstone |Drops in: Legendary version of Epic Bloodstone |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Weapon1 |Maw, the Dracolich's Bite |Drops in: Threats Old and New, Raid Warded chest |
| |Sealed in Fire: Sealed in Fire | |
+--------+-------------------------------------+------------------------------------------------------------------------------+
|Weapon2 |Legendary Midnight Greetings |Drops in: Legendary version of Epic Midnight Greetings |
+--------+-------------------------------------+------------------------------------------------------------------------------+