Needles
Member
Just getting back into DDO and am aiming for this build found in the old forums. I'm hoping this leads to a good melee Dark Hunter with a decent wolf pet. Some of the feats, I'm not so sure about and would gladly take an advice.
Character name: Gardagh
Classes: 20 Dark Hunter, 10 Epic, 4 Legendary
Race: Drow Alignment: Chaotic Neutral
Start Tome Final HP: 1273 Displacement: 25%
Str: 10 0 16 Unc Rng: -25 Incorp: 5%
Dex: 18 0 26 PRR: 54 AC: 35
Con: 12 0 18 MRR: 19 +Healing Amp: 20
Int: 16 0 18 Dodge: 6/27 -Healing Amp: 0
Wis: 12 0 14 Fort: 15% Repair Amp: 0
Cha: 10 0 12 SR: 8 BAB: 25
DR:
Immunities: Sleep, Energy Drain, Fear, Freedom of Movement
Saves:
Marked with a* is no fail on a 1 if required DC met
Class and Feat Selection
Class and Feat Selection
Granted Feats
------------------------------------------------------------------------------------------
Deflect Arrows
Magical Training
Evasion
------------------------------------------------------------------------------------------
Automatic Feats
Class and Feat Selection (Consolidated)
[TD] Favored Enemy : Favored Enemy: Human [/TD][/TR] Dexterity Dexterity Dexterity [TD] Favored Enemy : Favored Enemy: Elf [/TD][/TR] Dexterity Dexterity Dexterity Dexterity [TD] Legendary Feat: Scion of the Ethereal Plane [/TD][/TR] Dexterity
Self and Party Buffs
------------------------------------------------------------------------------------------
Active Stances
------------------------------------------------------------------------------------------
Auto: Two Weapon Fighting
Auto: Cloth Armor
Auto: Chaotic
Auto: Scimitar
Auto: Drow
------------------------------------------------------------------------------------------
Enhancements: 80 APs
------------------------------------------------------------------------------------------
Drow - Points spent: 1
Core1 Spell Resistance I
------------------------------------------------------------------------------------------
Dark Hunter - Points spent: 26
Core1 Underdark Stalker
Tier1 Sneak Attack Training I
Tier1 Dark Wolf - 3 Ranks
Tier1 Awareness - 2 Ranks
Tier2 Sneak Attack Training II
Core2 Smoke Trap
Tier2 Furor of the Hunter - 3 Ranks
Tier3 Primal Energy - 3 Ranks
Core3 Underdark Armor
Tier3 Sneak Attack Training III
Tier4 Lupine Instincts
Core4 Opportune Moment
Tier4 Smoke Bomb
Tier4 Slayer in the Dark - 1 Ranks
------------------------------------------------------------------------------------------
Deepwood Stalker - Points spent: 11
Core1 Far Shot
Tier1 Stealthy - 3 Ranks
Tier1 Increased Empathy - 2 Ranks
Tier2 Faster Sneaking - 3 Ranks
Core2 Sneak Attack
Core3 Called Shot: Exposing Strike
------------------------------------------------------------------------------------------
Tempest - Points spent: 40
Core1 Shield of Whirling Steel
Tier1 Whirling Blades I
Tier1 Improved Defense - 3 Ranks
Tier2 Improved Parry - 3 Ranks
Tier2 Whirling Blades II
Tier2 Action Boost: Haste Boost - 3 Ranks
Core2 Tempest
Tier3 Whirling Blades III
Core3 Graceful Death
Tier3 Storm Dancer
Core4 Deflect Arrows
Tier4 Storm Tempest
Tier4 Elaborate Parry - 3 Ranks
Tier4 Whirling Blades IV
Tier4 The Growing Storm - 3 Ranks
Tier5 Whirling Blades V
Core5 Whirlwind
Tier5 Dual Perfection
Tier5 Dance of Death - 3 Ranks
Tier5 Cuts: Tempest: A Thousand Cuts - 1 Ranks
------------------------------------------------------------------------------------------
Epic Destinies: 58 Destiny Points
------------------------------------------------------------------------------------------
Shadowdancer - Points spent: 24
Core1 The Darkest Luck I
Tier1 Technician - 3 Ranks
Tier1 Cover of Darkness - 1 Ranks
Core2 Step Through Shadows
Tier2 Dance in the Dark - 3 Ranks
Tier2 Epic Strike: Shadowstrike (Melee)
Tier2 Lithe - 1 Ranks
Tier3 Epic Strike Upgrade I: Dark Imbuement
Core3 The Darkest Luck
Tier3 Shadowcaster: Shadowstriker
Tier3 Grim Precision - 3 Ranks
Core4 Cut to the Soul
Tier4 Epic Strike Upgrade II: Improved Imbuement
Tier4 Bring Darkness
------------------------------------------------------------------------------------------
Legendary Dreadnought - Points spent: 34
Core1 Fearless
Tier1 Dread Mantle
Tier1 Push Through The Line - 3 Ranks
Tier2 Extra Action Boost - 3 Ranks
Core2 Weaponmaster
Tier2 Esoteric Touch
Tier2 Combat Brute
Tier2 Honor or Backstab: Backstab - 1 Ranks
Core3 Thick Skinned
Tier3 Strike Twice - 3 Ranks
Tier3 Epic Power & Precision - 2 Ranks
Tier3 Action Boost Tactics - 3 Ranks
Core4 Unparalleled Accuracy
Tier4 Strike with Fear
Tier4 Kick While They're Down - 3 Ranks
Tier4 Carry On
Tier5 Overpower: Lacerator
Tier5 Legendary Rally: Legendary Rally (Melee)
Tier5 Dusk Surge
Tier5 Sundering Swings
------------------------------------------------------------------------------------------
Reaper trees:
[/COLOR]
Dark Hunter Spells
Spell Like / Special Abilities
------------------------------------------------------------------------------------------
Wild Empathy
Smoke Trap
Smoke Bomb
Dimension Door
------------------------------------------------------------------------------------------
Weapon Damage
------------------------------------------------------------------------------------------
Melee Power: 129.0
Doublestrike: 23%
Strikethrough: 20%
Mainhand damage ability multiplier: 1
Offhand damage ability multiplier: 1
Off-Hand attack Chance: 100%
Fortification Bypass: 23%
Dodge Bypass: 3%
Helpless Damage bonus: 58%
Ranged Power: 130.0
Doubleshot Chance: 15%
Sneak Attack Attack bonus: 0
Sneak Attack Damage: 24d6+0
Main Hand: Flamesalt Scimitar
On Hit 1.25[1d6]+20
Critical 15-18 (1.25[1d6]+26) * 3
Critical 19-20 (1.25[1d6]+26) * 5
DR Bypass: Good, Magic, Slash
You bypass Incorporeality miss chance with this weapon
Off Hand: Ferrocrystal Scimitar
On Hit 1.25[1d6]+21
Critical 15-18 (1.25[1d6]+27) * 3
Critical 19-20 (1.25[1d6]+27) * 5
DR Bypass: Cold, Crystal, Magic, Slash
You bypass Incorporeality miss chance with this weapon
Equipped Gear Set: Standard
Equipped Gear Set: Standard
Character name: Gardagh
Classes: 20 Dark Hunter, 10 Epic, 4 Legendary
Race: Drow Alignment: Chaotic Neutral
Start Tome Final HP: 1273 Displacement: 25%
Str: 10 0 16 Unc Rng: -25 Incorp: 5%
Dex: 18 0 26 PRR: 54 AC: 35
Con: 12 0 18 MRR: 19 +Healing Amp: 20
Int: 16 0 18 Dodge: 6/27 -Healing Amp: 0
Wis: 12 0 14 Fort: 15% Repair Amp: 0
Cha: 10 0 12 SR: 8 BAB: 25
DR:
Immunities: Sleep, Energy Drain, Fear, Freedom of Movement
Saves:
| Fortitude | 24 | |
| vs Poison | 25 | |
| vs Disease | 25 | |
| Will | 15 | |
| vs Enchantment | 18 | |
| vs Illusion | 15 | |
| vs Fear | 15 | |
| vs Curse | 15 | |
| Reflex | 37* | |
| vs Traps | 37* | |
| vs Spell | 37* | |
| vs Magic | 37* |
| Energy | Resistance | Absorbance |
| Acid: | 15 | 15% |
| Chaos: | 0 | 0% |
| Cold: | 15 | 15% |
| Electric: | 15 | 15% |
| Evil: | 0 | 0% |
| Fire: | 15 | 15% |
| Force: | 0 | 0% |
| Good: | 0 | 0% |
| Lawful: | 0 | 0% |
| Light: | 0 | 0% |
| Negative: | 0 | 0% |
| Poison: | 0 | 0% |
| Sonic: | 15 | 15% |
| Level | Class | Feats |
| 1 | Dark Hunter(1) | Standard: Dodge |
| Favored Enemy : Favored Enemy: Human | ||
| Class Skills: Concentration(4), Disable Device(4), Heal(4), Hide(4), Move Silently(4), Open Lock(4), Search(4), Spot(2) | ||
| Cross Class Skills: Tumble(2), Use Magic Device(4) | ||
| 2 | Dark Hunter(2) | Class Skills: Concentration(1), Disable Device(1), Heal(1), Hide(1), Move Silently(1), Open Lock(1), Search(1), Spot(1) |
| Cross Class Skills: Use Magic Device(1) | ||
| 3 | Dark Hunter(3) | Standard: Mobility |
| Class Skills: Concentration(1), Disable Device(1), Heal(1), Hide(1), Move Silently(1), Open Lock(1), Search(1), Spot(1) | ||
| Cross Class Skills: Use Magic Device(1) | ||
| 4 | Dark Hunter(4) | Dexterity: +1 Level up |
| Class Skills: Concentration(1), Disable Device(1), Heal(1), Hide(1), Move Silently(1), Open Lock(1), Search(1), Spot(1) | ||
| Cross Class Skills: Use Magic Device(1) | ||
| 5 | Dark Hunter(5) | Favored Enemy : Favored Enemy: Animal |
| Class Skills: Concentration(1), Disable Device(1), Heal(1), Hide(1), Move Silently(1), Open Lock(1), Search(1), Spot(1) | ||
| Cross Class Skills: Use Magic Device(1) | ||
| 6 | Dark Hunter(6) | Standard: Whirlwind Attack |
| Class Skills: Concentration(1), Disable Device(1), Heal(1), Hide(1), Move Silently(1), Open Lock(1), Search(1), Spot(1) | ||
| Cross Class Skills: Use Magic Device(1) | ||
| 7 | Dark Hunter(7) | Class Skills: Concentration(1), Disable Device(1), Heal(1), Hide(1), Move Silently(1), Open Lock(1), Search(1), Spot(1) |
| Cross Class Skills: Use Magic Device(1) | ||
| 8 | Dark Hunter(8) | Dexterity: +1 Level up |
| Class Skills: Concentration(1), Disable Device(1), Heal(1), Hide(1), Move Silently(1), Open Lock(1), Search(1), Spot(1) | ||
| Cross Class Skills: Use Magic Device(1) | ||
| 9 | Dark Hunter(9) | Standard: Improved Critical: Slashing Weapons |
| Class Skills: Concentration(1), Disable Device(1), Heal(1), Hide(1), Move Silently(1), Open Lock(1), Search(1), Spot(1) | ||
| Cross Class Skills: Use Magic Device(1) | ||
| 10 | Dark Hunter(10) | Favored Enemy : Favored Enemy: Monstrous Humanoid |
| Class Skills: Concentration(1), Disable Device(1), Heal(1), Hide(1), Move Silently(1), Open Lock(1), Search(1), Spot(1) | ||
| Cross Class Skills: Use Magic Device(1) | ||
| 11 | Dark Hunter(11) | Class Skills: Concentration(1), Disable Device(1), Heal(1), Hide(1), Move Silently(1), Open Lock(1), Search(1), Spot(1) |
| Cross Class Skills: Use Magic Device(1) | ||
| 12 | Dark Hunter(12) | Standard: Quicken Spell |
| Dexterity: +1 Level up | ||
| Class Skills: Concentration(1), Disable Device(1), Heal(1), Hide(1), Move Silently(1), Open Lock(1), Search(1), Spot(1) | ||
| Cross Class Skills: Use Magic Device(1) | ||
| 13 | Dark Hunter(13) | Class Skills: Concentration(1), Disable Device(1), Heal(1), Hide(1), Move Silently(1), Open Lock(1), Search(1), Spot(1) |
| Cross Class Skills: Use Magic Device(1) | ||
| 14 | Dark Hunter(14) | Class Skills: Concentration(1), Disable Device(1), Heal(1), Hide(1), Move Silently(1), Open Lock(1), Search(1), Spot(1) |
| Cross Class Skills: Use Magic Device(1) | ||
| 15 | Dark Hunter(15) | Standard: Precision |
| Favored Enemy : Favored Enemy: Elf | ||
| Class Skills: Concentration(1), Disable Device(1), Heal(1), Hide(1), Move Silently(1), Open Lock(1), Search(1), Spot(1) | ||
| Cross Class Skills: Use Magic Device(1) | ||
| 16 | Dark Hunter(16) | Dexterity: +1 Level up |
| Class Skills: Concentration(1), Disable Device(1), Heal(1), Hide(1), Move Silently(1), Open Lock(1), Search(1), Spot(1) | ||
| Cross Class Skills: Use Magic Device(1) | ||
| 17 | Dark Hunter(17) | Class Skills: Concentration(1), Disable Device(1), Heal(1), Hide(1), Move Silently(1), Open Lock(1), Search(1), Spot(1) |
| Cross Class Skills: Use Magic Device(1) | ||
| 18 | Dark Hunter(18) | Standard: Improved Feint |
| Class Skills: Concentration(1), Disable Device(1), Heal(1), Hide(1), Move Silently(1), Open Lock(1), Search(1), Spot(1) | ||
| Cross Class Skills: Use Magic Device(1) | ||
| 19 | Dark Hunter(19) | Class Skills: Concentration(1), Disable Device(1), Heal(1), Hide(1), Move Silently(1), Open Lock(1), Search(1), Spot(1) |
| Cross Class Skills: Use Magic Device(1) | ||
| 20 | Dark Hunter(20) | Favored Enemy : Empty Feat Slot |
| Dexterity: +1 Level up | ||
| 21 | Epic(1) | Epic Feat: Overwhelming Critical |
| 22 | Epic(2) | Epic Destiny Feat: Perfect Two Weapon Fighting |
| 23 | Epic(3) | |
| 24 | Epic(4) | Epic Feat: Inspiring Bond |
| Dexterity: +1 Level up | ||
| 25 | Epic(5) | Epic Destiny Feat: Doublestrike |
| 26 | Epic(6) | |
| 27 | Epic(7) | Epic Feat: Epic Damage Reduction |
| 28 | Epic(8) | Epic Destiny Feat: Deific Warding |
| Dexterity: +1 Level up | ||
| 29 | Epic(9) | |
| 30 | Epic(10) | Epic Feat: Epic Reflexes |
| Legendary Feat: Scion of the Ethereal Plane | ||
| 31 | Legendary(1) | Epic Destiny Feat: Harbinger of Chaos |
| 32 | Legendary(2) | Dexterity: +1 Level up |
| 33 | Legendary(3) | Epic Feat: Blinding Speed |
| 34 | Legendary(4) | Epic Destiny Feat: Wind through the Trees |
| Level | Class | Feats |
| 1 | Dark Hunter(1) | Standard: Dodge |
| Favored Enemy : Favored Enemy: Human | ||
| 2 | Dark Hunter(2) | |
| 3 | Dark Hunter(3) | Standard: Mobility |
| 4 | Dark Hunter(4) | Dexterity: +1 Level up |
| 5 | Dark Hunter(5) | Favored Enemy : Favored Enemy: Animal |
| 6 | Dark Hunter(6) | Standard: Whirlwind Attack |
| 7 | Dark Hunter(7) | |
| 8 | Dark Hunter(8) | Dexterity: +1 Level up |
| 9 | Dark Hunter(9) | Standard: Improved Critical: Slashing Weapons |
| 10 | Dark Hunter(10) | Favored Enemy : Favored Enemy: Monstrous Humanoid |
| 11 | Dark Hunter(11) | |
| 12 | Dark Hunter(12) | Standard: Quicken Spell |
| Dexterity: +1 Level up | ||
| 13 | Dark Hunter(13) | |
| 14 | Dark Hunter(14) | |
| 15 | Dark Hunter(15) | Standard: Precision |
| Favored Enemy : Favored Enemy: Elf | ||
| 16 | Dark Hunter(16) | Dexterity: +1 Level up |
| 17 | Dark Hunter(17) | |
| 18 | Dark Hunter(18) | Standard: Improved Feint |
| 19 | Dark Hunter(19) | |
| 20 | Dark Hunter(20) | Favored Enemy : Empty Feat Slot |
| Dexterity: +1 Level up | ||
| 21 | Epic(1) | Epic Feat: Overwhelming Critical |
| 22 | Epic(2) | Epic Destiny Feat: Perfect Two Weapon Fighting |
| 23 | Epic(3) | |
| 24 | Epic(4) | Epic Feat: Inspiring Bond |
| Dexterity: +1 Level up | ||
| 25 | Epic(5) | Epic Destiny Feat: Doublestrike |
| 26 | Epic(6) | |
| 27 | Epic(7) | Epic Feat: Epic Damage Reduction |
| 28 | Epic(8) | Epic Destiny Feat: Deific Warding |
| Dexterity: +1 Level up | ||
| 29 | Epic(9) | |
| 30 | Epic(10) | Epic Feat: Epic Reflexes |
| Legendary Feat: Scion of the Ethereal Plane | ||
| 31 | Legendary(1) | Epic Destiny Feat: Harbinger of Chaos |
| 32 | Legendary(2) | Dexterity: +1 Level up |
| 33 | Legendary(3) | Epic Feat: Blinding Speed |
| 34 | Legendary(4) | Epic Destiny Feat: Wind through the Trees |
------------------------------------------------------------------------------------------
Deflect Arrows
Magical Training
Evasion
------------------------------------------------------------------------------------------
Automatic Feats
| Level | Class | Feats |
| 1 | Dark Hunter(1) | Attack |
| Bow Strength | ||
| Defensive Fighting | ||
| Drow Spell Resistance | ||
| Elven Keen Senses | ||
| Enchantment Save Bonus | ||
| Exotic Weapon Proficiency: Shuriken | ||
| Favored Enemy (Passive) | ||
| Heroic Durability | ||
| Immunity to Sleep | ||
| Light Armor Proficiency | ||
| Martial Weapon Proficiency: Battle Axe | ||
| Martial Weapon Proficiency: Falchion | ||
| Martial Weapon Proficiency: Great Axe | ||
| Martial Weapon Proficiency: Great Club | ||
| Martial Weapon Proficiency: Great Sword | ||
| Martial Weapon Proficiency: Hand Axe | ||
| Martial Weapon Proficiency: Heavy Pick | ||
| Martial Weapon Proficiency: Kukri | ||
| Martial Weapon Proficiency: Light Hammer | ||
| Martial Weapon Proficiency: Light Pick | ||
| Martial Weapon Proficiency: Longbow | ||
| Martial Weapon Proficiency: Longsword | ||
| Martial Weapon Proficiency: Maul | ||
| Martial Weapon Proficiency: Rapier | ||
| Martial Weapon Proficiency: Scimitar | ||
| Martial Weapon Proficiency: Shortbow | ||
| Martial Weapon Proficiency: Shortsword | ||
| Martial Weapon Proficiency: Throwing Axe | ||
| Martial Weapon Proficiency: Throwing Hammer | ||
| Martial Weapon Proficiency: Warhammer | ||
| Medium Armor Proficiency | ||
| Shield Proficiency (General) | ||
| Shuriken Expertise | ||
| Simple Weapon Proficiency: Club | ||
| Simple Weapon Proficiency: Dagger | ||
| Simple Weapon Proficiency: Dart | ||
| Simple Weapon Proficiency: Heavy Crossbow | ||
| Simple Weapon Proficiency: Heavy Mace | ||
| Simple Weapon Proficiency: Light Crossbow | ||
| Simple Weapon Proficiency: Light Mace | ||
| Simple Weapon Proficiency: Morningstar | ||
| Simple Weapon Proficiency: Quarterstaff | ||
| Simple Weapon Proficiency: Sickle | ||
| Simple Weapon Proficiency: Throwing Dagger | ||
| Simple Weapon Proficiency: Unarmed | ||
| Sneak | ||
| Sneak Attack | ||
| Sunder | ||
| Trapfinding | ||
| Trip | ||
| Wild Empathy | ||
| Wilderness Lore | ||
| 2 | Dark Hunter(2) | Rapid Shot |
| Two Weapon Fighting | ||
| Wilderness Lore | ||
| 3 | Dark Hunter(3) | Diehard |
| Trap Sense (Dark Hunter) | ||
| Wilderness Lore | ||
| 4 | Dark Hunter(4) | Precise Shot |
| Wilderness Lore | ||
| 5 | Dark Hunter(5) | Improved Heroic Durability (Dark Hunter 5) |
| Sneak Attack | ||
| Wilderness Lore | ||
| 6 | Dark Hunter(6) | Improved Two Weapon Fighting |
| Manyshot | ||
| Wilderness Lore | ||
| 7 | Dark Hunter(7) | Improved Wild Empathy |
| Wilderness Lore | ||
| 8 | Dark Hunter(8) | Wilderness Lore |
| 9 | Dark Hunter(9) | Accelerate Spell |
| Wilderness Lore | ||
| 10 | Dark Hunter(10) | Improved Heroic Durability (Dark Hunter 10) |
| Sneak Attack | ||
| Wilderness Lore | ||
| 11 | Dark Hunter(11) | Greater Two Weapon Fighting |
| Improved Precise Shot | ||
| Wilderness Lore | ||
| 12 | Dark Hunter(12) | Wilderness Lore |
| 13 | Dark Hunter(13) | Wilderness Lore |
| 14 | Dark Hunter(14) | Wilderness Lore |
| 15 | Dark Hunter(15) | Improved Heroic Durability (Dark Hunter 15) |
| Sneak Attack | ||
| Wilderness Lore | ||
| 16 | Dark Hunter(16) | Wilderness Lore |
| 17 | Dark Hunter(17) | Hide in Plain Sight |
| Wilderness Lore | ||
| 18 | Dark Hunter(18) | Wilderness Lore |
| 19 | Dark Hunter(19) | Wilderness Lore |
| 20 | Dark Hunter(20) | Sneak Attack |
| Wilderness Lore | ||
| 21 | Epic(1) | Epic Power |
| Epic Skills | ||
| 22 | Epic(2) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 23 | Epic(3) | Epic Power |
| Epic Skills | ||
| 24 | Epic(4) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 25 | Epic(5) | Epic Power |
| Epic Skills | ||
| 26 | Epic(6) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 27 | Epic(7) | Epic Power |
| Epic Skills | ||
| 28 | Epic(8) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 29 | Epic(9) | Epic Power |
| Epic Skills | ||
| 30 | Epic(10) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 31 | Legendary(1) | Legendary Power |
| 32 | Legendary(2) | Legendary Knowledge |
| Legendary Power | ||
| 33 | Legendary(3) | Legendary Power |
| 34 | Legendary(4) | Legendary Knowledge |
| Legendary Power |
| Level | Class | Feats |
| 1 | Dark Hunter(1) | Standard: Dodge |
| Automatic: Attack | ||
| Automatic: Bow Strength | ||
| Automatic: Defensive Fighting | ||
| Automatic: Drow Spell Resistance | ||
| Automatic: Elven Keen Senses | ||
| Automatic: Enchantment Save Bonus | ||
| Automatic: Exotic Weapon Proficiency: Shuriken | ||
| Automatic: Favored Enemy (Passive) | ||
| Automatic: Heroic Durability | ||
| Automatic: Immunity to Sleep | ||
| Automatic: Light Armor Proficiency | ||
| Automatic: Martial Weapon Proficiency: Battle Axe | ||
| Automatic: Martial Weapon Proficiency: Falchion | ||
| Automatic: Martial Weapon Proficiency: Great Axe | ||
| Automatic: Martial Weapon Proficiency: Great Club | ||
| Automatic: Martial Weapon Proficiency: Great Sword | ||
| Automatic: Martial Weapon Proficiency: Hand Axe | ||
| Automatic: Martial Weapon Proficiency: Heavy Pick | ||
| Automatic: Martial Weapon Proficiency: Kukri | ||
| Automatic: Martial Weapon Proficiency: Light Hammer | ||
| Automatic: Martial Weapon Proficiency: Light Pick | ||
| Automatic: Martial Weapon Proficiency: Longbow | ||
| Automatic: Martial Weapon Proficiency: Longsword | ||
| Automatic: Martial Weapon Proficiency: Maul | ||
| Automatic: Martial Weapon Proficiency: Rapier | ||
| Automatic: Martial Weapon Proficiency: Scimitar | ||
| Automatic: Martial Weapon Proficiency: Shortbow | ||
| Automatic: Martial Weapon Proficiency: Shortsword | ||
| Automatic: Martial Weapon Proficiency: Throwing Axe | ||
| Automatic: Martial Weapon Proficiency: Throwing Hammer | ||
| Automatic: Martial Weapon Proficiency: Warhammer | ||
| Automatic: Medium Armor Proficiency | ||
| Automatic: Shield Proficiency (General) | ||
| Automatic: Shuriken Expertise | ||
| Automatic: Simple Weapon Proficiency: Club | ||
| Automatic: Simple Weapon Proficiency: Dagger | ||
| Automatic: Simple Weapon Proficiency: Dart | ||
| Automatic: Simple Weapon Proficiency: Heavy Crossbow | ||
| Automatic: Simple Weapon Proficiency: Heavy Mace | ||
| Automatic: Simple Weapon Proficiency: Light Crossbow | ||
| Automatic: Simple Weapon Proficiency: Light Mace | ||
| Automatic: Simple Weapon Proficiency: Morningstar | ||
| Automatic: Simple Weapon Proficiency: Quarterstaff | ||
| Automatic: Simple Weapon Proficiency: Sickle | ||
| Automatic: Simple Weapon Proficiency: Throwing Dagger | ||
| Automatic: Simple Weapon Proficiency: Unarmed | ||
| Automatic: Sneak | ||
| Automatic: Sneak Attack | ||
| Automatic: Sunder | ||
| Automatic: Trapfinding | ||
| Automatic: Trip | ||
| Automatic: Wild Empathy | ||
| Automatic: Wilderness Lore | ||
| 2 | Dark Hunter(2) | Automatic: Rapid Shot |
| Automatic: Two Weapon Fighting | ||
| Automatic: Wilderness Lore | ||
| 3 | Dark Hunter(3) | Standard: Mobility |
| Automatic: Diehard | ||
| Automatic: Trap Sense (Dark Hunter) | ||
| Automatic: Wilderness Lore | ||
| 4 | Dark Hunter(4) | Dexterity: +1 Level up |
| Automatic: Precise Shot | ||
| Automatic: Wilderness Lore | ||
| 5 | Dark Hunter(5) | Favored Enemy : Favored Enemy: Animal |
| Automatic: Improved Heroic Durability (Dark Hunter 5) | ||
| Automatic: Sneak Attack | ||
| Automatic: Wilderness Lore | ||
| 6 | Dark Hunter(6) | Standard: Whirlwind Attack |
| Automatic: Improved Two Weapon Fighting | ||
| Automatic: Manyshot | ||
| Automatic: Wilderness Lore | ||
| 7 | Dark Hunter(7) | Automatic: Improved Wild Empathy |
| Automatic: Wilderness Lore | ||
| 8 | Dark Hunter(8) | Dexterity: +1 Level up |
| Automatic: Wilderness Lore | ||
| 9 | Dark Hunter(9) | Standard: Improved Critical: Slashing Weapons |
| Automatic: Accelerate Spell | ||
| Automatic: Wilderness Lore | ||
| 10 | Dark Hunter(10) | Favored Enemy : Favored Enemy: Monstrous Humanoid |
| Automatic: Improved Heroic Durability (Dark Hunter 10) | ||
| Automatic: Sneak Attack | ||
| Automatic: Wilderness Lore | ||
| 11 | Dark Hunter(11) | Automatic: Greater Two Weapon Fighting |
| Automatic: Improved Precise Shot | ||
| Automatic: Wilderness Lore | ||
| 12 | Dark Hunter(12) | Standard: Quicken Spell |
| Dexterity: +1 Level up | ||
| Automatic: Wilderness Lore | ||
| 13 | Dark Hunter(13) | Automatic: Wilderness Lore |
| 14 | Dark Hunter(14) | Automatic: Wilderness Lore |
| 15 | Dark Hunter(15) | Standard: Precision |
| Automatic: Improved Heroic Durability (Dark Hunter 15) | ||
| Automatic: Sneak Attack | ||
| Automatic: Wilderness Lore | ||
| 16 | Dark Hunter(16) | Dexterity: +1 Level up |
| Automatic: Wilderness Lore | ||
| 17 | Dark Hunter(17) | Automatic: Hide in Plain Sight |
| Automatic: Wilderness Lore | ||
| 18 | Dark Hunter(18) | Standard: Improved Feint |
| Automatic: Wilderness Lore | ||
| 19 | Dark Hunter(19) | Automatic: Wilderness Lore |
| 20 | Dark Hunter(20) | Favored Enemy : Empty Feat Slot |
| Dexterity: +1 Level up | ||
| Automatic: Sneak Attack | ||
| Automatic: Wilderness Lore | ||
| 21 | Epic(1) | Epic Feat: Overwhelming Critical |
| Automatic: Epic Power | ||
| Automatic: Epic Skills | ||
| 22 | Epic(2) | Epic Destiny Feat: Perfect Two Weapon Fighting |
| Automatic: Epic Knowledge | ||
| Automatic: Epic Power | ||
| Automatic: Epic Saves | ||
| Automatic: Epic Skills | ||
| 23 | Epic(3) | Automatic: Epic Power |
| Automatic: Epic Skills | ||
| 24 | Epic(4) | Epic Feat: Inspiring Bond |
| Dexterity: +1 Level up | ||
| Automatic: Epic Knowledge | ||
| Automatic: Epic Power | ||
| Automatic: Epic Saves | ||
| Automatic: Epic Skills | ||
| 25 | Epic(5) | Epic Destiny Feat: Doublestrike |
| Automatic: Epic Power | ||
| Automatic: Epic Skills | ||
| 26 | Epic(6) | Automatic: Epic Knowledge |
| Automatic: Epic Power | ||
| Automatic: Epic Saves | ||
| Automatic: Epic Skills | ||
| 27 | Epic(7) | Epic Feat: Epic Damage Reduction |
| Automatic: Epic Power | ||
| Automatic: Epic Skills | ||
| 28 | Epic(8) | Epic Destiny Feat: Deific Warding |
| Dexterity: +1 Level up | ||
| Automatic: Epic Knowledge | ||
| Automatic: Epic Power | ||
| Automatic: Epic Saves | ||
| Automatic: Epic Skills | ||
| 29 | Epic(9) | Automatic: Epic Power |
| Automatic: Epic Skills | ||
| 30 | Epic(10) | Epic Feat: Epic Reflexes |
| Automatic: Epic Knowledge | ||
| Automatic: Epic Power | ||
| Automatic: Epic Saves | ||
| Automatic: Epic Skills | ||
| 31 | Legendary(1) | Epic Destiny Feat: Harbinger of Chaos |
| Automatic: Legendary Power | ||
| 32 | Legendary(2) | Dexterity: +1 Level up |
| Automatic: Legendary Knowledge | ||
| Automatic: Legendary Power | ||
| 33 | Legendary(3) | Epic Feat: Blinding Speed |
| Automatic: Legendary Power | ||
| 34 | Legendary(4) | Epic Destiny Feat: Wind through the Trees |
| Automatic: Legendary Knowledge | ||
| Automatic: Legendary Power |
Code:
-----------------------------------------------------------------------------------------------
Skill Points 36 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Skill Name 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 Ranks Tome Buffed
-----------------------------------------------------------------------------------------------
Balance 0.0 0 25.0
Bluff 0.0 0 18.0
Concentration 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 22.0 0 43.0
Diplomacy 0.0 0 20.0
Disable Device 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 22.0 0 69.0
Haggle 0.0 0 18.0
