Smashedleekk
Active member
Coming at you all with another build for another week! Welcome to Dragadin my twf power house. DDO builder was having issues with magical training feat for some reason hints why its not shown But id suggest getting it asap either at start or lvl 3 ML in order to take advantage of hit/dmg from cha from feydark. Hope you all enjoy the build as is do not be afraid to tweak my builds to your liking as its all part of the fun. Don't like what I used? Great! make your own and post =) As always I'll see you all live on twitch.tv/smashedleekk for more whonky builds of the week!
Character name: Dragadin
Classes: 16 Paladin, 10 Epic, 4 Dragon Lord, 4 Legendary
Race: Drow Alignment: Lawful Good
Start Tome Final HP: 757 Displacement: 25%
Str: 8 8 16 Unc Rng: -10 Incorp: 0%
Dex: 14 8 22 PRR: 13 AC: 16
Con: 12 8 20 MRR: 13 +Healing Amp: 0
Int: 10 8 20 Dodge: 1/25 -Healing Amp: 0
Wis: 10 8 19 Fort: 0% Repair Amp: 0
Cha: 20 8 40 SR: 8 BAB: 25
DR:
Immunities: Sleep, Natural Disease, Magical Disease, Super-Natural Disease, Fear
Racial Past Lives
------------------------------------------------------------------------------------------
Past Life: Dragonborn(3)
Past Life: Drow(2)
Past Life: Gnome(3)
Past Life: Human(3)
Past Life: Tiefling(3)
Saves:
Marked with a* is no fail on a 1 if required DC met
Class and Feat Selection
Class and Feat Selection
Automatic Feats
Class and Feat Selection (Consolidated)
[TD]
Minor Draconic Aura:
Nevalarich's Hunger
[/TD][/TR]
Charisma
Charisma
Charisma
Charisma
Charisma
Charisma
Charisma
[TD]
Legendary Feat:
Scion of the Ethereal Plane
[/TD][/TR]
Charisma
Self and Party Buffs
------------------------------------------------------------------------------------------
Active Stances
------------------------------------------------------------------------------------------
Auto: Cloth Armor
Auto: Centered
Auto: Good
Auto: Lawful
Auto: Aura of Good
Auto: Aura of Courage
Auto: Empty
Auto: Drow
------------------------------------------------------------------------------------------
Enhancements: 80 APs, Racial 4
------------------------------------------------------------------------------------------
Drow - Points spent: 4
Core1 Spell Resistance I
Core2 Ability I: +1 Charisma
Tier1 Keen Senses - 1 Ranks
------------------------------------------------------------------------------------------
Epic Destinies: 56 Destiny Points
------------------------------------------------------------------------------------------
Reaper trees:
[/COLOR]Paladin Spells
Spell Like / Special Abilities
------------------------------------------------------------------------------------------
Remove Disease
Lay on Hands
------------------------------------------------------------------------------------------
Weapon Damage
------------------------------------------------------------------------------------------
Melee Power: 91.0
Doublestrike: 5%
Strikethrough: 20%
Mainhand damage ability multiplier: 1
Offhand damage ability multiplier: 0
Off-Hand attack Chance: 80%
Fortification Bypass: 0%
Dodge Bypass: 0%
Helpless Damage bonus: 65%
Ranged Power: 90.0
Doubleshot Chance: 0%
Sneak Attack Attack bonus: 0
Sneak Attack Damage: 6d6+0
Equipped Gear Set: Standard
Equipped Gear Set: Standard
Character name: Dragadin
Classes: 16 Paladin, 10 Epic, 4 Dragon Lord, 4 Legendary
Race: Drow Alignment: Lawful Good
Start Tome Final HP: 757 Displacement: 25%
Str: 8 8 16 Unc Rng: -10 Incorp: 0%
Dex: 14 8 22 PRR: 13 AC: 16
Con: 12 8 20 MRR: 13 +Healing Amp: 0
Int: 10 8 20 Dodge: 1/25 -Healing Amp: 0
Wis: 10 8 19 Fort: 0% Repair Amp: 0
Cha: 20 8 40 SR: 8 BAB: 25
DR:
Immunities: Sleep, Natural Disease, Magical Disease, Super-Natural Disease, Fear
Racial Past Lives
------------------------------------------------------------------------------------------
Past Life: Dragonborn(3)
Past Life: Drow(2)
Past Life: Gnome(3)
Past Life: Human(3)
Past Life: Tiefling(3)
Saves:
Fortitude | 39 | |
vs Poison | 39 | |
vs Disease | 39 | |
Will | 33 | |
vs Enchantment | 35 | |
vs Illusion | 33 | |
vs Fear | 33 | |
vs Curse | 33 | |
Reflex | 33 | |
vs Traps | 33 | |
vs Spell | 33 | |
vs Magic | 33 |
Energy | Resistance | Absorbance |
Acid: | 0 | 0% |
Chaos: | 0 | 0% |
Cold: | 0 | 0% |
Electric: | 0 | 0% |
Evil: | 0 | 0% |
Fire: | 0 | 0% |
Force: | 0 | 0% |
Good: | 0 | 0% |
Lawful: | 0 | 0% |
Light: | 0 | 0% |
Negative: | 0 | 0% |
Poison: | 0 | 0% |
Sonic: | 0 | 0% |
Level | Class | Feats |
1 | Dragon Lord(1) | Standard: Two Weapon Fighting (Requires Feat Swap with Fred) |
Minor Draconic Aura: Nevalarich's Hunger | ||
2 | Dragon Lord(2) | Fighter Bonus Feat: Precision |
3 | Dragon Lord(3) | Standard: Empty Feat Slot |
4 | Dragon Lord(4) | Fighter Bonus Feat: Weapon Focus: Piercing Weapons |
Charisma: +1 Level up | ||
5 | Paladin(1) | Follower Of: Follower of Vulkoor |
6 | Paladin(2) | Standard: Improved Two Weapon Fighting |
7 | Paladin(3) | |
8 | Paladin(4) | Charisma: +1 Level up |
9 | Paladin(5) | Standard: Power Critical |
10 | Paladin(6) | Deity: Vulkoor's Avatar |
11 | Paladin(7) | |
12 | Paladin(8) | Standard: Improved Critical: Piercing Weapons |
Charisma: +1 Level up | ||
13 | Paladin(9) | |
14 | Paladin(10) | |
15 | Paladin(11) | Standard: Greater Two Weapon Fighting |
16 | Paladin(12) | Charisma: +1 Level up |
17 | Paladin(13) | |
18 | Paladin(14) | Standard: Empty Feat Slot |
19 | Paladin(15) | |
20 | Paladin(16) | Charisma: +1 Level up |
21 | Epic(1) | Epic Feat: Overwhelming Critical |
22 | Epic(2) | Epic Destiny Feat: Doublestrike |
23 | Epic(3) | |
24 | Epic(4) | Epic Feat: Great Charisma |
Charisma: +1 Level up | ||
25 | Epic(5) | Epic Destiny Feat: Crush Weakness |
26 | Epic(6) | |
27 | Epic(7) | Epic Feat: Blinding Speed |
28 | Epic(8) | Epic Destiny Feat: First Blood |
Charisma: +1 Level up | ||
29 | Epic(9) | |
30 | Epic(10) | Epic Feat: Paranoid |
Legendary Feat: Scion of the Ethereal Plane | ||
31 | Legendary(1) | Epic Destiny Feat: Deific Warding |
32 | Legendary(2) | Charisma: +1 Level up |
33 | Legendary(3) | Epic Feat: Patience |
34 | Legendary(4) | Epic Destiny Feat: Embodiment of Law |
Level | Class | Feats |
1 | Dragon Lord(1) | Standard: Two Weapon Fighting (Requires Feat Swap with Fred) |
Minor Draconic Aura: Nevalarich's Hunger | ||
2 | Dragon Lord(2) | Fighter Bonus Feat: Precision |
3 | Dragon Lord(3) | Standard: Empty Feat Slot |
4 | Dragon Lord(4) | Fighter Bonus Feat: Weapon Focus: Piercing Weapons |
Charisma: +1 Level up | ||
5 | Paladin(1) | Follower Of: Follower of Vulkoor |
6 | Paladin(2) | Standard: Improved Two Weapon Fighting |
7 | Paladin(3) | |
8 | Paladin(4) | Charisma: +1 Level up |
9 | Paladin(5) | Standard: Power Critical |
10 | Paladin(6) | Deity: Vulkoor's Avatar |
11 | Paladin(7) | |
12 | Paladin(8) | Standard: Improved Critical: Piercing Weapons |
Charisma: +1 Level up | ||
13 | Paladin(9) | |
14 | Paladin(10) | |
15 | Paladin(11) | Standard: Greater Two Weapon Fighting |
16 | Paladin(12) | Charisma: +1 Level up |
17 | Paladin(13) | |
18 | Paladin(14) | Standard: Empty Feat Slot |
19 | Paladin(15) | |
20 | Paladin(16) | Charisma: +1 Level up |
21 | Epic(1) | Epic Feat: Overwhelming Critical |
22 | Epic(2) | Epic Destiny Feat: Doublestrike |
23 | Epic(3) | |
24 | Epic(4) | Epic Feat: Great Charisma |
Charisma: +1 Level up | ||
25 | Epic(5) | Epic Destiny Feat: Crush Weakness |
26 | Epic(6) | |
27 | Epic(7) | Epic Feat: Blinding Speed |
28 | Epic(8) | Epic Destiny Feat: First Blood |
Charisma: +1 Level up | ||
29 | Epic(9) | |
30 | Epic(10) | Epic Feat: Paranoid |
Legendary Feat: Scion of the Ethereal Plane | ||
31 | Legendary(1) | Epic Destiny Feat: Deific Warding |
32 | Legendary(2) | Charisma: +1 Level up |
33 | Legendary(3) | Epic Feat: Patience |
34 | Legendary(4) | Epic Destiny Feat: Embodiment of Law |
Automatic Feats
Level | Class | Feats |
1 | Dragon Lord(1) | Attack |
Defensive Fighting | ||
Drow Spell Resistance | ||
Elven Keen Senses | ||
Enchantment Save Bonus | ||
Exotic Weapon Proficiency: Shuriken | ||
Heavy Armor Proficiency | ||
Heroic Durability | ||
Immunity to Sleep | ||
Light Armor Proficiency | ||
Martial Weapon Proficiency: Battle Axe | ||
Martial Weapon Proficiency: Falchion | ||
Martial Weapon Proficiency: Great Axe | ||
Martial Weapon Proficiency: Great Club | ||
Martial Weapon Proficiency: Great Sword | ||
Martial Weapon Proficiency: Hand Axe | ||
Martial Weapon Proficiency: Heavy Pick | ||
Martial Weapon Proficiency: Kukri | ||
Martial Weapon Proficiency: Light Hammer | ||
Martial Weapon Proficiency: Light Pick | ||
Martial Weapon Proficiency: Longbow | ||
Martial Weapon Proficiency: Longsword | ||
Martial Weapon Proficiency: Maul | ||
Martial Weapon Proficiency: Rapier | ||
Martial Weapon Proficiency: Scimitar | ||
Martial Weapon Proficiency: Shortbow | ||
Martial Weapon Proficiency: Shortsword | ||
Martial Weapon Proficiency: Throwing Axe | ||
Martial Weapon Proficiency: Throwing Hammer | ||
Martial Weapon Proficiency: Warhammer | ||
Medium Armor Proficiency | ||
Shuriken Expertise | ||
Simple Weapon Proficiency: Club | ||
Simple Weapon Proficiency: Dagger | ||
Simple Weapon Proficiency: Dart | ||
Simple Weapon Proficiency: Heavy Crossbow | ||
Simple Weapon Proficiency: Heavy Mace | ||
Simple Weapon Proficiency: Light Crossbow | ||
Simple Weapon Proficiency: Light Mace | ||
Simple Weapon Proficiency: Morningstar | ||
Simple Weapon Proficiency: Quarterstaff | ||
Simple Weapon Proficiency: Sickle | ||
Simple Weapon Proficiency: Throwing Dagger | ||
Simple Weapon Proficiency: Unarmed | ||
Sneak | ||
Sunder | ||
Trip | ||
2 | Dragon Lord(2) | Second Wind |
3 | Dragon Lord(3) | |
4 | Dragon Lord(4) | |
5 | Paladin(1) | Aura of Good |
Religious Lore | ||
Shield Proficiency (General) | ||
Smite Evil | ||
Smite Evil (Ranged) | ||
6 | Paladin(2) | Divine Grace |
Lay on Hands | ||
Religious Lore | ||
Smite Evil | ||
Smite Evil (Ranged) | ||
7 | Paladin(3) | Aura of Courage |
Divine Health | ||
Fear Immunity | ||
Religious Lore | ||
Smite Evil | ||
Smite Evil (Ranged) | ||
8 | Paladin(4) | Religious Lore |
Smite Evil | ||
Smite Evil (Ranged) | ||
Turn Undead | ||
9 | Paladin(5) | Improved Heroic Durability (Paladin 5) |
Religious Lore | ||
Smite Evil | ||
Smite Evil (Ranged) | ||
10 | Paladin(6) | Religious Lore |
Remove Disease | ||
11 | Paladin(7) | Religious Lore |
Remove Disease | ||
12 | Paladin(8) | Religious Lore |
Remove Disease | ||
13 | Paladin(9) | Religious Lore |
Remove Disease | ||
14 | Paladin(10) | Improved Heroic Durability (Paladin 10) |
Religious Lore | ||
Remove Disease | ||
15 | Paladin(11) | Religious Lore |
16 | Paladin(12) | Religious Lore |
17 | Paladin(13) | Religious Lore |
18 | Paladin(14) | Religious Lore |
19 | Paladin(15) | Improved Heroic Durability (Paladin 15) |
Religious Lore | ||
20 | Paladin(16) | Religious Lore |
21 | Epic(1) | Epic Power |
Epic Skills | ||
22 | Epic(2) | Epic Knowledge |
Epic Power | ||
Epic Saves | ||
Epic Skills | ||
23 | Epic(3) | Epic Power |
Epic Skills | ||
24 | Epic(4) | Epic Knowledge |
Epic Power | ||
Epic Saves | ||
Epic Skills | ||
25 | Epic(5) | Epic Power |
Epic Skills | ||
26 | Epic(6) | Epic Knowledge |
Epic Power | ||
Epic Saves | ||
Epic Skills | ||
27 | Epic(7) | Epic Power |
Epic Skills | ||
28 | Epic(8) | Epic Knowledge |
Epic Power | ||
Epic Saves | ||
Epic Skills | ||
29 | Epic(9) | Epic Power |
Epic Skills | ||
30 | Epic(10) | Epic Knowledge |
Epic Power | ||
Epic Saves | ||
Epic Skills | ||
31 | Legendary(1) | Legendary Power |
32 | Legendary(2) | Legendary Knowledge |
Legendary Power | ||
33 | Legendary(3) | Legendary Power |
34 | Legendary(4) | Legendary Knowledge |
Legendary Power |
Level | Class | Feats |
1 | Dragon Lord(1) | Standard: Two Weapon Fighting (Requires Feat Swap with Fred) |
Automatic: Attack | ||
Automatic: Defensive Fighting | ||
Automatic: Drow Spell Resistance | ||
Automatic: Elven Keen Senses | ||
Automatic: Enchantment Save Bonus | ||
Automatic: Exotic Weapon Proficiency: Shuriken | ||
Automatic: Heavy Armor Proficiency | ||
Automatic: Heroic Durability | ||
Automatic: Immunity to Sleep | ||
Automatic: Light Armor Proficiency | ||
Automatic: Martial Weapon Proficiency: Battle Axe | ||
Automatic: Martial Weapon Proficiency: Falchion | ||
Automatic: Martial Weapon Proficiency: Great Axe | ||
Automatic: Martial Weapon Proficiency: Great Club | ||
Automatic: Martial Weapon Proficiency: Great Sword | ||
Automatic: Martial Weapon Proficiency: Hand Axe | ||
Automatic: Martial Weapon Proficiency: Heavy Pick | ||
Automatic: Martial Weapon Proficiency: Kukri | ||
Automatic: Martial Weapon Proficiency: Light Hammer | ||
Automatic: Martial Weapon Proficiency: Light Pick | ||
Automatic: Martial Weapon Proficiency: Longbow | ||
Automatic: Martial Weapon Proficiency: Longsword | ||
Automatic: Martial Weapon Proficiency: Maul | ||
Automatic: Martial Weapon Proficiency: Rapier | ||
Automatic: Martial Weapon Proficiency: Scimitar | ||
Automatic: Martial Weapon Proficiency: Shortbow | ||
Automatic: Martial Weapon Proficiency: Shortsword | ||
Automatic: Martial Weapon Proficiency: Throwing Axe | ||
Automatic: Martial Weapon Proficiency: Throwing Hammer | ||
Automatic: Martial Weapon Proficiency: Warhammer | ||
Automatic: Medium Armor Proficiency | ||
Automatic: Shuriken Expertise | ||
Automatic: Simple Weapon Proficiency: Club | ||
Automatic: Simple Weapon Proficiency: Dagger | ||
Automatic: Simple Weapon Proficiency: Dart | ||
Automatic: Simple Weapon Proficiency: Heavy Crossbow | ||
Automatic: Simple Weapon Proficiency: Heavy Mace | ||
Automatic: Simple Weapon Proficiency: Light Crossbow | ||
Automatic: Simple Weapon Proficiency: Light Mace | ||
Automatic: Simple Weapon Proficiency: Morningstar | ||
Automatic: Simple Weapon Proficiency: Quarterstaff | ||
Automatic: Simple Weapon Proficiency: Sickle | ||
Automatic: Simple Weapon Proficiency: Throwing Dagger | ||
Automatic: Simple Weapon Proficiency: Unarmed | ||
Automatic: Sneak | ||
Automatic: Sunder | ||
Automatic: Trip | ||
2 | Dragon Lord(2) | Fighter Bonus Feat: Precision |
Automatic: Second Wind | ||
3 | Dragon Lord(3) | Standard: Empty Feat Slot |
4 | Dragon Lord(4) | Fighter Bonus Feat: Weapon Focus: Piercing Weapons |
Charisma: +1 Level up | ||
5 | Paladin(1) | Follower Of: Follower of Vulkoor |
Automatic: Aura of Good | ||
Automatic: Religious Lore | ||
Automatic: Shield Proficiency (General) | ||
Automatic: Smite Evil | ||
Automatic: Smite Evil (Ranged) | ||
6 | Paladin(2) | Standard: Improved Two Weapon Fighting |
Automatic: Divine Grace | ||
Automatic: Lay on Hands | ||
Automatic: Religious Lore | ||
Automatic: Smite Evil | ||
Automatic: Smite Evil (Ranged) | ||
7 | Paladin(3) | Automatic: Aura of Courage |
Automatic: Divine Health | ||
Automatic: Fear Immunity | ||
Automatic: Religious Lore | ||
Automatic: Smite Evil | ||
Automatic: Smite Evil (Ranged) | ||
8 | Paladin(4) | Charisma: +1 Level up |
Automatic: Religious Lore | ||
Automatic: Smite Evil | ||
Automatic: Smite Evil (Ranged) | ||
Automatic: Turn Undead | ||
9 | Paladin(5) | Standard: Power Critical |
Automatic: Improved Heroic Durability (Paladin 5) | ||
Automatic: Religious Lore | ||
Automatic: Smite Evil | ||
Automatic: Smite Evil (Ranged) | ||
10 | Paladin(6) | Deity: Vulkoor's Avatar |
Automatic: Religious Lore | ||
Automatic: Remove Disease | ||
11 | Paladin(7) | Automatic: Religious Lore |
Automatic: Remove Disease | ||
12 | Paladin(8) | Standard: Improved Critical: Piercing Weapons |
Charisma: +1 Level up | ||
Automatic: Religious Lore | ||
Automatic: Remove Disease | ||
13 | Paladin(9) | Automatic: Religious Lore |
Automatic: Remove Disease | ||
14 | Paladin(10) | Automatic: Improved Heroic Durability (Paladin 10) |
Automatic: Religious Lore | ||
Automatic: Remove Disease | ||
15 | Paladin(11) | Standard: Greater Two Weapon Fighting |
Automatic: Religious Lore | ||
16 | Paladin(12) | Charisma: +1 Level up |
Automatic: Religious Lore | ||
17 | Paladin(13) | Automatic: Religious Lore |
18 | Paladin(14) | Standard: Empty Feat Slot |
Automatic: Religious Lore | ||
19 | Paladin(15) | Automatic: Improved Heroic Durability (Paladin 15) |
Automatic: Religious Lore | ||
20 | Paladin(16) | Charisma: +1 Level up |
Automatic: Religious Lore | ||
21 | Epic(1) | Epic Feat: Overwhelming Critical |
Automatic: Epic Power | ||
Automatic: Epic Skills | ||
22 | Epic(2) | Epic Destiny Feat: Doublestrike |
Automatic: Epic Knowledge | ||
Automatic: Epic Power | ||
Automatic: Epic Saves | ||
Automatic: Epic Skills | ||
23 | Epic(3) | Automatic: Epic Power |
Automatic: Epic Skills | ||
24 | Epic(4) | Epic Feat: Great Charisma |
Charisma: +1 Level up | ||
Automatic: Epic Knowledge | ||
Automatic: Epic Power | ||
Automatic: Epic Saves | ||
Automatic: Epic Skills | ||
25 | Epic(5) | Epic Destiny Feat: Crush Weakness |
Automatic: Epic Power | ||
Automatic: Epic Skills | ||
26 | Epic(6) | Automatic: Epic Knowledge |
Automatic: Epic Power | ||
Automatic: Epic Saves | ||
Automatic: Epic Skills | ||
27 | Epic(7) | Epic Feat: Blinding Speed |
Automatic: Epic Power | ||
Automatic: Epic Skills | ||
28 | Epic(8) | Epic Destiny Feat: First Blood |
Charisma: +1 Level up | ||
Automatic: Epic Knowledge | ||
Automatic: Epic Power | ||
Automatic: Epic Saves | ||
Automatic: Epic Skills | ||
29 | Epic(9) | Automatic: Epic Power |
Automatic: Epic Skills | ||
30 | Epic(10) | Epic Feat: Paranoid |
Automatic: Epic Knowledge | ||
Automatic: Epic Power | ||
Automatic: Epic Saves | ||
Automatic: Epic Skills | ||
31 | Legendary(1) | Epic Destiny Feat: Deific Warding |
Automatic: Legendary Power | ||
32 | Legendary(2) | Charisma: +1 Level up |
Automatic: Legendary Knowledge | ||
Automatic: Legendary Power | ||
33 | Legendary(3) | Epic Feat: Patience |
Automatic: Legendary Power | ||
34 | Legendary(4) | Epic Destiny Feat: Embodiment of Law |
Automatic: Legendary Knowledge | ||
Automatic: Legendary Power |
Code:
-----------------------------------------------------------------------------------------------
Skill Points 8 3 3 3 3 3 4 4 4 4 4 4 4 4 5 5 5 5 5 5
Skill Name 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 Ranks Tome Buffed
-----------------------------------------------------------------------------------------------
Balance 0.0 0 20.0
Bluff 0.0 0 29.0
Concentration 0.0 0 19.0
Diplomacy 0.0 0 29.0
Disable Device 0.0 0 19.0
Haggle 0.0 0 30.0
Heal 0.0 0 18.0
Hide 0.0 0 20.0
Intimidate 0.0 0 29.0
Jump 0.0 0 17.0
Listen 0.0 0 21.0
Move Silently 0.0 0 20.0
Open Lock 0.0 0 20.0
Perform 0.0 0 29.0
Repair 0.0 0 19.0
Search 0.0 0 23.0
Spellcraft 0.0 0 21.0
Spot 0.0 0 21.0
Swim 0.0 0 17.0
Tumble 0.0 0 20.0
Use Magic Device 0.0 0 30.0
-----------------------------------------------------------------------------------------------
Available Points 8 3 3 3 3 3 4 4 4 4 4 4 4 4 5 5 5 5 5 5
-----------------------------------------------------------------------------------------------
Self and Party Buffs
------------------------------------------------------------------------------------------
Active Stances
------------------------------------------------------------------------------------------
Auto: Cloth Armor
Auto: Centered
Auto: Good
Auto: Lawful
Auto: Aura of Good
Auto: Aura of Courage
Auto: Empty
Auto: Drow
------------------------------------------------------------------------------------------
Enhancements: 80 APs, Racial 4
------------------------------------------------------------------------------------------
Drow - Points spent: 4
Core1 Spell Resistance I
Core2 Ability I: +1 Charisma
Tier1 Keen Senses - 1 Ranks
------------------------------------------------------------------------------------------
Epic Destinies: 56 Destiny Points
------------------------------------------------------------------------------------------
Reaper trees:
Spell Power | Base | Critical Chance | Critical Multiplier |
Acid | 105.0 | 0% | 0 |
Light/Alignment | 105.0 | 0% | 0 |
Chaos | 105.0 | 0% | 0 |
Cold | 105.0 | 0% | 0 |
Electric | 105.0 | 0% | 0 |
Evil | 105.0 | 0% | 0 |
Fire | 105.0 | 0% | 0 |
Force/Untyped | 105.0 | 0% | 0 |
Negative | 102.0 | 0% | 0 |
Physical | 105.0 | 0% | 0 |
Poison | 105.0 | 0% | 0 |
Positive | 102.0 | 0% | 0 |
Repair | 103.0 | 0% | 0 |
Rust | 103.0 | 0% | 0 |
Sonic | 113.0 | 0% | 0 |
Level | Spell Name | School | CL/MCL | DC | Average Damage | Critical Damage |
------------------------------------------------------------------------------------------
Remove Disease
Lay on Hands
------------------------------------------------------------------------------------------
Weapon Damage
------------------------------------------------------------------------------------------
Melee Power: 91.0
Doublestrike: 5%
Strikethrough: 20%
Mainhand damage ability multiplier: 1
Offhand damage ability multiplier: 0
Off-Hand attack Chance: 80%
Fortification Bypass: 0%
Dodge Bypass: 0%
Helpless Damage bonus: 65%
Ranged Power: 90.0
Doubleshot Chance: 0%
Sneak Attack Attack bonus: 0
Sneak Attack Damage: 6d6+0
Tactical DC | Value | Evaluation |
Intimidate | 10+HD+Wis Mod vs d20 + 29 | d20 + Intimidate(29) |
Diplomacy | CR+Quest Level vs d20 + 29 | d20 + Diplomacy(29) |
Bluff | CR+Quest Level vs d20 + 29 | d20 + Bluff(29) |
Sunder | Fortitude vs 13 | 10 + Str Mod(3) + Sunder(0) |
Trip | Balance vs 13 | 10 + Str Mod(3) + Trip(0) |
Turn Undead | Creature HD vs d20 + 15 | d20 + Cha Mod(15) |