Randomdude1223
Well-known member
What would be the most optimal gear set for dps electric sorcerer?
| Draconic Mantle CDR, Fatesinger T4, SD T3 CDR | |||||||||||||||||||||||
| Link | 1 | 2 | 3 | 4 | Set Name | 1 | 2 | 3 | 4 | 1 | 2 | ||||||||||||
| Goggles | Spell Pen | Int | Magewright | Art DCs | Art Stats | Con | Ins. Con | ||||||||||||||||
| Helm | LGS | LGS | Material | Opp | Enders | ||||||||||||||||||
| Neck | LGS | LGS | |||||||||||||||||||||
| Trinket | Sheltering | Parrying | Ins. Sonic | Evo | |||||||||||||||||||
| Armor | https://ddowiki.com/page/Item:Dinosaur_Bone_Outfit | Scale- | Fang- | Claw- | Horn- | Dread | Profane stuffs | Pomura's | Repair Amp | ||||||||||||||
| Cloak | Qual Charisma | Wizardry | Enchant | Ins. Enchant | Magewright | Festive Charisma | Greater Evo | ||||||||||||||||
| Wrist | LGS | LGS | |||||||||||||||||||||
| Waist | LGS | LGS | |||||||||||||||||||||
| Ring-Artifact | Scale- | Fang- | Claw- | Horn- | Dread | Fortification | Tea | Dark Diversion | |||||||||||||||
| Ring 2 | https://ddowiki.com/page/Item:Legendary_Spinneret | Spell Lore | Q SFM | Q Potency | Master's Gift | ||||||||||||||||||
| Boots | Chr | TStorm SP | Tstorm Lore | Sound N Silence | Dread | Diplomacy | Ins Charisma | ||||||||||||||||
| Gloves | LGS | LGS | |||||||||||||||||||||
| Quiver | Threat reduction | ||||||||||||||||||||||
| Weapon | IOD 1H | Scale- | Fang- | Claw- | Horn-Ash | Dread | Meridian | Globe | |||||||||||||||
| Weapon 2 | IOD 1H | Scale- | Fang- | Claw- | Horn-Ooze | Dread | Repair | Luck | |||||||||||||||
| DC | Chr | Spell Power | Spell Lore | Con | Sets | Sentience | |||||||||||||||||
| Enh | Augment | Boots | Augment | Ring/Boots | Augment | 5 | IOD | Armor | Sanctified/Reverb | 2 | |||||||||||||
| Ins | Ench only | Augment | Trinket | Augment | Augment | 5 | LGS Enders |
| 2 | ||||||||||||||
| Qual | Ring | Cloak | Ring | 2 | Magewright | Dragonsoul | 5 | ||||||||||||||||
| Art | Set | Set | 2 | N/A | Spinerett | Trinket | Coalesced Magic | 5 | |||||||||||||||
| prof | Set | Set | Set | ||||||||||||||||||||
| Sacred | Ring | Threat | |||||||||||||||||||||
| Untyped | -35% | Fatesinger | |||||||||||||||||||||
| Exceptional | IOD 1H | Armor | Armor | -15% | Quiver | ||||||||||||||||||
| Festive | Augment | -30% | SD | ||||||||||||||||||||
-20% | Augment | ||||||||||||||||||||||
| Scale-Weapon | Potency | Feats | Max | Sonic | AP | ||||||||||||||||||
| Scale-Weapon | Efficiency | Emp | Helpless | 41 | AS | ||||||||||||||||||
| Fang-Weapon | Acid DoT | Quicken | Lightning | 23 | Falconry | Helpless | |||||||||||||||||
| Fang-Weapon | Cold DoT | Enlarge | Repair | 6 | VKF | Deflect | |||||||||||||||||
| Claw=Weapon | Exceptional Stat | MT |
| 3 | FI |
| |||||||||||||||||
| Claw=Weapon | Exceptional Stat |
| | 15 | Racial |
| |||||||||||||||||
| Horn-Weapon | Ash | IMT | |||||||||||||||||||||
| Horn-Weapon | Ooze | Wellspring | |||||||||||||||||||||
| Armor-Scale | Exceptional SP |
| |||||||||||||||||||||
| Armor-Fang | Exceptional Lore |
| |||||||||||||||||||||
| Armor Claw-Accessory | Sonic Crit Dmg |
| |||||||||||||||||||||
| Armor Horn-Accessory | Sacred Spell DCs | ||||||||||||||||||||||
| Scale-Accessory | Sonic Crit Dmg | ||||||||||||||||||||||
| Fang-Accessory | Sonic Crit Dmg | ||||||||||||||||||||||
| Claw-Accessory | Positive Crit Dmg | ||||||||||||||||||||||
| Horn-Accessory | Save DCs | ||||||||||||||||||||||
I thought this would auto update itself to the latest version?If you have pre-nerf elyd charm
I was wondering the same thingI thought this would auto update itself to the latest version?
yesAre you using GRuin?
My bad I forgot to add two horns bonuses i do have sacred bonus on belt (horn)Nice curse bonus the new card ring might be better then clouded now but you spent 75 frags on it quality charisma 3 on it bta
Does lgs stack with iod crit damage you could swap those for sacred dcs don't see those
MD will probably obsolete sharn and feywild finally they want to sell those tool kits
do you mean legendary ring of transformed voice? it does not have insightful spell focus like clouded dream does thoNice curse bonus the new card ring might be better then clouded now but you spent 75 frags on it quality charisma 3 on it bta
Does lgs stack with iod crit damage you could swap those for sacred dcs don't see those
MD will probably obsolete sharn and feywild finally they want to sell those tool kits
compared to what i am currently wearing i lose insightful spell focus (can it be augmented ?) and some prr(no biggie i am going for evasion/dodge anyways) and the +6% force crit chance (also no biggie it's only for ruins and tempest)5pc Dread:
Neck: Pendant of the Sea (Electric Crit Dmg 10)
Gloves: Artifact (CHA 15, Force Crit Dmg 10, Force Crit Dmg 5) with Sacred DC
Wrist: Kopru Bracer (Force Crit Dmg 20)
Mainhand: Attuned Bone Weapon
Offhand: Attuned Bone Shield or Orb with 5% Exceptional USP and 5% Exceptional Lore
3pc Delight of the Devourer:
Helm: University Mage's Hat
Chest: University Bulwark Shirt
Cloak: University Researcher's Cloak
2pc Chained Elementals:
Ring 1: Bound Elemental Ring of Lightning
Ring 2: Bound Elemnetal Ring of Cold, Acid or Fire
3pc Esoterica augment set bonus (Artifact +3 DCs):
Waist: Black Satin Waist
Eyes: Study Spectacles
Gem of Many Facets with Impulse 153, Impulse Lore 23, Insightful Impulse 76
No Set Bonus:
Feet: LGS Electric Crit Dmg 20 / <whatever> / Electric Crit Dmg 5
I believe that's correct, though you should double check me on the various crafting auments.
Legendary Ash is there from the Dino weapon (flamehorn)? I don't use double debuffers anyways because the electric sorcerer applies vulnerability from conduction (core 12 air savant) and extra 15% debuff from awaken Elemental (tier 5 air savant tree). I don't go tier 5 in EK because I already hit 3k hp in reaper without it, so I don't need it, and as for Ooze, I prefer not to use it anyways because it can be problematic and can sometimes draw unwanted agroYou are missing Ooze or Ash since shield doesn't have slot for it.