EDIT: Posted this while traveling yesterday and royally messed up by pasting the wrong gearset. the necklace and goggles were changed to what I actually run, sorry for the misclick. I also swapped some filigrees for less strength and about 40 more ranged power.
I will preface this post by noting the inspiration from this build came from several sources, mostly the brutal throw changes that were made in a prior balance pass, the desire to create a viable endgame range build that wasn't X-box or shuriken and the goal to make it less painful than other thrower builds to level. What I landed on was this 12/5/3 Bard/Dark Hunter/Bard. While everything I play is viable at endgame, I do try to find builds and concepts that are off of the beaten meta path and I couldnt be happier that this Throwing Axe build is extremely viable at endgame.
A few things before we dive into the build:
I have comparatively precious little heroic lives.
Since coming back about a year and a half ago I have been prioritizing racial / Epic PLs. I also only have ~90 RP. That being said I do play a fair amount of R10 quests and lower skull raids at cap and this build has been so fun to play even at the most difficult level. If you are a newer player this build is still viable, but the uber gearset im about to link will be even more critical. And lemme tell you, it aint cheap or quick to get and is extremely resource intensive to get. (What endgame build isnt?)
At its core this build is about 1 thing: Max Weapon damage and Crits. Lots and Lots of Crits. While Shuri is popular and sexy with how many shuri you throw at once, the (much higher) base damage of T-Axe and stat damage reachable with strength through raging and boosts also scales multiplicatively. If someone hits me with a primal scream (and I happen to have Yugo pots) along with Legendary severed Tentacle rage strength boost and titans grip clicky my max boosted strength is 123. Thats an extra 15 damage from brutal throw, in addition to trance and enhanced bloodrage proc as well as generic party buffs my +dmg is often 160-175. Pretty crazy.
The crit range on a T-Axe is also quite insane at 15-20 due to swashbuckling so 30% of the time youre doing big big numbers. while not having a offhand to proc extra DOTs is a minor downside, I still have DwM, Autumn Equinox, and my imbue dmg. Plenty.
Easier to level?
Given this build runs 12 (in game I actually swapped to 11-idk why) levels of Barbarian, running through the first 15 levels of the game with a Two Handed weapon despite taking ranged build feats is not horrible. the only important thing is to take 4 levels of ranger to get auto granted precise shot so you can then take IPS.
At 18 I feel comfortable enough to swap to Ranged as I now have a shining reliquary throwing axe, but I have used the MD lower level weapons and theyre not bad. but 18 is when it is much more viable.
Survivability:
I could definitely push PRR higher with set augments, but honestly I havent really needed it as I planned this builds defense around its Dodge, Evasion, and most importantly its mega HP pool. Fully juiced up in reaper I am probably close to 3.7K HP with a few hundred unconscious range. While raging limits self healing, I know Im only getting one shot by a few things, and my goal is to not even be in position to take those whacks if I can help it. Having nearly 4k hp on a thrower with evasion and reflex saves >100 has felt awesome.
There are probably some minor discrepancies / optimizations /forgotten augments that Ive made or put in the build in game that have not quite made it into the planner sheet but by and large this is the bones of the build. Any constructive feedback is welcome, that's how we get better and improve.
also as an afterthought while I edit this post:
AOE:
at cap I do only run 2 AOE shots: devastating shot and arrow of discord.
Devastating shot: auto crit, big damage, very good.
Arrow of discord: 40% chance to crit plus does its very good sonic damage.
When dealing with large groups of mobs the AOE shots do wonders and using Hunts end, sniper shot and pluck i can generally gun down the strongest mobs left after AOE. I do primarily focus on single target DPS like smacking down dooms on R10, but I also have archer's focus and IPS on hotkeys. if im in a group that struggles with AOE I will selectively engage IPS (often when im at 25 stacks of Archers focus) and be able to blow through entire waves with sniper shot->hunts end->pluck->devastating shot-> arrow of discord. then immediately toggle back to AF.
some screen shots in town, including Enhancements and Epic Destinies
Character name:
Classes: 12 Barbarian, 5 Dark Hunter, 3 Bard, E10, L4
Race: Dwarf Alignment: Chaotic Good
Start Tome Final HP: 2680 Displacement: 25%
Str: 18 8 110 Unc Rng: -310 Incorp: 10%
Dex: 14 8 66 PRR: 131 AC: 150
Con: 18 8 76 MRR: 80 +Healing Amp: 110
Int: 12 8 26 Dodge: 27/27 -Healing Amp: 0
Wis: 8 8 43 Fort: 298% Repair Amp: 0
Cha: 6 8 20 SR: 0 BAB: 25
DR: 6/%
Immunities: Magic Missiles, Energy Drain, Death Effects
Heroic Past Lives
Past Life: Barbarian
Past Life: Favored Soul
Past Life: Paladin(3)
Past Life: Sorcerer
Past Life: Warlock(3)
Racial Past Lives
Past Life: Aasimar(3)
Past Life: Dhampir(3)
Past Life: Dwarf(3)
Past Life: Half-Orc(3)
Past Life: Human(3)
Iconic Past Lives
Past Life: Deep Gnome(3)
Past Life: Morninglord
Past Life: Purple Dragon Knight(3)
Epic Past Lives
Past Life: Arcane Sphere: Enchant Weapon(3)
Past Life: Arcane Sphere: Energy Criticals(2)
Past Life: Divine Sphere: Block Energy(3)
Past Life: Divine Sphere: Brace
Past Life: Martial Sphere: Doublestrike(3)
Past Life: Martial Sphere: Fortification
Past Life: Primal Sphere: Colors of the Queen(3)
Past Life: Primal Sphere: Doubleshot(3)
Saves:
+---------+---------------+---+
|Fortitude| | 79|
| |vs Poison | 82|
| |vs Disease | 80|
+---------+---------------+---+
|Will | | 57|
| |vs Enchantment | 58|
| |vs Illusion | 57|
| |vs Fear | 66|
| |vs Curse | 57|
+---------+---------------+---+
|Reflex | | 86|
| |vs Traps | 93|
| |vs Spell | 93|
| |vs Magic | 86|
+---------+---------------+---+
Marked with a* is no fail on a 1 if required DC met
Class and Feat Selection
+-----+--------------+-------------------------------------------------------------------------+
|Level|Class |Feats |
+-----+--------------+-------------------------------------------------------------------------+
|1 |Barbarian(1) |Standard: Point Blank Shot |
| | |Cross Class Skills: Haggle(4), Perform(4), Tumble(4), Use Magic Device(4)|
+-----+--------------+-------------------------------------------------------------------------+
|2 |Dark Hunter(1)|Favored Enemy : Favored Enemy: Aberration |
| | |Cross Class Skills: Haggle(1), Perform(1), Tumble(1), Use Magic Device(1)|
+-----+--------------+-------------------------------------------------------------------------+
|3 |Dark Hunter(2)|Standard: Dodge |
| | |Cross Class Skills: Haggle(1), Perform(1), Tumble(1), Use Magic Device(1)|
+-----+--------------+-------------------------------------------------------------------------+
|4 |Dark Hunter(3)|Alter Dark Gift: Empty Feat Slot |
| | |Strength: +1 Level up |
| | |Cross Class Skills: Haggle(1), Perform(1), Tumble(1), Use Magic Device(1)|
+-----+--------------+-------------------------------------------------------------------------+
|5 |Dark Hunter(4)|Cross Class Skills: Haggle(1), Perform(1), Tumble(1), Use Magic Device(1)|
+-----+--------------+-------------------------------------------------------------------------+
|6 |Dark Hunter(5)|Standard: Brutal Throw |
| | |Favored Enemy : Favored Enemy: Animal |
| | |Cross Class Skills: Haggle(1), Perform(1), Tumble(1), Use Magic Device(1)|
+-----+--------------+-------------------------------------------------------------------------+
|7 |Bard(1) |Class Skills: Perform(6), Tumble(2), Use Magic Device(1) |
+-----+--------------+-------------------------------------------------------------------------+
|8 |Bard(2) |Strength: +1 Level up |
| | |Class Skills: Perform(3), Tumble(1), Use Magic Device(1) |
+-----+--------------+-------------------------------------------------------------------------+
|9 |Bard(3) |Standard: Improved Critical: Thrown Weapons |
| | |Class Skills: Perform(3), Tumble(2), Use Magic Device(1) |
+-----+--------------+-------------------------------------------------------------------------+
|10 |Barbarian(2) |Cross Class Skills: Haggle(1), Tumble(1), Use Magic Device(1) |
+-----+--------------+-------------------------------------------------------------------------+
|11 |Barbarian(3) |Cross Class Skills: Haggle(2), Tumble(2), Use Magic Device(1) |
+-----+--------------+-------------------------------------------------------------------------+
|12 |Barbarian(4) |Standard: Mobility |
| | |Strength: +1 Level up |
| | |Cross Class Skills: Haggle(2), Tumble(2), Use Magic Device(1) |
+-----+--------------+-------------------------------------------------------------------------+
|13 |Barbarian(5) |Cross Class Skills: Haggle(2), Tumble(2), Use Magic Device(1) |
+-----+--------------+-------------------------------------------------------------------------+
|14 |Barbarian(6) |Cross Class Skills: Haggle(2), Perform(1), Tumble(2), Use Magic Device(1)|
+-----+--------------+-------------------------------------------------------------------------+
|15 |Barbarian(7) |Standard: Improved Precise Shot |
| | |Cross Class Skills: Haggle(2), Perform(2), Tumble(2), Use Magic Device(1)|
+-----+--------------+-------------------------------------------------------------------------+
|16 |Barbarian(8) |Strength: +1 Level up |
| | |Cross Class Skills: Haggle(2), Perform(2), Tumble(2), Use Magic Device(1)|
+-----+--------------+-------------------------------------------------------------------------+
|17 |Barbarian(9) |Cross Class Skills: Haggle(2), Perform(2), Tumble(2), Use Magic Device(1)|
+-----+--------------+-------------------------------------------------------------------------+
|18 |Barbarian(10) |Standard: Shot on the Run |
| | |Cross Class Skills: Haggle(2), Perform(2), Tumble(2), Use Magic Device(1)|
+-----+--------------+-------------------------------------------------------------------------+
|19 |Barbarian(11) |Cross Class Skills: Haggle(2), Perform(2), Tumble(2), Use Magic Device(1)|
+-----+--------------+-------------------------------------------------------------------------+
|20 |Barbarian(12) |Strength: +1 Level up |
| | |Cross Class Skills: Haggle(2), Perform(2), Tumble(2) |
+-----+--------------+-------------------------------------------------------------------------+
|21 |Epic(1) |Epic Feat: Combat Archery |
+-----+--------------+-------------------------------------------------------------------------+
|22 |Epic(2) |Epic Destiny Feat: Holy Strike |
+-----+--------------+-------------------------------------------------------------------------+
|23 |Epic(3) | |
+-----+--------------+-------------------------------------------------------------------------+
|24 |Epic(4) |Epic Feat: Overwhelming Critical |
| | |Strength: +1 Level up |
+-----+--------------+-------------------------------------------------------------------------+
|25 |Epic(5) |Epic Destiny Feat: Doubleshot |
+-----+--------------+-------------------------------------------------------------------------+
|26 |Epic(6) | |
+-----+--------------+-------------------------------------------------------------------------+
|27 |Epic(7) |Epic Feat: Patience |
+-----+--------------+-------------------------------------------------------------------------+
|28 |Epic(8) |Epic Destiny Feat: Harbinger of Chaos |
| | |Strength: +1 Level up |
+-----+--------------+-------------------------------------------------------------------------+
|29 |Epic(9) | |
+-----+--------------+-------------------------------------------------------------------------+
|30 |Epic(10) |Epic Feat: Trick Shot |
| | |Legendary Feat: Scion of the Ethereal Plane |
| | |Dark Gift Upgrade: Empty Feat Slot |
+-----+--------------+-------------------------------------------------------------------------+
|31 |Legendary(1) |Epic Destiny Feat: Crush Weakness |
+-----+--------------+-------------------------------------------------------------------------+
|32 |Legendary(2) |Strength: +1 Level up |
+-----+--------------+-------------------------------------------------------------------------+
|33 |Legendary(3) |Epic Feat: Watchful Eye |
+-----+--------------+-------------------------------------------------------------------------+
|34 |Legendary(4) |Epic Destiny Feat: Legendary Aim |
+-----+--------------+-------------------------------------------------------------------------+
Class and Feat Selection
+-----+--------------+-------------------------------------------+
|Level|Class |Feats |
+-----+--------------+-------------------------------------------+
|1 |Barbarian(1) |Standard: Point Blank Shot |
+-----+--------------+-------------------------------------------+
|2 |Dark Hunter(1)|Favored Enemy : Favored Enemy: Aberration |
+-----+--------------+-------------------------------------------+
|3 |Dark Hunter(2)|Standard: Dodge |
+-----+--------------+-------------------------------------------+
|4 |Dark Hunter(3)|Alter Dark Gift: Empty Feat Slot |
| | |Strength: +1 Level up |
+-----+--------------+-------------------------------------------+
|5 |Dark Hunter(4)| |
+-----+--------------+-------------------------------------------+
|6 |Dark Hunter(5)|Standard: Brutal Throw |
| | |Favored Enemy : Favored Enemy: Animal |
+-----+--------------+-------------------------------------------+
|7 |Bard(1) | |
+-----+--------------+-------------------------------------------+
|8 |Bard(2) |Strength: +1 Level up |
+-----+--------------+-------------------------------------------+
|9 |Bard(3) |Standard: Improved Critical: Thrown Weapons|
+-----+--------------+-------------------------------------------+
|10 |Barbarian(2) | |
+-----+--------------+-------------------------------------------+
|11 |Barbarian(3) | |
+-----+--------------+-------------------------------------------+
|12 |Barbarian(4) |Standard: Mobility |
| | |Strength: +1 Level up |
+-----+--------------+-------------------------------------------+
|13 |Barbarian(5) | |
+-----+--------------+-------------------------------------------+
|14 |Barbarian(6) | |
+-----+--------------+-------------------------------------------+
|15 |Barbarian(7) |Standard: Improved Precise Shot |
+-----+--------------+-------------------------------------------+
|16 |Barbarian(8) |Strength: +1 Level up |
+-----+--------------+-------------------------------------------+
|17 |Barbarian(9) | |
+-----+--------------+-------------------------------------------+
|18 |Barbarian(10) |Standard: Shot on the Run |
+-----+--------------+-------------------------------------------+
|19 |Barbarian(11) | |
+-----+--------------+-------------------------------------------+
|20 |Barbarian(12) |Strength: +1 Level up |
+-----+--------------+-------------------------------------------+
|21 |Epic(1) |Epic Feat: Combat Archery |
+-----+--------------+-------------------------------------------+
|22 |Epic(2) |Epic Destiny Feat: Holy Strike |
+-----+--------------+-------------------------------------------+
|23 |Epic(3) | |
+-----+--------------+-------------------------------------------+
|24 |Epic(4) |Epic Feat: Overwhelming Critical |
| | |Strength: +1 Level up |
+-----+--------------+-------------------------------------------+
|25 |Epic(5) |Epic Destiny Feat: Doubleshot |
+-----+--------------+-------------------------------------------+
|26 |Epic(6) | |
+-----+--------------+-------------------------------------------+
|27 |Epic(7) |Epic Feat: Patience |
+-----+--------------+-------------------------------------------+
|28 |Epic(8) |Epic Destiny Feat: Harbinger of Chaos |
| | |Strength: +1 Level up |
+-----+--------------+-------------------------------------------+
|29 |Epic(9) | |
+-----+--------------+-------------------------------------------+
|30 |Epic(10) |Epic Feat: Trick Shot |
| | |Legendary Feat: Scion of the Ethereal Plane|
| | |Dark Gift Upgrade: Empty Feat Slot |
+-----+--------------+-------------------------------------------+
|31 |Legendary(1) |Epic Destiny Feat: Crush Weakness |
+-----+--------------+-------------------------------------------+
|32 |Legendary(2) |Strength: +1 Level up |
+-----+--------------+-------------------------------------------+
|33 |Legendary(3) |Epic Feat: Watchful Eye |
+-----+--------------+-------------------------------------------+
|34 |Legendary(4) |Epic Destiny Feat: Legendary Aim |
+-----+--------------+-------------------------------------------+
Granted Feats
Favored Enemy: Undead
Deflect Arrows
Quick Draw
Diehard
Favored Enemy: Evil Outsider
Magical Training
Evasion
Magical Training
Favored Enemy: Fey
Magical Training
-----------------------------------------------------------------------------------------------
Skill Points 20 8 8 8 8 8 9 9 9 7 7 7 7 7 8 8 8 8 8 8
Skill Name 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 Ranks Tome Buffed
-----------------------------------------------------------------------------------------------
Balance 0.0 0 56.0
Bluff 0.0 0 25.0
Concentration 0.0 0 53.0
Diplomacy 0.0 0 36.0
Disable Device 0.0 0 28.0
Haggle 2 ½ ½ ½ ½ ½ ½ 1 1 1 1 1 1 1 1 1 1 15.0 0 41.0
Heal 0.0 5 42.0
Hide 0.0 0 59.0
Intimidate 0.0 5 31.0
Jump 0.0 5 78.0
Listen 0.0 0 38.0
Move Silently 0.0 0 58.0
Open Lock 0.0 0 48.0
Perform 2 ½ ½ ½ ½ ½ 6 3 3 ½ 1 1 1 1 1 1 23.0 0 48.0
Repair 0.0 0 28.0
Search 0.0 0 30.0
Spellcraft 0.0 5 33.0
Spot 0.0 0 38.0
Swim 0.0 0 70.0
Tumble 2 ½ ½ ½ ½ ½ 2 1 2 ½ 1 1 1 1 1 1 1 1 1 1 20.0 0 72.0
Use Magic Device 2 ½ ½ ½ ½ ½ 1 1 1 ½ ½ ½ ½ ½ ½ ½ ½ ½ ½ 12.5 5 46.5
-----------------------------------------------------------------------------------------------
Available Points 4 4 4 4 4 4 0 4 3 4 2 2 2 1 1 1 1 1 1 2
-----------------------------------------------------------------------------------------------
+---------+-----------+----------+--------+-------+-------+---------+----------+-----------+-------+-------+
|Statistic|Enhancement|Insightful|Artifact|Quality|Profane|Equipment|Competence|Exceptional|Festive|Fortune|
+---------+-----------+----------+--------+-------+-------+---------+----------+-----------+-------+-------+
Self and Party Buffs
Potion of Titan's Grip
Primal Scream
Tenser's Transformation
Yugoloth: Essence of Fury (Str)
Potion of Prowess
Ram's Might
Long Lasting Elixir of Strength
Long Lasting Elixir of Intelligence
Long Lasting Elixir of Wisdom
Long Lasting Elixir of Constitution
Long Lasting Elixir of Dexterity
Long Lasting Elixir of Charisma
Active Stances
User: Rage
User: Heavy Draw
Arcane: Enchant Weapon
Martial: Doublestrike
Primal: Doubleshot
Ranged Stance: Archer's Focus
Imbue: Swashbuckler: Resonant Arms
Battle Trance: No Missed Step
Mantle: Shiradi Destiny Mantle
Auto: Ranged Combat
Auto: Single Weapon Fighting
Auto: Axe
Auto: Swashbuckling
Auto: Thrown Weapon
Auto: Light Armor
Auto: Good
Auto: Chaotic
Auto: Throwing Axe
Auto: Dwarf
Weapon Damage
Melee Power: 160.0
Doublestrike: 56%
Strikethrough: 20%
Mainhand damage ability multiplier: 1
Offhand damage ability multiplier: 0
Off-Hand attack Chance: 40%
Fortification Bypass: 111%
Dodge Bypass: 18%
Helpless Damage bonus: 98%
Ranged Power: 278.0
Doubleshot Chance: 109%
Sneak Attack Attack bonus: 18
Sneak Attack Damage: 22d6+27
Main Hand: Throwing Axe of the Undying Age
On Hit 8.85[1d6+3]+148
Critical 15-18 (8.85[1d6+3]+174) * 5
Critical 19-20 (8.85[1d6+3]+174) * 7
DR Bypass: Magic, Pierce
You bypass Incorporeality miss chance with this weapon
Equipped Gear Set:
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Armor |Light Armor of the Warblade's Reflection |Drops in: Ritual Table, Turn in
Legendary Light Armor of the Warblade
120 Barrier Fragments
Sigil of the Warblade|
| |+15 Enhancement Bonus | |
| |Accuracy +24 | |
| |Deadly +12 | |
| |Shadow Striker | |
| |Legendary Armor-Piercing +5% | |
| |Green: Sapphire of Protection +11 | |
| |Colorless: Imbued Infusion | |
| |Sun: Solar Gem of Fortification Bypass (Legendary) | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Belt |Ophael's Cincture |Drops in: Threats Old and New, Raid Warded chest |
| |Deception +12 | |
| |Insightful Deception +6 | |
| |Seeker +15 | |
| |Sealed in Undeath: Insightful Strength +7 | |
| |Green: Sapphire of Healing Amplification +50 | |
| |Yellow: Perfect Silence | |
| |Moon: Lunar Gem of Dexterity (Legendary) | |
| |Deck Curse: Curse of Major Imbuement | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Boots |Death's Deferral |Drops in: Threats Old and New, Raid Warded chest |
| |Insightful Accuracy +11 | |
| |Quality Deadly +3 | |
| |Undying -285 | |
| |Sealed in Undeath: Quality Strength +3 | |
| |Green: Sapphire of Dodge +11 | |
| |Yellow: Essence of Dark Diversion | |
| |Moon: Lunar Gem of Strength (Legendary) | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Bracers |Bracers of the Battlerager |Drops in: Threats Old and New, Raid Warded chest |
| |Fortification +162% | |
| |Insightful Fortification +81% | |
| |Quality Fortification +40% | |
| |Sealed in Undeath: Strength +15 | |
| |Green: The Art of Sabotage, Vol. 3 | |
| |Yellow: +2 Festive Constitution | |
| |Moon: Lunar Gem of Physical Protection (Legendary) | |
| |Deck Curse: Curse of Major Strength | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Cloak |Legendary Gravekeeper's Heavy Cloak |Drops in: Locked Away (Part One), end chest |
| |Profane Lifeforce +51 | |
| |Insightful Magical Sheltering +18 | |
| |Melancholic Slot (Accessory): Melancholic Wisdom (Legendary) | |
| |Dolorous Slot (Accessory): Dolorous Quality Wisdom (Legendary) | |
| |Green: Sapphire of Natural Armor +14 | |
| |Colorless: Globe of True Imperial Blood | |
| |Sun: Solar Gem of Ranged Power (Legendary) | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Gloves |Legendary Gloves of the Nimble |Drops in: Death Hosts This Banquet, end chest |
| |Insightful Dexterity +6 | |
| |Quality Reflex Save +3 | |
| |Speed +30% | |
| |Physical Sheltering +37 | |
| |Green: Perfect Silence | |
| |Colorless: +2 Festive Strength | |
| |Moon: Lunar Gem of Weapon Damage (Legendary) | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Goggles |Legendary Goggles of the Berserker |Drops in: Secrets of the Red Wizards, end chest |
| |Enhanced Bloodrage | |
| |Relentless Fury | |
| |Lifesealed +37 | |
| |Ghostly | |
| |Colorless: Imbued Infusion | |
| |Sun: Solar Gem of Doubleshot (Legendary) | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Helmet |Legendary Helm of the Warblade |Drops in: Ruins of Myth Drannor, Yegora 's chest (rare) |
| |Quality Resistance +2 | |
| |Crown of Summer | |
| |Crown of Summer | |
| |Action Boost Enhancement | |
| |Exceptional Seeker +5 | |
| |Green: Topaz of Ranged Power +10 | |
| |Colorless: Imbued Infusion | |
| |Sun: Solar Gem of Strength (Legendary) | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Necklace|Legendary Black Dynamo |Drops in: Zoo Creeper, end chest |
| |Insightful Constitution +7 | |
| |Insightful Armor-Piercing +11% | |
| |Melancholic Slot (Accessory): Melancholic Dexterity (Legendary) | |
| |Dolorous Slot (Accessory): Dolorous Quality Accuracy (Legendary) | |
| |Colorless: Ravil's Book of Legendary Recipes | |
| |Moon: Lunar Gem of Ranged Power (Legendary) | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Quiver |Epic Purifying Quiver |Drops in: Oath of Vengeance, end chest (legendary) |
| |Burning Ammunition - 1d8 | |
| |Blunted Ammunition | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Ring1 |The Autumn Equinox |Drops in: Voices of the Dead, end chest (rare) |
| |Alchemical Earth Attunement | |
| |Bloody Thorns | |
| |Insightful Resistance +6 | |
| |Insightful Doublestrike +8% | |
| |Insightful Doubleshot +5% | |
| |Green: Sapphire of Resistance +11 | |
| |Blue: Sapphire of False Life +54 | |
| |Filigree 1: Spines of the Manticore/The Wreath of Flame +6 Ranged Power(Rare)| |
| |Filigree 2: Shattered Device: +1 Strength | |
| |Filigree 3: Crackshot Negotiator: +3 Ranged Power | |
| |Filigree 4: Spines of the Manticore: +3 Ranged Power | |
| |Filigree 5: The Long Shadow: +3 Ranged Power(Rare) | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Ring2 |Legendary Ring of Unnatural Accuracy |Drops in: Pilgrims' Peril, end chest |
| |Quality Dexterity +3 | |
| |Quality Doubleshot +3% | |
| |Greater Marksmanship | |
| |Distant Diversion -22% | |
| |Green: Sapphire of Protection +11 | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Trinket |Legendary Heartshard |Drops in: Snowfall and Sunlight, end chest (rare) |
| |Legendary Conditioning +15% | |
| |Melancholic Slot (Accessory): Melancholic Constitution (Legendary) | |
| |Dolorous Slot (Accessory): Dolorous Quality Constitution (Legendary) | |
| |Miserable Slot (Accessory): Miserable Magical Resistance Rating (Legendary) | |
| |Green: Emerald of Arcane Empowerment | |
| |Colorless: Perfect Silence | |
| |Sun: Solar Gem of Cruelty (Legendary) | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Weapon1 |Throwing Axe of the Undying Age |Drops in: Ritual Table, Turn in
Legendary Throwing Axe of the Golden Age
120 Barrier Fragments |
| |+15 Enhancement Bonus | |
| |Dripping with Magma | |
| |3rd Degree Burns | |
| |Vorpal | |
| |Sealed in Fire: Legendary Dust | |
| |Orange: Deconstructor | |
| |Purple: Ruby of Resonance Spell Power +153 | |
| |Filigree 1: Spines of the Manticore/The Wreath of Flame +6 Ranged Power(Rare)| |
| |Filigree 2: Shattered Device: +1 Strength | |
| |Filigree 3: Shattered Device: +1 Attack and Damage | |
| |Filigree 4: Crackshot Negotiator: +3 Ranged Power | |
| |Filigree 5: The Long Shadow: +3 Ranged Power(Rare) | |
| |Filigree 6: Crackshot Negotiator: +2 Reflex Saves | |
| |Filigree 7: Spines of the Manticore: +3 Ranged Power | |
| |Filigree 8: Shattered Device: +3 Ranged Power(Rare) | |
| |Filigree 9: Crackshot Negotiator: +1 Attack and Damage | |
| |Filigree 10: The Long Shadow: +1 Attack and Damage | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
Equipped Gear Set:
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Armor |Light Armor of the Warblade's Reflection |Drops in: Ritual Table, Turn in
Legendary Light Armor of the Warblade
120 Barrier Fragments
Sigil of the Warblade|
| |Green: Sapphire of Protection +11 | |
| |Colorless: Imbued Infusion | |
| |Sun: Solar Gem of Fortification Bypass (Legendary) | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Belt |Ophael's Cincture |Drops in: Threats Old and New, Raid Warded chest |
| |Sealed in Undeath: Insightful Strength +7 | |
| |Green: Sapphire of Healing Amplification +50 | |
| |Yellow: Perfect Silence | |
| |Moon: Lunar Gem of Dexterity (Legendary) | |
| |Deck Curse: Curse of Major Imbuement | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Boots |Death's Deferral |Drops in: Threats Old and New, Raid Warded chest |
| |Sealed in Undeath: Quality Strength +3 | |
| |Green: Sapphire of Dodge +11 | |
| |Yellow: Essence of Dark Diversion | |
| |Moon: Lunar Gem of Strength (Legendary) | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Bracers |Bracers of the Battlerager |Drops in: Threats Old and New, Raid Warded chest |
| |Sealed in Undeath: Strength +15 | |
| |Green: The Art of Sabotage, Vol. 3 | |
| |Yellow: +2 Festive Constitution | |
| |Moon: Lunar Gem of Physical Protection (Legendary) | |
| |Deck Curse: Curse of Major Strength | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Cloak |Legendary Gravekeeper's Heavy Cloak |Drops in: Locked Away (Part One), end chest |
| |Melancholic Slot (Accessory): Melancholic Wisdom (Legendary) | |
| |Dolorous Slot (Accessory): Dolorous Quality Wisdom (Legendary) | |
| |Green: Sapphire of Natural Armor +14 | |
| |Colorless: Globe of True Imperial Blood | |
| |Sun: Solar Gem of Ranged Power (Legendary) | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Gloves |Legendary Gloves of the Nimble |Drops in: Death Hosts This Banquet, end chest |
| |Green: Perfect Silence | |
| |Colorless: +2 Festive Strength | |
| |Moon: Lunar Gem of Weapon Damage (Legendary) | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Goggles |Legendary Goggles of the Berserker |Drops in: Secrets of the Red Wizards, end chest |
| |Colorless: Imbued Infusion | |
| |Sun: Solar Gem of Doubleshot (Legendary) | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Helmet |Legendary Helm of the Warblade |Drops in: Ruins of Myth Drannor, Yegora 's chest (rare) |
| |Green: Topaz of Ranged Power +10 | |
| |Colorless: Imbued Infusion | |
| |Sun: Solar Gem of Strength (Legendary) | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Necklace|Legendary Black Dynamo |Drops in: Zoo Creeper, end chest |
| |Melancholic Slot (Accessory): Melancholic Dexterity (Legendary) | |
| |Dolorous Slot (Accessory): Dolorous Quality Accuracy (Legendary) | |
| |Colorless: Ravil's Book of Legendary Recipes | |
| |Moon: Lunar Gem of Ranged Power (Legendary) | |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Quiver |Epic Purifying Quiver |Drops in: Oath of Vengeance, end chest (legendary) |
+--------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
|Ring1 |The Autumn Equinox |Drops in: Voices of the Dead, end chest (rare) |
| |Green: Sapphire of Resistance +11 | |
| |Blue: Sapphire of False Life +54 | |
| |Filigree 1: Spines of the Manticore/The Wreath of Flame +6 Ranged Power(Rare)| |
| |Filigree 2: Shattered Device: +1 Strength | |
| |Filigree 3: Crackshot Negotiator: +3 Ranged Power | |
