ScrappyLyon
New member
I played this build in both HC8 and HC9 and did well during both events reincarnating twice in each. Solo reaper 2, party reaper 4, reaper 6 with trusted party. Play style should be considered as this build has low hitpoints and does not group heal well (healing can be SP costly for this build). Stalwart defense (spell) is a must and will save this build many times. Get Stalwart Defense as soon as possible and keep it active at all time (quick key to recast). Traps will kill this build. This build is a slower. Angelic Charge adds fun and speed, and quick way out of harms way. Loved circling groups with Heavenly Wrath (Charge).
Critical gear: Epic Sacred Set from Red Fens, Jewel Cloak from Gianthold (These will stop bad spells, Sacred gives big boost to light SP as well, beholders are no problem). Both are easy to get, sacred must be epic upgraded.
Didn't farm gear much: little in Feywild, Resplendant Fury orb in Sharn's Best Laid Plans
Light SP: 800+ Pos SP: 700+
Tons of SLA clickies, very long range rays, 3 big AOE
Character name: LightPriest
Classes: 20 Cleric, 10 Epic, 4 Legendary
Race: Morninglord Alignment: Lawful Good
Start Tome Final HP: 1125 Displacement: 0%
Str: 8 0 13 Unc Rng: -10 Incorp: 0%
Dex: 8 0 8 PRR: 47 AC: 33
Con: 14 2 32 MRR: 51/50 +Healing Amp: 123
Int: 12 0 14 Dodge: 0/25 -Healing Amp: 15
Wis: 16 2 45 Fort: 50% Repair Amp: 15
Cha: 14 0 17 SR: 0 BAB: 20
DR:
Immunities: Sleep, Natural Poisons, Natural Diseases, Death Effects, Most forms of Knockdown, Death Effects
Class and Feat Selection
Class and Feat Selection
Granted Feats
------------------------------------------------------------------------------------------
Magical Training
Diehard
------------------------------------------------------------------------------------------
Automatic Feats
Class and Feat Selection (Consolidated)
[TD]
Follower Of:
Favored by Amaunator
[/TD][/TR]
Wisdom
[TD]
Deity:
Amaunator's Brilliance
[/TD][/TR]
Wisdom
[TD]
Domain Feat:
Greater Domain of Sun
[/TD][/TR]
Wisdom
Wisdom
Wisdom
Wisdom
Wisdom
[TD]
Legendary Feat:
Scion of Celestia
[/TD][/TR]
Wisdom
Self and Party Buffs
------------------------------------------------------------------------------------------
Active Stances
------------------------------------------------------------------------------------------
Auto: Single Weapon Fighting
Auto: Orb
Auto: Cloth Armor
Auto: Good
Auto: Lawful
Auto: Club
Auto: Orb
Auto: Morninglord
------------------------------------------------------------------------------------------
Enhancements: 80 APs
------------------------------------------------------------------------------------------
Morninglord - Points spent: 23
Core1 Accuracy I
Tier1 Rejuvenation of Dawn - 2 Ranks
Tier2 Blessing of Amaunator - 3 Ranks
Tier3 Light of the Sun God - 3 Ranks
Tier4 Aura of Radiance - 3 Ranks
Tier4 Amaunator's Brilliance - 3 Ranks
------------------------------------------------------------------------------------------
Divine Disciple - Points spent: 41
Core1 Emissary: Divine Emissary of Light
Tier1 Prophetic Zenith I: Nimbus of Light - 3 Ranks
Tier1 Divine Smiting I: Divine Smiting I
Tier1 Energy of the Disciple - 3 Ranks
Core2 Emissary: Empowered by Light
Tier2 Divine Smiting II: Divine Smiting II
Tier2 Light and Dark - 3 Ranks
Tier3 Divine Smiting III: Divine Smiting III
Tier3 Wisdom I
Tier3 Disciple of Dusk or Dawn I: Disciple of Dawn - 3 Ranks
Core3 Emissary: Light Spell book I: Sun Bolt
Tier4 Prophetic Zenith III: Holy Smite - 3 Ranks
Tier4 Divine Smiting IV: Divine Smiting IV
Tier4 Wisdom II
Core4 Emissary: Light Spell book II: Sunbeam
Tier5 Condemnation or Acceptance: Condemnation
Tier5 Divine Smiting V: Divine Smiting V
Tier5 Divine Empowerment
Tier5 Power Balance: Holy Power
Core5 Emissary: Light Spell book III: Sunburst
Core6 Emissary: Priest of Endless Light
------------------------------------------------------------------------------------------
Radiant Servant - Points spent: 16
Core1 Healing Domain
Tier1 Divine Cleansing - 3 Ranks
Tier1 Altruism - 3 Ranks
Tier1 Divine Aid I
Core2 Cure Moderate Wounds
Tier2 Divine Healing - 3 Ranks
Core3 Positive Energy Burst
Tier3 Divine Aid II
Tier3 Ability I: +1 Wisdom
------------------------------------------------------------------------------------------
Epic Destinies: 68 Destiny Points
------------------------------------------------------------------------------------------
Exalted Angel - Points spent: 41
Core1 Astral Touch
Tier1 Holy Strike: Sun Pillar
Tier1 Born by Flame - 3 Ranks
Tier1 Subtle Flame - 3 Ranks
Tier1 Destiny Mantle:
Tier2 Angelic Body
Tier2 Saving Grace - 3 Ranks
Core2 Deepening Faith
Tier2 Divine Protection - 3 Ranks
Tier3 Purity of Mind and Soul - 3 Ranks
Tier3 Noble Affinity: Sun Bolt
Tier3 Angelic Spell Focus: Evocation - 3 Ranks
Core3 Angelic Charge
Tier3 Angelic Soul
Tier4 Holy Presence
Tier4 Holy Command
Tier4 Blood and Radiance
Tier5 Heavenly Magic: Holy Fireball
Tier5 Enhanced Angelic Spell Focus - 3 Ranks
Tier5 Ascendance
Tier5 Enhanced Metamagics: Epic Improved Intensify
------------------------------------------------------------------------------------------
Primal Avatar - Points spent: 13
Core1 This is your Nature: Heart
Tier1 Nature's Friend: Fox of Flame
Tier1 Rejuvenation Cocoon
Tier1 Well Weathered - 3 Ranks
Tier2 Spirit Boon: Mind - 2 Ranks
Core2 Now Grow: Thorn
Tier3 Natural Shielding
------------------------------------------------------------------------------------------
Unyielding Sentinel - Points spent: 13
Core1 Unyielding
Tier1 Divine Energy Resistance
Tier1 Brace for Impact - 3 Ranks
Tier1 Ever Watchful - 2 Ranks
Core2 Ward Against Darkness
Tier2 Renewal
Tier3 Spark of Life
Core3 Stand Against the Tide
------------------------------------------------------------------------------------------
Reaper trees:
[/COLOR]Cleric Spells
Spell Like / Special Abilities
------------------------------------------------------------------------------------------
Searing Light
Fire Shield (Fire)
Sunbeam
Sunburst
Rejuvenation of Dawn
Blessing of Amaunator
Nimbus of Light
Holy Smite
Cure Moderate Wounds
Sun Pillar
Sun Bolt
Holy Fireball
Divine Energy Resistance
Renewal
------------------------------------------------------------------------------------------
Weapon Damage
------------------------------------------------------------------------------------------
Melee Power: 99.0
Doublestrike: 0%
Strikethrough: 20%
Mainhand damage ability multiplier: 1
Offhand damage ability multiplier: 0
Off-Hand attack Chance: 20%
Fortification Bypass: 0%
Dodge Bypass: 0%
Helpless Damage bonus: 50%
Ranged Power: 84.0
Doubleshot Chance: 0%
Sneak Attack Attack bonus: 0
Sneak Attack Damage: 0d6+2
Main Hand: Morninglord's Sceptre
On Hit 4.80[1d6+2]+18
Critical 20 (4.80[1d6+2]+18) * 2
Critical 19-20 (4.80[1d6+2]+18) * 2
DR Bypass: Bludgeon, Magic
Off Hand: Legendary Resplendant Fury
On Hit 1.00[1d4]+3
Critical 19-18 (1.00[1d4]+3) * 2
Critical 19-20 (1.00[1d4]+3) * 2
DR Bypass:
Equipped Gear Set: Standard
Equipped Gear Set: Standard
Critical gear: Epic Sacred Set from Red Fens, Jewel Cloak from Gianthold (These will stop bad spells, Sacred gives big boost to light SP as well, beholders are no problem). Both are easy to get, sacred must be epic upgraded.
Didn't farm gear much: little in Feywild, Resplendant Fury orb in Sharn's Best Laid Plans
Light SP: 800+ Pos SP: 700+
Tons of SLA clickies, very long range rays, 3 big AOE
Character name: LightPriest
Classes: 20 Cleric, 10 Epic, 4 Legendary
Race: Morninglord Alignment: Lawful Good
Start Tome Final HP: 1125 Displacement: 0%
Str: 8 0 13 Unc Rng: -10 Incorp: 0%
Dex: 8 0 8 PRR: 47 AC: 33
Con: 14 2 32 MRR: 51/50 +Healing Amp: 123
Int: 12 0 14 Dodge: 0/25 -Healing Amp: 15
Wis: 16 2 45 Fort: 50% Repair Amp: 15
Cha: 14 0 17 SR: 0 BAB: 20
DR:
Immunities: Sleep, Natural Poisons, Natural Diseases, Death Effects, Most forms of Knockdown, Death Effects
Class and Feat Selection
Level | Class | Feats |
1 | Cleric(1) | Standard: Maximize Spell |
Follower Of: Favored by Amaunator | ||
Class Skills: Diplomacy(4), Heal(4), Spellcraft(4) | ||
2 | Cleric(2) | Domain: Domain of Sun |
Class Skills: Diplomacy(1), Heal(1), Spellcraft(1) | ||
3 | Cleric(3) | Standard: Empower Spell |
Class Skills: Diplomacy(1), Heal(1), Spellcraft(1) | ||
4 | Cleric(4) | Wisdom: +1 Level up |
Class Skills: Diplomacy(1), Heal(1), Spellcraft(1) | ||
5 | Cleric(5) | Domain Feat: Improved Domain of Sun |
Class Skills: Diplomacy(1), Heal(1), Spellcraft(1) | ||
6 | Cleric(6) | Standard: Quicken Spell |
Deity: Amaunator's Brilliance | ||
Class Skills: Diplomacy(1), Heal(1), Spellcraft(1) | ||
7 | Cleric(7) | Class Skills: Diplomacy(1), Heal(1), Spellcraft(1) |
8 | Cleric(8) | Wisdom: +1 Level up |
Class Skills: Diplomacy(1), Heal(1), Spellcraft(1) | ||
9 | Cleric(9) | Standard: Heighten Spell |
Domain Feat: Greater Domain of Sun | ||
Class Skills: Diplomacy(1), Heal(1), Spellcraft(1) | ||
10 | Cleric(10) | Class Skills: Diplomacy(1), Heal(1), Spellcraft(1) |
11 | Cleric(11) | Class Skills: Diplomacy(1), Heal(1), Spellcraft(1) |
12 | Cleric(12) | Standard: Spell Focus: Evocation |
Wisdom: +1 Level up | ||
Class Skills: Diplomacy(1), Heal(1), Spellcraft(1) | ||
13 | Cleric(13) | Class Skills: Diplomacy(1), Heal(1), Spellcraft(1) |
14 | Cleric(14) | Domain Feat: Master of the Domain of Sun |
Class Skills: Diplomacy(1), Heal(1), Spellcraft(1) | ||
15 | Cleric(15) | Standard: Greater Spell Focus: Evocation |
Class Skills: Diplomacy(1), Heal(1), Spellcraft(1) | ||
16 | Cleric(16) | Wisdom: +1 Level up |
Class Skills: Diplomacy(1), Heal(1), Spellcraft(1) | ||
17 | Cleric(17) | Class Skills: Diplomacy(1), Heal(1), Spellcraft(1) |
18 | Cleric(18) | Standard: Mental Toughness |
Class Skills: Diplomacy(1), Heal(1), Spellcraft(1) | ||
19 | Cleric(19) | Class Skills: Diplomacy(1), Heal(1), Spellcraft(1) |
20 | Cleric(20) | Wisdom: +1 Level up |
Class Skills: Diplomacy(1), Heal(1), Spellcraft(1) | ||
21 | Epic(1) | Epic Feat: Epic Spell Focus: Evocation |
22 | Epic(2) | Epic Destiny Feat: Epic Spell Power: Light |
23 | Epic(3) | |
24 | Epic(4) | Epic Feat: Master of Light |
Wisdom: +1 Level up | ||
25 | Epic(5) | Epic Destiny Feat: Epic Spell Power: Positive |
26 | Epic(6) | |
27 | Epic(7) | Epic Feat: Intensify Spell |
28 | Epic(8) | Epic Destiny Feat: Epic Spell Power: Force |
Wisdom: +1 Level up | ||
29 | Epic(9) | |
30 | Epic(10) | Epic Feat: Epic Fortitude |
Legendary Feat: Scion of Celestia | ||
31 | Legendary(1) | Epic Destiny Feat: Fount of Life |
32 | Legendary(2) | Wisdom: +1 Level up |
33 | Legendary(3) | Epic Feat: Master of Alignment |
34 | Legendary(4) | Epic Destiny Feat: Channel Power |
Level | Class | Feats |
1 | Cleric(1) | Standard: Maximize Spell |
Follower Of: Favored by Amaunator | ||
2 | Cleric(2) | Domain: Domain of Sun |
3 | Cleric(3) | Standard: Empower Spell |
4 | Cleric(4) | Wisdom: +1 Level up |
5 | Cleric(5) | Domain Feat: Improved Domain of Sun |
6 | Cleric(6) | Standard: Quicken Spell |
Deity: Amaunator's Brilliance | ||
7 | Cleric(7) | |
8 | Cleric(8) | Wisdom: +1 Level up |
9 | Cleric(9) | Standard: Heighten Spell |
Domain Feat: Greater Domain of Sun | ||
10 | Cleric(10) | |
11 | Cleric(11) | |
12 | Cleric(12) | Standard: Spell Focus: Evocation |
Wisdom: +1 Level up | ||
13 | Cleric(13) | |
14 | Cleric(14) | Domain Feat: Master of the Domain of Sun |
15 | Cleric(15) | Standard: Greater Spell Focus: Evocation |
16 | Cleric(16) | Wisdom: +1 Level up |
17 | Cleric(17) | |
18 | Cleric(18) | Standard: Mental Toughness |
19 | Cleric(19) | |
20 | Cleric(20) | Wisdom: +1 Level up |
21 | Epic(1) | Epic Feat: Epic Spell Focus: Evocation |
22 | Epic(2) | Epic Destiny Feat: Epic Spell Power: Light |
23 | Epic(3) | |
24 | Epic(4) | Epic Feat: Master of Light |
Wisdom: +1 Level up | ||
25 | Epic(5) | Epic Destiny Feat: Epic Spell Power: Positive |
26 | Epic(6) | |
27 | Epic(7) | Epic Feat: Intensify Spell |
28 | Epic(8) | Epic Destiny Feat: Epic Spell Power: Force |
Wisdom: +1 Level up | ||
29 | Epic(9) | |
30 | Epic(10) | Epic Feat: Epic Fortitude |
Legendary Feat: Scion of Celestia | ||
31 | Legendary(1) | Epic Destiny Feat: Fount of Life |
32 | Legendary(2) | Wisdom: +1 Level up |
33 | Legendary(3) | Epic Feat: Master of Alignment |
34 | Legendary(4) | Epic Destiny Feat: Channel Power |
------------------------------------------------------------------------------------------
Magical Training
Diehard
------------------------------------------------------------------------------------------
Automatic Feats
Level | Class | Feats |
1 | Cleric(1) | Attack |
Heavy Armor Proficiency | ||
Heroic Durability | ||
Immunity to Sleep | ||
Light Armor Proficiency | ||
Magical Training | ||
Medium Armor Proficiency | ||
Religious Lore | ||
Shield Proficiency (General) | ||
Simple Weapon Proficiency: Club | ||
Simple Weapon Proficiency: Dagger | ||
Simple Weapon Proficiency: Dart | ||
Simple Weapon Proficiency: Heavy Crossbow | ||
Simple Weapon Proficiency: Heavy Mace | ||
Simple Weapon Proficiency: Light Crossbow | ||
Simple Weapon Proficiency: Light Mace | ||
Simple Weapon Proficiency: Morningstar | ||
Simple Weapon Proficiency: Quarterstaff | ||
Simple Weapon Proficiency: Sickle | ||
Simple Weapon Proficiency: Throwing Dagger | ||
Simple Weapon Proficiency: Unarmed | ||
Sneak | ||
Turn Undead | ||
2 | Cleric(2) | Defensive Fighting |
Religious Lore | ||
Sunder | ||
Trip | ||
3 | Cleric(3) | Religious Lore |
4 | Cleric(4) | Religious Lore |
5 | Cleric(5) | Improved Heroic Durability (Cleric 5) |
Religious Lore | ||
6 | Cleric(6) | Religious Lore |
7 | Cleric(7) | Religious Lore |
8 | Cleric(8) | Religious Lore |
9 | Cleric(9) | Religious Lore |
10 | Cleric(10) | Improved Heroic Durability (Cleric 10) |
Religious Lore | ||
11 | Cleric(11) | Religious Lore |
12 | Cleric(12) | Religious Lore |
13 | Cleric(13) | Religious Lore |
14 | Cleric(14) | Religious Lore |
15 | Cleric(15) | Improved Heroic Durability (Cleric 15) |
Religious Lore | ||
16 | Cleric(16) | Religious Lore |
17 | Cleric(17) | Religious Lore |
18 | Cleric(18) | Religious Lore |
19 | Cleric(19) | Religious Lore |
20 | Cleric(20) | Religious Lore |
21 | Epic(1) | Epic Power |
Epic Skills | ||
22 | Epic(2) | Epic Knowledge |
Epic Power | ||
Epic Saves | ||
Epic Skills | ||
23 | Epic(3) | Epic Power |
Epic Skills | ||
24 | Epic(4) | Epic Knowledge |
Epic Power | ||
Epic Saves | ||
Epic Skills | ||
25 | Epic(5) | Epic Power |
Epic Skills | ||
26 | Epic(6) | Epic Knowledge |
Epic Power | ||
Epic Saves | ||
Epic Skills | ||
27 | Epic(7) | Epic Power |
Epic Skills | ||
28 | Epic(8) | Epic Knowledge |
Epic Power | ||
Epic Saves | ||
Epic Skills | ||
29 | Epic(9) | Epic Power |
Epic Skills | ||
30 | Epic(10) | Epic Knowledge |
Epic Power | ||
Epic Saves | ||
Epic Skills | ||
31 | Legendary(1) | Legendary Power |
32 | Legendary(2) | Legendary Knowledge |
Legendary Power | ||
33 | Legendary(3) | Legendary Power |
34 | Legendary(4) | Legendary Knowledge |
Legendary Power |
Level | Class | Feats |
1 | Cleric(1) | Standard: Maximize Spell |
Automatic: Attack | ||
Automatic: Heavy Armor Proficiency | ||
Automatic: Heroic Durability | ||
Automatic: Immunity to Sleep | ||
Automatic: Light Armor Proficiency | ||
Automatic: Magical Training | ||
Automatic: Medium Armor Proficiency | ||
Automatic: Religious Lore | ||
Automatic: Shield Proficiency (General) | ||
Automatic: Simple Weapon Proficiency: Club | ||
Automatic: Simple Weapon Proficiency: Dagger | ||
Automatic: Simple Weapon Proficiency: Dart | ||
Automatic: Simple Weapon Proficiency: Heavy Crossbow | ||
Automatic: Simple Weapon Proficiency: Heavy Mace | ||
Automatic: Simple Weapon Proficiency: Light Crossbow | ||
Automatic: Simple Weapon Proficiency: Light Mace | ||
Automatic: Simple Weapon Proficiency: Morningstar | ||
Automatic: Simple Weapon Proficiency: Quarterstaff | ||
Automatic: Simple Weapon Proficiency: Sickle | ||
Automatic: Simple Weapon Proficiency: Throwing Dagger | ||
Automatic: Simple Weapon Proficiency: Unarmed | ||
Automatic: Sneak | ||
Automatic: Turn Undead | ||
2 | Cleric(2) | Domain: Domain of Sun |
Automatic: Defensive Fighting | ||
Automatic: Religious Lore | ||
Automatic: Sunder | ||
Automatic: Trip | ||
3 | Cleric(3) | Standard: Empower Spell |
Automatic: Religious Lore | ||
4 | Cleric(4) | Wisdom: +1 Level up |
Automatic: Religious Lore | ||
5 | Cleric(5) | Domain Feat: Improved Domain of Sun |
Automatic: Improved Heroic Durability (Cleric 5) | ||
Automatic: Religious Lore | ||
6 | Cleric(6) | Standard: Quicken Spell |
Automatic: Religious Lore | ||
7 | Cleric(7) | Automatic: Religious Lore |
8 | Cleric(8) | Wisdom: +1 Level up |
Automatic: Religious Lore | ||
9 | Cleric(9) | Standard: Heighten Spell |
Automatic: Religious Lore | ||
10 | Cleric(10) | Automatic: Improved Heroic Durability (Cleric 10) |
Automatic: Religious Lore | ||
11 | Cleric(11) | Automatic: Religious Lore |
12 | Cleric(12) | Standard: Spell Focus: Evocation |
Wisdom: +1 Level up | ||
Automatic: Religious Lore | ||
13 | Cleric(13) | Automatic: Religious Lore |
14 | Cleric(14) | Domain Feat: Master of the Domain of Sun |
Automatic: Religious Lore | ||
15 | Cleric(15) | Standard: Greater Spell Focus: Evocation |
Automatic: Improved Heroic Durability (Cleric 15) | ||
Automatic: Religious Lore | ||
16 | Cleric(16) | Wisdom: +1 Level up |
Automatic: Religious Lore | ||
17 | Cleric(17) | Automatic: Religious Lore |
18 | Cleric(18) | Standard: Mental Toughness |
Automatic: Religious Lore | ||
19 | Cleric(19) | Automatic: Religious Lore |
20 | Cleric(20) | Wisdom: +1 Level up |
Automatic: Religious Lore | ||
21 | Epic(1) | Epic Feat: Epic Spell Focus: Evocation |
Automatic: Epic Power | ||
Automatic: Epic Skills | ||
22 | Epic(2) | Epic Destiny Feat: Epic Spell Power: Light |
Automatic: Epic Knowledge | ||
Automatic: Epic Power | ||
Automatic: Epic Saves | ||
Automatic: Epic Skills | ||
23 | Epic(3) | Automatic: Epic Power |
Automatic: Epic Skills | ||
24 | Epic(4) | Epic Feat: Master of Light |
Wisdom: +1 Level up | ||
Automatic: Epic Knowledge | ||
Automatic: Epic Power | ||
Automatic: Epic Saves | ||
Automatic: Epic Skills | ||
25 | Epic(5) | Epic Destiny Feat: Epic Spell Power: Positive |
Automatic: Epic Power | ||
Automatic: Epic Skills | ||
26 | Epic(6) | Automatic: Epic Knowledge |
Automatic: Epic Power | ||
Automatic: Epic Saves | ||
Automatic: Epic Skills | ||
27 | Epic(7) | Epic Feat: Intensify Spell |
Automatic: Epic Power | ||
Automatic: Epic Skills | ||
28 | Epic(8) | Epic Destiny Feat: Epic Spell Power: Force |
Wisdom: +1 Level up | ||
Automatic: Epic Knowledge | ||
Automatic: Epic Power | ||
Automatic: Epic Saves | ||
Automatic: Epic Skills | ||
29 | Epic(9) | Automatic: Epic Power |
Automatic: Epic Skills | ||
30 | Epic(10) | Epic Feat: Epic Fortitude |
Automatic: Epic Knowledge | ||
Automatic: Epic Power | ||
Automatic: Epic Saves | ||
Automatic: Epic Skills | ||
31 | Legendary(1) | Epic Destiny Feat: Fount of Life |
Automatic: Legendary Power | ||
32 | Legendary(2) | Wisdom: +1 Level up |
Automatic: Legendary Knowledge | ||
Automatic: Legendary Power | ||
33 | Legendary(3) | Epic Feat: Master of Alignment |
Automatic: Legendary Power | ||
34 | Legendary(4) | Epic Destiny Feat: Channel Power |
Automatic: Legendary Knowledge | ||
Automatic: Legendary Power |
Code:
-----------------------------------------------------------------------------------------------
Skill Points 12 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Skill Name 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 Ranks Tome Buffed
-----------------------------------------------------------------------------------------------
Balance 0.0 0 12.0
Bluff 0.0 0 16.0
Concentration 0.0 0 27.0
Diplomacy 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.0 0 42.0
Disable Device 0.0 0 15.0
Haggle 0.0 0 16.0
Heal 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.0 0 73.0
Hide 0.0 0 12.0
Intimidate 0.0 0 20.0
Jump 0.0 0 14.0
Listen 0.0 0 34.0
Move Silently 0.0 0 15.0
Open Lock 0.0 0 12.0
Perform 0.0 0 16.0
Repair 0.0 0 15.0
Search 0.0 0 15.0
Spellcraft 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.0 0 68.0
Spot 0.0 0 34.0
Swim 0.0 0 14.0
Tumble 0.0 0 12.0
Use Magic Device 0.0 0 16.0
-----------------------------------------------------------------------------------------------
Available Points 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------------
Self and Party Buffs
------------------------------------------------------------------------------------------
Active Stances
------------------------------------------------------------------------------------------
Auto: Single Weapon Fighting
Auto: Orb
Auto: Cloth Armor
Auto: Good
Auto: Lawful
Auto: Club
Auto: Orb
Auto: Morninglord
------------------------------------------------------------------------------------------
Enhancements: 80 APs
------------------------------------------------------------------------------------------
Morninglord - Points spent: 23
Core1 Accuracy I
Tier1 Rejuvenation of Dawn - 2 Ranks
Tier2 Blessing of Amaunator - 3 Ranks
Tier3 Light of the Sun God - 3 Ranks
Tier4 Aura of Radiance - 3 Ranks
Tier4 Amaunator's Brilliance - 3 Ranks
------------------------------------------------------------------------------------------
Divine Disciple - Points spent: 41
Core1 Emissary: Divine Emissary of Light
Tier1 Prophetic Zenith I: Nimbus of Light - 3 Ranks
Tier1 Divine Smiting I: Divine Smiting I
Tier1 Energy of the Disciple - 3 Ranks
Core2 Emissary: Empowered by Light
Tier2 Divine Smiting II: Divine Smiting II
Tier2 Light and Dark - 3 Ranks
Tier3 Divine Smiting III: Divine Smiting III
Tier3 Wisdom I
Tier3 Disciple of Dusk or Dawn I: Disciple of Dawn - 3 Ranks
Core3 Emissary: Light Spell book I: Sun Bolt
Tier4 Prophetic Zenith III: Holy Smite - 3 Ranks
Tier4 Divine Smiting IV: Divine Smiting IV
Tier4 Wisdom II
Core4 Emissary: Light Spell book II: Sunbeam
Tier5 Condemnation or Acceptance: Condemnation
Tier5 Divine Smiting V: Divine Smiting V
Tier5 Divine Empowerment
Tier5 Power Balance: Holy Power
Core5 Emissary: Light Spell book III: Sunburst
Core6 Emissary: Priest of Endless Light
------------------------------------------------------------------------------------------
Radiant Servant - Points spent: 16
Core1 Healing Domain
Tier1 Divine Cleansing - 3 Ranks
Tier1 Altruism - 3 Ranks
Tier1 Divine Aid I
Core2 Cure Moderate Wounds
Tier2 Divine Healing - 3 Ranks
Core3 Positive Energy Burst
Tier3 Divine Aid II
Tier3 Ability I: +1 Wisdom
------------------------------------------------------------------------------------------
Epic Destinies: 68 Destiny Points
------------------------------------------------------------------------------------------
Exalted Angel - Points spent: 41
Core1 Astral Touch
Tier1 Holy Strike: Sun Pillar
Tier1 Born by Flame - 3 Ranks
Tier1 Subtle Flame - 3 Ranks
Tier1 Destiny Mantle:
Tier2 Angelic Body
Tier2 Saving Grace - 3 Ranks
Core2 Deepening Faith
Tier2 Divine Protection - 3 Ranks
Tier3 Purity of Mind and Soul - 3 Ranks
Tier3 Noble Affinity: Sun Bolt
Tier3 Angelic Spell Focus: Evocation - 3 Ranks
Core3 Angelic Charge
Tier3 Angelic Soul
Tier4 Holy Presence
Tier4 Holy Command
Tier4 Blood and Radiance
Tier5 Heavenly Magic: Holy Fireball
Tier5 Enhanced Angelic Spell Focus - 3 Ranks
Tier5 Ascendance
Tier5 Enhanced Metamagics: Epic Improved Intensify
------------------------------------------------------------------------------------------
Primal Avatar - Points spent: 13
Core1 This is your Nature: Heart
Tier1 Nature's Friend: Fox of Flame
Tier1 Rejuvenation Cocoon
Tier1 Well Weathered - 3 Ranks
Tier2 Spirit Boon: Mind - 2 Ranks
Core2 Now Grow: Thorn
Tier3 Natural Shielding
------------------------------------------------------------------------------------------
Unyielding Sentinel - Points spent: 13
Core1 Unyielding
Tier1 Divine Energy Resistance
Tier1 Brace for Impact - 3 Ranks
Tier1 Ever Watchful - 2 Ranks
Core2 Ward Against Darkness
Tier2 Renewal
Tier3 Spark of Life
Core3 Stand Against the Tide
------------------------------------------------------------------------------------------
Reaper trees:
Spell Power | Base | Critical Chance | Critical Multiplier |
Acid | 484.0 | 17% | 25 |
Light/Alignment | 772.0 | 65% | 50 |
Chaos | 481.0 | 17% | 25 |
Cold | 481.0 | 17% | 25 |
Electric | 481.0 | 17% | 25 |
Evil | 481.0 | 17% | 25 |
Fire | 625.0 | 38% | 25 |
Force/Untyped | 504.0 | 17% | 35 |
Negative | 486.0 | 27% | 30 |
Physical | 481.0 | 17% | 25 |
Poison | 484.0 | 17% | 25 |
Positive | 706.0 | 43% | 46 |
Repair | 428.0 | 17% | 25 |
Rust | 428.0 | 17% | 25 |
Sonic | 429.0 | 17% | 25 |
Level | Spell Name | School | CL/MCL | DC | Average Damage | Critical Damage |
1 | Cure Light Wounds | Conjuration | 27/12 | 37 | 241 - 282, Average 265 | 594 - 693, Average 654 |
2 | Cure Moderate Wounds | Conjuration | 27/17 | 37 | 265 - 346, Average 314 | 654 - 852, Average 773 |
3 | Cure Serious Wounds | Conjuration | 27/22 | 37 | 290 - 411, Average 362 | 713 - 1011, Average 892 |
4 | Cure Critical Wounds | Conjuration | 27/27 | 37 | 314 - 475, Average 411 | 773 - 1169, Average 1011 |
5 | Cure Light Wounds, Mass | Conjuration | 27/32 | 37 | 241 - 282, Average 265 | 594 - 693, Average 654 |
6 | Cure Moderate Wounds, Mass | Conjuration | 27/37 | 37 | 265 - 346, Average 314 | 654 - 852, Average 773 |
7 | Cure Serious Wounds, Mass | Conjuration | 27/42 | 37 | 290 - 411, Average 362 | 713 - 1011, Average 892 |
8 | Cure Critical Wounds, Mass | Conjuration | 27/47 | 37 | 314 - 475, Average 411 | 773 - 1169, Average 1011 |
------------------------------------------------------------------------------------------
Searing Light
Fire Shield (Fire)
Sunbeam
Sunburst
Rejuvenation of Dawn
Blessing of Amaunator
Nimbus of Light
Holy Smite
Cure Moderate Wounds
Sun Pillar
Sun Bolt
Holy Fireball
Divine Energy Resistance
Renewal
------------------------------------------------------------------------------------------
Weapon Damage
------------------------------------------------------------------------------------------
Melee Power: 99.0
Doublestrike: 0%
Strikethrough: 20%
Mainhand damage ability multiplier: 1
Offhand damage ability multiplier: 0
Off-Hand attack Chance: 20%
Fortification Bypass: 0%
Dodge Bypass: 0%
Helpless Damage bonus: 50%
Ranged Power: 84.0
Doubleshot Chance: 0%
Sneak Attack Attack bonus: 0
Sneak Attack Damage: 0d6+2
Main Hand: Morninglord's Sceptre
On Hit 4.80[1d6+2]+18
Critical 20 (4.80[1d6+2]+18) * 2
Critical 19-20 (4.80[1d6+2]+18) * 2
DR Bypass: Bludgeon, Magic
Off Hand: Legendary Resplendant Fury
On Hit 1.00[1d4]+3
Critical 19-18 (1.00[1d4]+3) * 2
Critical 19-20 (1.00[1d4]+3) * 2
DR Bypass:
Tactical DC | Value | Evaluation |
Intimidate | 10+HD+Wis Mod vs d20 + 20 | d20 + Intimidate(20) |
