Smashedleekk
Active member
Another week another build! Hey all this build is a straight up powerhouse as a duo built around sneak dice making it hit insane numbers. It was inspired by a buddy of mine who recently returned to the game by the name of twitch.tv/dycesinstiches. So, shout out to him for build idea! also check me out on twitch.tv/smashedleekk for live runs of my builds/QnA and all sorts of fun! This build was made as a duo in mind so you will always be hitting those sneak attacks and doing max dmg while your buddy is taking the hits. The DDO builder was being funky so I would suggest swapping int to reflex for TWF as for some reason wouldn't let me do it in the builder even though it shows having the prereq. As you can see this build can be done on a 1st or even a 2nd life char so not much is needed outside the harper/Vistani trees(which during black Friday/Holiday sales can be bought and farm in their respective dlc very easily)
Character name: VampireAssassin
Classes: 16 Rogue, 10 Epic, 4 Legendary, 3 Wizard, 1 Fighter
Race: Wood Elf Alignment: Lawful Good
Start Tome Final HP: 1239 Displacement: 0%
Str: 8 0 10 Unc Rng: -10 Incorp: 0%
Dex: 18 0 20 PRR: 39 AC: 27
Con: 14 0 16 MRR: 22 +Healing Amp: 10
Int: 16 0 30 Dodge: 12/25 -Healing Amp: 19
Wis: 10 0 12 Fort: 0% Repair Amp: 10
Cha: 8 0 10 SR: 0 BAB: 19
DR:
Immunities: Sleep, Fear, Level Drain, Fear, Energy Drain, Magic Missiles, Silence, Quell, Blindness
Racial Past Lives
------------------------------------------------------------------------------------------
Past Life: Elf
Saves:
Marked with a* is no fail on a 1 if required DC met
Class and Feat Selection
Class and Feat Selection
Granted Feats
------------------------------------------------------------------------------------------
Deflect Arrows
Quick Draw
Favored Enemy: Undead
Diehard
Magical Training
Reflex no fail on a 1
Hide in Plain Sight
------------------------------------------------------------------------------------------
Automatic Feats
Class and Feat Selection (Consolidated)
Intelligence
Intelligence
Intelligence
Intelligence
Intelligence
Intelligence
Intelligence
[TD]
Legendary Feat:
Empty Feat Slot
[/TD][/TR]
Intelligence
Self and Party Buffs
------------------------------------------------------------------------------------------
Active Stances
------------------------------------------------------------------------------------------
Auto: Cloth Armor
Auto: Centered
Auto: Good
Auto: Lawful
Auto: Empty
Auto: Wood Elf
------------------------------------------------------------------------------------------
Enhancements: 80 APs
------------------------------------------------------------------------------------------
Assassin - Points spent: 21
Core1 Knife in the Darkness
Tier1 Venomed Blades - 3 Ranks
Tier1 Sneak Attack Training I
Core2 Dagger in the Back
Tier2 Toxin Affinity - 3 Ranks
Tier2 Action Boost: Power - 2 Ranks
Tier2 Sneak Attack Training II
Core3 Assassin's Trick
Tier3 Critical Mastery - 3 Ranks
Tier3 Ability I: +1 Intelligence
Core4 Nimbleness
------------------------------------------------------------------------------------------
Vistani Knife Fighter - Points spent: 41
Core1 Knife Expertise
Tier1 Rapid Attack
Tier1 Mist Stalker I
Tier1 Undead Hunter
Core2 Knife Juggler
Tier2 Vistani Knife Training II
Tier2 Mist Stalker II
Tier2 Haste Boost - 3 Ranks
Core3 Quick Reflexes
Tier3 Gifted I: +1 Intelligence
Tier3 Vistani Knife Training III
Tier3 Mist Stalker III
Tier3 Deadly Blades
Core4 One With Blades
Tier4 Celerity
Tier4 Vistani Knife Training IV
Tier4 Mist Stalker IV
Tier4 Gifted II: +1 Intelligence
Tier4 Double Daggers: Double Daggers
Tier5 Blessed Blades
Tier5 Throw or Hold the Grudge: Grudge Bearer
Tier5 Vistani Knife Training V
Core5 Vistani Fortune
Core6 Blade Master
------------------------------------------------------------------------------------------
Harper Agent - Points spent: 12
Core1 Agent of Good I
Tier1 Strategic Combat I
Tier1 Traveller's Toughness - 3 Ranks
Core2 Harper Training I: +1 Intelligence
Tier2 Know the Angles - 2 Ranks
Tier3 Strategic Combat II
------------------------------------------------------------------------------------------
Pale Master - Points spent: 6
Core1 Dark Reaping
Tier1 Deathless Vigor - 2 Ranks
Core2 Pale Shroud: Shroud of the Vampire
------------------------------------------------------------------------------------------
Epic Destinies: 68 Destiny Points
------------------------------------------------------------------------------------------
Shadowdancer - Points spent: 32
Core1 The Darkest Luck I
Tier1 Technician - 3 Ranks
Tier1 Cover of Darkness - 3 Ranks
Tier1 Stealthy - 3 Ranks
Tier1 Well of Darkness - 1 Ranks
Core2 Step Through Shadows
Tier2 Lithe - 3 Ranks
Tier2 Dance in the Dark - 3 Ranks
Core3 The Darkest Luck
Tier3 Shadowcaster: Shadowstriker
Tier3 Grim Precision - 3 Ranks
Core4 Cut to the Soul
Tier4 Pierce the Gloom - 3 Ranks
Tier4 Bring Darkness
Tier5 Unholy Feeding
Tier5 Just a Taste
------------------------------------------------------------------------------------------
Legendary Dreadnought - Points spent: 31
Core1 Fearless
Tier1 Dread Mantle
Tier1 Shrug Off Punishment - 3 Ranks
Core2 Weaponmaster
Tier2 Combat Brute
Tier2 Esoteric Touch
Tier2 Honor or Backstab: Backstab - 3 Ranks
Tier2 Life and Death - 3 Ranks
Core3 Thick Skinned
Tier3 Epic Power & Precision - 3 Ranks
Tier3 Armor of Dusk - 3 Ranks
Tier3 Strike Twice - 3 Ranks
Core4 Unparalleled Accuracy
Tier4 Kick While They're Down - 3 Ranks
Tier4 Strike with Fear
------------------------------------------------------------------------------------------
Fury of the Wild - Points spent: 5
Core1 Die Hard
Tier1 Strength or Swiftness: Quick Cutter - 3 Ranks
Tier1 Enduring - 1 Ranks
------------------------------------------------------------------------------------------
Reaper trees:
[/COLOR]Wizard Spells
Spell Like / Special Abilities
------------------------------------------------------------------------------------------
Dismiss Charm
Dimension Door
------------------------------------------------------------------------------------------
Weapon Damage
------------------------------------------------------------------------------------------
Melee Power: 156.0
Doublestrike: 29%
Strikethrough: 20%
Mainhand damage ability multiplier: 1
Offhand damage ability multiplier: 0
Off-Hand attack Chance: 80%
Fortification Bypass: 28%
Dodge Bypass: 8%
Helpless Damage bonus: 53%
Ranged Power: 149.0
Doubleshot Chance: 21%
Sneak Attack Attack bonus: 5
Sneak Attack Damage: 17d6+0
Equipped Gear Set: Standard
Equipped Gear Set: Standard
Character name: VampireAssassin
Classes: 16 Rogue, 10 Epic, 4 Legendary, 3 Wizard, 1 Fighter
Race: Wood Elf Alignment: Lawful Good
Start Tome Final HP: 1239 Displacement: 0%
Str: 8 0 10 Unc Rng: -10 Incorp: 0%
Dex: 18 0 20 PRR: 39 AC: 27
Con: 14 0 16 MRR: 22 +Healing Amp: 10
Int: 16 0 30 Dodge: 12/25 -Healing Amp: 19
Wis: 10 0 12 Fort: 0% Repair Amp: 10
Cha: 8 0 10 SR: 0 BAB: 19
DR:
Immunities: Sleep, Fear, Level Drain, Fear, Energy Drain, Magic Missiles, Silence, Quell, Blindness
Racial Past Lives
------------------------------------------------------------------------------------------
Past Life: Elf
Saves:
Fortitude | 19 | |
vs Poison | 22 | |
vs Disease | 19 | |
Will | 19 | |
vs Enchantment | 21 | |
vs Illusion | 19 | |
vs Fear | 19 | |
vs Curse | 19 | |
Reflex | 39* | |
vs Traps | 44* | |
vs Spell | 39* | |
vs Magic | 39* |
Energy | Resistance | Absorbance |
Acid: | 0 | 0% |
Chaos: | 0 | 0% |
Cold: | 0 | 0% |
Electric: | 0 | 0% |
Evil: | 0 | 0% |
Fire: | 0 | 0% |
Force: | 0 | 0% |
Good: | 0 | 0% |
Lawful: | 0 | 0% |
Light: | 0 | 0% |
Negative: | 0 | 25% |
Poison: | 0 | 0% |
Sonic: | 0 | 0% |
Level | Class | Feats |
1 | Rogue(1) | Standard: Insightful Reflexes |
Class Skills: Balance(4), Bluff(4), Diplomacy(4), Disable Device(4), Intimidate(4), Jump(4), Open Lock(4), Repair(4), Search(4), Spot(3), Tumble(1), Use Magic Device(4) | ||
2 | Wizard(1) | Metamagic Feat: Eschew Materials |
Cross Class Skills: Disable Device(2), Open Lock(1), Search(2) | ||
3 | Wizard(2) | Standard: Precision |
Cross Class Skills: Disable Device(2), Open Lock(1), Search(2) | ||
4 | Wizard(3) | Intelligence: +1 Level up |
Cross Class Skills: Disable Device(2), Open Lock(1), Search(2) | ||
5 | Fighter(1) | Fighter Bonus Feat: Two Weapon Fighting |
Cross Class Skills: Disable Device(2), Open Lock(1), Search(2) | ||
6 | Rogue(2) | Standard: Weapon Focus: Bludgeoning Weapons |
Class Skills: Disable Device(1), Open Lock(3), Search(1), Spot(6) | ||
7 | Rogue(3) | Class Skills: Disable Device(1), Jump(6), Open Lock(1), Search(1), Spot(1), Use Magic Device(1) |
8 | Rogue(4) | Intelligence: +1 Level up |
Class Skills: Bluff(1), Disable Device(1), Jump(1), Open Lock(1), Search(1), Spot(1), Use Magic Device(6) | ||
9 | Rogue(5) | Standard: Power Critical |
Class Skills: Bluff(6), Disable Device(1), Jump(1), Open Lock(1), Search(1), Spot(1), Use Magic Device(1) | ||
10 | Rogue(6) | Class Skills: Bluff(2), Diplomacy(4), Disable Device(1), Jump(1), Open Lock(1), Search(1), Spot(1), Use Magic Device(1) |
11 | Rogue(7) | Class Skills: Bluff(1), Diplomacy(5), Disable Device(1), Jump(1), Open Lock(1), Search(1), Spot(1), Use Magic Device(1) |
12 | Rogue(8) | Standard: Improved Two Weapon Fighting |
Intelligence: +1 Level up | ||
Class Skills: Bluff(1), Diplomacy(2), Disable Device(1), Jump(1), Open Lock(1), Repair(3), Search(1), Spot(1), Use Magic Device(1) | ||
13 | Rogue(9) | Class Skills: Bluff(1), Diplomacy(1), Disable Device(1), Jump(1), Open Lock(1), Repair(4), Search(1), Spot(1), Use Magic Device(1) |
14 | Rogue(10) | Rogue Special Ability: Opportunist |
Class Skills: Bluff(1), Diplomacy(1), Disable Device(1), Jump(1), Open Lock(1), Repair(4), Search(1), Spot(1), Use Magic Device(1) | ||
15 | Rogue(11) | Standard: Improved Critical: Piercing Weapons |
Class Skills: Bluff(1), Diplomacy(1), Disable Device(1), Jump(1), Open Lock(1), Repair(3), Search(1), Spot(1), Swim(1), Use Magic Device(1) | ||
16 | Rogue(12) | Intelligence: +1 Level up |
Class Skills: Bluff(1), Diplomacy(1), Disable Device(1), Jump(1), Open Lock(1), Repair(1), Search(1), Spot(1), Swim(4), Use Magic Device(1) | ||
17 | Rogue(13) | Rogue Special Ability: Improved Evasion |
Class Skills: Bluff(1), Diplomacy(1), Disable Device(1), Jump(1), Open Lock(1), Repair(1), Search(1), Spot(1), Swim(4), Use Magic Device(1) | ||
18 | Rogue(14) | Standard: Greater Two Weapon Fighting |
Class Skills: Bluff(1), Diplomacy(1), Disable Device(1), Jump(1), Open Lock(1), Repair(1), Search(1), Spot(1), Swim(4), Use Magic Device(1) | ||
19 | Rogue(15) | Class Skills: Bluff(1), Diplomacy(1), Disable Device(1), Jump(1), Open Lock(1), Repair(1), Search(1), Spot(1), Swim(4), Use Magic Device(1) |
20 | Rogue(16) | Rogue Special Ability: Skill Mastery |
Intelligence: +1 Level up | ||
Class Skills: Bluff(1), Disable Device(1), Jump(1), Open Lock(1), Repair(1), Search(1), Spot(1), Swim(5), Use Magic Device(1) | ||
21 | Epic(1) | Epic Feat: Overwhelming Critical |
22 | Epic(2) | Epic Destiny Feat: Doublestrike |
23 | Epic(3) | |
24 | Epic(4) | Epic Feat: Eerie Aim |
Intelligence: +1 Level up | ||
25 | Epic(5) | Epic Destiny Feat: Perfect Two Weapon Fighting |
26 | Epic(6) | |
27 | Epic(7) | Epic Feat: Blinding Speed |
28 | Epic(8) | Epic Destiny Feat: Holy Strike |
Intelligence: +1 Level up | ||
29 | Epic(9) | |
30 | Epic(10) | Epic Feat: Empty Feat Slot |
Legendary Feat: Empty Feat Slot | ||
31 | Legendary(1) | Epic Destiny Feat: Empty Feat Slot |
32 | Legendary(2) | Intelligence: +1 Level up |
33 | Legendary(3) | Epic Feat: Empty Feat Slot |
34 | Legendary(4) | Epic Destiny Feat: Empty Feat Slot |
Level | Class | Feats |
1 | Rogue(1) | Standard: Insightful Reflexes |
2 | Wizard(1) | Metamagic Feat: Eschew Materials |
3 | Wizard(2) | Standard: Precision |
4 | Wizard(3) | Intelligence: +1 Level up |
5 | Fighter(1) | Fighter Bonus Feat: Two Weapon Fighting |
6 | Rogue(2) | Standard: Weapon Focus: Bludgeoning Weapons |
7 | Rogue(3) | |
8 | Rogue(4) | Intelligence: +1 Level up |
9 | Rogue(5) | Standard: Power Critical |
10 | Rogue(6) | |
11 | Rogue(7) | |
12 | Rogue(8) | Standard: Improved Two Weapon Fighting |
Intelligence: +1 Level up | ||
13 | Rogue(9) | |
14 | Rogue(10) | Rogue Special Ability: Opportunist |
15 | Rogue(11) | Standard: Improved Critical: Piercing Weapons |
16 | Rogue(12) | Intelligence: +1 Level up |
17 | Rogue(13) | Rogue Special Ability: Improved Evasion |
18 | Rogue(14) | Standard: Greater Two Weapon Fighting |
19 | Rogue(15) | |
20 | Rogue(16) | Rogue Special Ability: Skill Mastery |
Intelligence: +1 Level up | ||
21 | Epic(1) | Epic Feat: Overwhelming Critical |
22 | Epic(2) | Epic Destiny Feat: Doublestrike |
23 | Epic(3) | |
24 | Epic(4) | Epic Feat: Eerie Aim |
Intelligence: +1 Level up | ||
25 | Epic(5) | Epic Destiny Feat: Perfect Two Weapon Fighting |
26 | Epic(6) | |
27 | Epic(7) | Epic Feat: Blinding Speed |
28 | Epic(8) | Epic Destiny Feat: Holy Strike |
Intelligence: +1 Level up | ||
29 | Epic(9) | |
30 | Epic(10) | Epic Feat: Empty Feat Slot |
Legendary Feat: Empty Feat Slot | ||
31 | Legendary(1) | Epic Destiny Feat: Empty Feat Slot |
32 | Legendary(2) | Intelligence: +1 Level up |
33 | Legendary(3) | Epic Feat: Empty Feat Slot |
34 | Legendary(4) | Epic Destiny Feat: Empty Feat Slot |
------------------------------------------------------------------------------------------
Deflect Arrows
Quick Draw
Favored Enemy: Undead
Diehard
Magical Training
Reflex no fail on a 1
Hide in Plain Sight
------------------------------------------------------------------------------------------
Automatic Feats
Level | Class | Feats |
1 | Rogue(1) | Attack |
Elven Keen Senses | ||
Enchantment Save Bonus | ||
Heroic Durability | ||
Immunity to Sleep | ||
Light Armor Proficiency | ||
Martial Weapon Proficiency: Longbow | ||
Martial Weapon Proficiency: Longsword | ||
Martial Weapon Proficiency: Rapier | ||
Martial Weapon Proficiency: Shortbow | ||
Martial Weapon Proficiency: Shortsword | ||
Simple Weapon Proficiency: Club | ||
Simple Weapon Proficiency: Dagger | ||
Simple Weapon Proficiency: Dart | ||
Simple Weapon Proficiency: Heavy Crossbow | ||
Simple Weapon Proficiency: Heavy Mace | ||
Simple Weapon Proficiency: Light Crossbow | ||
Simple Weapon Proficiency: Light Mace | ||
Simple Weapon Proficiency: Morningstar | ||
Simple Weapon Proficiency: Quarterstaff | ||
Simple Weapon Proficiency: Sickle | ||
Simple Weapon Proficiency: Throwing Dagger | ||
Simple Weapon Proficiency: Unarmed | ||
Sneak | ||
Sneak Attack | ||
Trapfinding | ||
2 | Wizard(1) | Arcane Lore |
Dismiss Charm | ||
Inscribe Wizard Scroll | ||
3 | Wizard(2) | Arcane Lore |
Defensive Fighting | ||
Sunder | ||
Trip | ||
4 | Wizard(3) | Arcane Lore |
5 | Fighter(1) | Heavy Armor Proficiency |
Martial Weapon Proficiency: Battle Axe | ||
Martial Weapon Proficiency: Falchion | ||
Martial Weapon Proficiency: Great Axe | ||
Martial Weapon Proficiency: Great Club | ||
Martial Weapon Proficiency: Great Sword | ||
Martial Weapon Proficiency: Hand Axe | ||
Martial Weapon Proficiency: Heavy Pick | ||
Martial Weapon Proficiency: Kukri | ||
Martial Weapon Proficiency: Light Hammer | ||
Martial Weapon Proficiency: Light Pick | ||
Martial Weapon Proficiency: Maul | ||
Martial Weapon Proficiency: Scimitar | ||
Martial Weapon Proficiency: Throwing Axe | ||
Martial Weapon Proficiency: Throwing Hammer | ||
Martial Weapon Proficiency: Warhammer | ||
Medium Armor Proficiency | ||
Shield Proficiency (General) | ||
Tower Shield Proficiency | ||
6 | Rogue(2) | Evasion |
7 | Rogue(3) | Sneak Attack |
Trap Sense (Rogue) | ||
8 | Rogue(4) | Uncanny Dodge |
9 | Rogue(5) | Improved Heroic Durability (Rogue 5) |
Sneak Attack | ||
Uncanny Dodge | ||
10 | Rogue(6) | Uncanny Dodge |
11 | Rogue(7) | Sneak Attack |
Uncanny Dodge | ||
12 | Rogue(8) | Improved Uncanny Dodge |
Uncanny Dodge | ||
13 | Rogue(9) | Sneak Attack |
Uncanny Dodge | ||
14 | Rogue(10) | Improved Heroic Durability (Rogue 10) |
15 | Rogue(11) | Sneak Attack |
16 | Rogue(12) | |
17 | Rogue(13) | Sneak Attack |
18 | Rogue(14) | |
19 | Rogue(15) | Improved Heroic Durability (Rogue 15) |
Sneak Attack | ||
20 | Rogue(16) | |
21 | Epic(1) | Epic Power |
Epic Skills | ||
22 | Epic(2) | Epic Knowledge |
Epic Power | ||
Epic Saves | ||
Epic Skills | ||
23 | Epic(3) | Epic Power |
Epic Skills | ||
24 | Epic(4) | Epic Knowledge |
Epic Power | ||
Epic Saves | ||
Epic Skills | ||
25 | Epic(5) | Epic Power |
Epic Skills | ||
26 | Epic(6) | Epic Knowledge |
Epic Power | ||
Epic Saves | ||
Epic Skills | ||
27 | Epic(7) | Epic Power |
Epic Skills | ||
28 | Epic(8) | Epic Knowledge |
Epic Power | ||
Epic Saves | ||
Epic Skills | ||
29 | Epic(9) | Epic Power |
Epic Skills | ||
30 | Epic(10) | Epic Knowledge |
Epic Power | ||
Epic Saves | ||
Epic Skills | ||
31 | Legendary(1) | Legendary Power |
32 | Legendary(2) | Legendary Knowledge |
Legendary Power | ||
33 | Legendary(3) | Legendary Power |
34 | Legendary(4) | Legendary Knowledge |
Legendary Power |
Level | Class | Feats |
1 | Rogue(1) | Standard: Insightful Reflexes |
Automatic: Attack | ||
Automatic: Elven Keen Senses | ||
Automatic: Enchantment Save Bonus | ||
Automatic: Heroic Durability | ||
Automatic: Immunity to Sleep | ||
Automatic: Light Armor Proficiency | ||
Automatic: Martial Weapon Proficiency: Longbow | ||
Automatic: Martial Weapon Proficiency: Longsword | ||
Automatic: Martial Weapon Proficiency: Rapier | ||
Automatic: Martial Weapon Proficiency: Shortbow | ||
Automatic: Martial Weapon Proficiency: Shortsword | ||
Automatic: Simple Weapon Proficiency: Club | ||
Automatic: Simple Weapon Proficiency: Dagger | ||
Automatic: Simple Weapon Proficiency: Dart | ||
Automatic: Simple Weapon Proficiency: Heavy Crossbow | ||
Automatic: Simple Weapon Proficiency: Heavy Mace | ||
Automatic: Simple Weapon Proficiency: Light Crossbow | ||
Automatic: Simple Weapon Proficiency: Light Mace | ||
Automatic: Simple Weapon Proficiency: Morningstar | ||
Automatic: Simple Weapon Proficiency: Quarterstaff | ||
Automatic: Simple Weapon Proficiency: Sickle | ||
Automatic: Simple Weapon Proficiency: Throwing Dagger | ||
Automatic: Simple Weapon Proficiency: Unarmed | ||
Automatic: Sneak | ||
Automatic: Sneak Attack | ||
Automatic: Trapfinding | ||
2 | Wizard(1) | Metamagic Feat: Eschew Materials |
Automatic: Arcane Lore | ||
Automatic: Dismiss Charm | ||
Automatic: Inscribe Wizard Scroll | ||
3 | Wizard(2) | Standard: Precision |
Automatic: Arcane Lore | ||
Automatic: Defensive Fighting | ||
Automatic: Sunder | ||
Automatic: Trip | ||
4 | Wizard(3) | Intelligence: +1 Level up |
Automatic: Arcane Lore | ||
5 | Fighter(1) | Fighter Bonus Feat: Two Weapon Fighting |
Automatic: Heavy Armor Proficiency | ||
Automatic: Martial Weapon Proficiency: Battle Axe | ||
Automatic: Martial Weapon Proficiency: Falchion | ||
Automatic: Martial Weapon Proficiency: Great Axe | ||
Automatic: Martial Weapon Proficiency: Great Club | ||
Automatic: Martial Weapon Proficiency: Great Sword | ||
Automatic: Martial Weapon Proficiency: Hand Axe | ||
Automatic: Martial Weapon Proficiency: Heavy Pick | ||
Automatic: Martial Weapon Proficiency: Kukri | ||
Automatic: Martial Weapon Proficiency: Light Hammer | ||
Automatic: Martial Weapon Proficiency: Light Pick | ||
Automatic: Martial Weapon Proficiency: Maul | ||
Automatic: Martial Weapon Proficiency: Scimitar | ||
Automatic: Martial Weapon Proficiency: Throwing Axe | ||
Automatic: Martial Weapon Proficiency: Throwing Hammer | ||
Automatic: Martial Weapon Proficiency: Warhammer | ||
Automatic: Medium Armor Proficiency | ||
Automatic: Shield Proficiency (General) | ||
Automatic: Tower Shield Proficiency | ||
6 | Rogue(2) | Standard: Weapon Focus: Bludgeoning Weapons |
Automatic: Evasion | ||
7 | Rogue(3) | Automatic: Sneak Attack |
Automatic: Trap Sense (Rogue) | ||
8 | Rogue(4) | Intelligence: +1 Level up |
Automatic: Uncanny Dodge | ||
9 | Rogue(5) | Standard: Power Critical |
Automatic: Improved Heroic Durability (Rogue 5) | ||
Automatic: Sneak Attack | ||
Automatic: Uncanny Dodge | ||
10 | Rogue(6) | Automatic: Uncanny Dodge |
11 | Rogue(7) | Automatic: Sneak Attack |
Automatic: Uncanny Dodge | ||
12 | Rogue(8) | Standard: Improved Two Weapon Fighting |
Intelligence: +1 Level up | ||
Automatic: Improved Uncanny Dodge | ||
Automatic: Uncanny Dodge | ||
13 | Rogue(9) | Automatic: Sneak Attack |
Automatic: Uncanny Dodge | ||
14 | Rogue(10) | Rogue Special Ability: Opportunist |
Automatic: Improved Heroic Durability (Rogue 10) | ||
15 | Rogue(11) | Standard: Improved Critical: Piercing Weapons |
Automatic: Sneak Attack | ||
16 | Rogue(12) | Intelligence: +1 Level up |
17 | Rogue(13) | Rogue Special Ability: Improved Evasion |
Automatic: Sneak Attack | ||
18 | Rogue(14) | Standard: Greater Two Weapon Fighting |
19 | Rogue(15) | Automatic: Improved Heroic Durability (Rogue 15) |
Automatic: Sneak Attack | ||
20 | Rogue(16) | Rogue Special Ability: Skill Mastery |
Intelligence: +1 Level up | ||
21 | Epic(1) | Epic Feat: Overwhelming Critical |
Automatic: Epic Power | ||
Automatic: Epic Skills | ||
22 | Epic(2) | Epic Destiny Feat: Doublestrike |
Automatic: Epic Knowledge | ||
Automatic: Epic Power | ||
Automatic: Epic Saves | ||
Automatic: Epic Skills | ||
23 | Epic(3) | Automatic: Epic Power |
Automatic: Epic Skills | ||
24 | Epic(4) | Epic Feat: Eerie Aim |
Intelligence: +1 Level up | ||
Automatic: Epic Knowledge | ||
Automatic: Epic Power | ||
Automatic: Epic Saves | ||
Automatic: Epic Skills | ||
25 | Epic(5) | Epic Destiny Feat: Perfect Two Weapon Fighting |
Automatic: Epic Power | ||
Automatic: Epic Skills | ||
26 | Epic(6) | Automatic: Epic Knowledge |
Automatic: Epic Power | ||
Automatic: Epic Saves | ||
Automatic: Epic Skills | ||
27 | Epic(7) | Epic Feat: Blinding Speed |
Automatic: Epic Power | ||
Automatic: Epic Skills | ||
28 | Epic(8) | Epic Destiny Feat: Holy Strike |
Intelligence: +1 Level up | ||
Automatic: Epic Knowledge | ||
Automatic: Epic Power | ||
Automatic: Epic Saves | ||
Automatic: Epic Skills | ||
29 | Epic(9) | Automatic: Epic Power |
Automatic: Epic Skills | ||
30 | Epic(10) | Epic Feat: Empty Feat Slot |
Automatic: Epic Knowledge | ||
Automatic: Epic Power | ||
Automatic: Epic Saves | ||
Automatic: Epic Skills | ||
31 | Legendary(1) | Epic Destiny Feat: Empty Feat Slot |
Automatic: Legendary Power | ||
32 | Legendary(2) | Intelligence: +1 Level up |
Automatic: Legendary Knowledge | ||
Automatic: Legendary Power | ||
33 | Legendary(3) | Epic Feat: Empty Feat Slot |
Automatic: Legendary Power | ||
34 | Legendary(4) | Epic Destiny Feat: Empty Feat Slot |
Automatic: Legendary Knowledge | ||
Automatic: Legendary Power |
Code:
-----------------------------------------------------------------------------------------------
Skill Points 44 5 5 5 5 11 11 12 12 12 12 12 12 12 12 13 13 13 13 13
Skill Name 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 Ranks Tome Buffed
-----------------------------------------------------------------------------------------------
Balance 4 4.0 0 20.0
Bluff 4 1 6 2 1 1 1 1 1 1 1 1 1 1 23.0 0 34.0
Concentration 0.0 0 14.0
Diplomacy 4 4 5 2 1 1 1 1 1 1 1 22.0 0 33.0
Disable Device 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.0 0 50.0
Haggle 0.0 0 11.0
Heal 0.0 0 12.0
Hide 0.0 0 22.0
Intimidate 4 4.0 0 15.0
Jump 4 6 1 1 1 1 1 1 1 1 1 1 1 1 1 23.0 0 34.0
Listen 0.0 0 14.0
Move Silently 0.0 0 22.0
Open Lock 4 ½ ½ ½ ½ 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.0 0 45.0
Perform 0.0 0 11.0
Repair 4 3 4 4 3 1 1 1 1 1 23.0 0 44.0
Search 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.0 0 52.0
Spellcraft 0.0 0 21.0
Spot 3 6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.0 0 44.0
Swim 1 4 4 4 4 5 22.0 0 33.0
Tumble 1 1.0 0 17.0
Use Magic Device 4 1 6 1 1 1 1 1 1 1 1 1 1 1 1 23.0 0 34.0
-----------------------------------------------------------------------------------------------
Available Points 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------------
Self and Party Buffs
------------------------------------------------------------------------------------------
Active Stances
------------------------------------------------------------------------------------------
Auto: Cloth Armor
Auto: Centered
Auto: Good
Auto: Lawful
Auto: Empty
Auto: Wood Elf
------------------------------------------------------------------------------------------
Enhancements: 80 APs
------------------------------------------------------------------------------------------
Assassin - Points spent: 21
Core1 Knife in the Darkness
Tier1 Venomed Blades - 3 Ranks
Tier1 Sneak Attack Training I
Core2 Dagger in the Back
Tier2 Toxin Affinity - 3 Ranks
Tier2 Action Boost: Power - 2 Ranks
Tier2 Sneak Attack Training II
Core3 Assassin's Trick
Tier3 Critical Mastery - 3 Ranks
Tier3 Ability I: +1 Intelligence
Core4 Nimbleness
------------------------------------------------------------------------------------------
Vistani Knife Fighter - Points spent: 41
Core1 Knife Expertise
Tier1 Rapid Attack
Tier1 Mist Stalker I
Tier1 Undead Hunter
Core2 Knife Juggler
Tier2 Vistani Knife Training II
Tier2 Mist Stalker II
Tier2 Haste Boost - 3 Ranks
Core3 Quick Reflexes
Tier3 Gifted I: +1 Intelligence
Tier3 Vistani Knife Training III
Tier3 Mist Stalker III
Tier3 Deadly Blades
Core4 One With Blades
Tier4 Celerity
Tier4 Vistani Knife Training IV
Tier4 Mist Stalker IV
Tier4 Gifted II: +1 Intelligence
Tier4 Double Daggers: Double Daggers
Tier5 Blessed Blades
Tier5 Throw or Hold the Grudge: Grudge Bearer
Tier5 Vistani Knife Training V
Core5 Vistani Fortune
Core6 Blade Master
------------------------------------------------------------------------------------------
Harper Agent - Points spent: 12
Core1 Agent of Good I
Tier1 Strategic Combat I
Tier1 Traveller's Toughness - 3 Ranks
Core2 Harper Training I: +1 Intelligence
Tier2 Know the Angles - 2 Ranks
Tier3 Strategic Combat II
------------------------------------------------------------------------------------------
Pale Master - Points spent: 6
Core1 Dark Reaping
Tier1 Deathless Vigor - 2 Ranks
Core2 Pale Shroud: Shroud of the Vampire
------------------------------------------------------------------------------------------
Epic Destinies: 68 Destiny Points
------------------------------------------------------------------------------------------
Shadowdancer - Points spent: 32
Core1 The Darkest Luck I
Tier1 Technician - 3 Ranks
Tier1 Cover of Darkness - 3 Ranks
Tier1 Stealthy - 3 Ranks
Tier1 Well of Darkness - 1 Ranks
Core2 Step Through Shadows
Tier2 Lithe - 3 Ranks
Tier2 Dance in the Dark - 3 Ranks
Core3 The Darkest Luck
Tier3 Shadowcaster: Shadowstriker
Tier3 Grim Precision - 3 Ranks
Core4 Cut to the Soul
Tier4 Pierce the Gloom - 3 Ranks
Tier4 Bring Darkness
Tier5 Unholy Feeding
Tier5 Just a Taste
