Melkizadek
Well-known member
Hey all, I finally decided to post a build that I use for most of my past lives. I rarely stay at cap so my gear is a bit dated. I left it in just in case it helps someone get some ideas. This build is a little squishy, but I don't mind too much because I only solo r1-4 while leveling. Once you get gear at cap, it ends up being better. I do have 16 racial points spent in this build, but they are not necessary (shadar-kai is just a place holder...it works with every race).
I am happy to chat if anyone has questions or suggestions!
A little bit about why I love this build:
Class and Feat Selection
Equipped Gear Set: Standard
I am happy to chat if anyone has questions or suggestions!
A little bit about why I love this build:
- It works with just about every past life. The thing that really pulls the weight in this build is the inquisitive tree paired with the Harper Agent tree. I am a firm believer in using sniper shot and sneak dice so at least 6 levels of ranger or dark hunter are what I try to get with every past life. I also tend to take at least 2 arti for rune arm use just to have the extra gear slot. The rest does not matter. Iconics are especially a blast with this build because it really comes alive when you get improved precise shot at 12 or 15.
- It's not boring! For my playstyle I have to be active. With inquisitive you have a few active buttons (not overwhelming) and the better skilled you are at lining up mobs and avoiding enemies the more fun it is.
- Gear is easy. This build does not require a ton of great gear. Really just having a Sharn 3 piece set and a few other items makes it pretty viable. Obviously the better the gear, the better the results, but if you are using it to blast through past lives, gear doesn't really matter much.
- It holds its own in raids and high reapers. The single target dps is great and can burst down a whole pack of mobs even in r10 groups with No Holds Barred.
Class and Feat Selection
Level | Class | Feats |
1 | Rogue(1) | Standard: Point Blank Shot |
2 | Artificer(1) | |
3 | Artificer(2) | Standard: Precision |
4 | Dark Hunter(1) | Favored Enemy : Favored Enemy: Vermin |
Intelligence: +1 Level up | ||
5 | Dark Hunter(2) | |
6 | Dark Hunter(3) | Standard: Past Life: Sneak of Shadows |
7 | Dark Hunter(4) | |
8 | Dark Hunter(5) | Favored Enemy : Favored Enemy: Monstrous Humanoid |
Intelligence: +1 Level up | ||
9 | Dark Hunter(6) | Standard: Nimble Fingers |
10 | Rogue(2) | |
11 | Rogue(3) | |
12 | Rogue(4) | Standard: Improved Critical: Ranged Weapons |
Intelligence: +1 Level up | ||
13 | Rogue(5) | |
14 | Rogue(6) | |
15 | Rogue(7) | Standard: Improved Precise Shot |
16 | Rogue(8) | Intelligence: +1 Level up |
17 | Rogue(9) | |
18 | Rogue(10) | Standard: Luck Of Heroes |
Rogue Special Ability: Crippling Strike | ||
19 | Rogue(11) | |
20 | Rogue(12) | Intelligence: +1 Level up |
21 | Epic(1) | Epic Feat: Overwhelming Critical |
22 | Epic(2) | Epic Destiny Feat: Pierce Cold Iron |
23 | Epic(3) | |
24 | Epic(4) | Epic Feat: Combat Archery |
Intelligence: +1 Level up | ||
25 | Epic(5) | Epic Destiny Feat: Doubleshot |
26 | Epic(6) | |
27 | Epic(7) | Epic Feat: Improved Sneak Attack |
28 | Epic(8) | Epic Destiny Feat: Harbinger of Chaos |
Intelligence: +1 Level up | ||
29 | Epic(9) | |
30 | Epic(10) | Epic Feat: Watchful Eye |
Legendary Feat: Scion of the Ethereal Plane | ||
31 | Legendary(1) | Epic Destiny Feat: Crush Weakness |
32 | Legendary(2) | Intelligence: +1 Level up |
Armor | Legendary Red Dragonhide Armor | Drops in: Legendary version of Epic Red Dragonhide Armor |
+15 Enhancement Bonus | ||
Dripping with Magma | ||
Fire Lore +22 | ||
Combustion +151 | ||
Fire Resistance +54 | ||
Fire Guard X | ||
Incineration Guard | ||
Blue: Sapphire of Spell Agility | ||
Legendary Soul of the Red Dragon | ||
Belt | Legendary Belt of the Black Sands | Drops in: Isle of Dread (wilderness), rare encounter chest |
Constitution +14 | ||
Invisibility Guard | ||
Ghostly | ||
IoD: Accessory: Claw Slot: Claw: +35 Magical Resistance Rating | ||
Green: Sapphire of Dodge | ||
Colorless: Globe of True Imperial Blood | ||
The Legendary Dread Isle's Curse | ||
Boots | Legendary Dustless Boots | Drops in: Legendary version of Epic Dustless Boots |
Assassinate +16 | ||
Speed +30% | ||
Move Silently +21 | ||
Legendary Windlasher's Ferocity | ||
Bracers | Legendary Admiral's Wristwatch | Drops in: Plundering Pirates' Point, end chest |
Armor-Piercing +21% | ||
Accuracy +21 | ||
Deadly +11 | ||
IoD: Accessory: Scale Slot: Scale: +53 False Life | ||
Green: Emerald of Arcane Empowerment | ||
Colorless: +2 Festive Constitution | ||
The Legendary Dread Isle's Curse | ||
Cloak | Legendary Cloak of Summer | Drops in: Wake Me Up Inside, End Chest |
Fire Absorption +34% | ||
Strength +13 | ||
Insightful Strength +6 | ||
Doublestrike +15% | ||
Green: Sapphire of Resistance | ||
Eminence of Summer | ||
Gloves | Legendary Tinkerer's Gloves | Drops in: Legendary Lord of Blades, End and Optional Chest |
Reflex Save +12 | ||
Insightful Seeker +6 | ||
Quality Seeker +3 | ||
Nearly Finished: +13 Dexterity | ||
Green: Sapphire of Natural Armor | ||
Blue: Piercing Mind | ||
Goggles | Legendary Raven's Sight | Drops in: Legendary version of Epic Raven's Sight |
Insightful Wisdom +6 | ||
Will Save +12 | ||
Accuracy +21 | ||
True Seeing | ||
Green: Topaz of Ranged Power | ||
Colorless: +2 Festive Intelligence | ||
Legendary Raven's Eye | ||
Helmet | Helm of the Final Watcher | Drops in: Project Nemesis, End chest |
Enhancement Seeker +13 | ||
Quality Deadly +3 | ||
Accuracy +21 | ||
Insightful Doubleshot +4% | ||
Green: Piercing Mind | ||
Yellow: Topaz of Deadly | ||
Necklace | Legendary Raptor Teeth Necklace | Drops in: Dread Sea Scrolls, end chest |
Enhanced Bloodrage | ||
Relentless Fury | ||
Enhancement Seeker +13 | ||
Deception +10 | ||
Green: Piercing Mind | ||
Quiver | Epic Purifying Quiver | Drops in: Oath of Vengeance, End Chest |
Burning Ammunition - 1d8 | ||
Blunted Ammunition | ||
Ring1 | Dinosaur Bone Ring | Drops in: The Isle of Dread, any legendary chest; or Dread saga legendary end reward |
IoD: Accessory: Artifact Scale Slot: Scale: +15 Intelligence | ||
IoD: Accessory: Claw Slot: Claw: +35 Physical Resistance Rating | ||
IoD: Accessory: Horn Slot: Horn: Enhanced Ghostly | ||
Blue: Legendary Sapphire of Riposte | ||
Green: Legendary Undying Sapphire | ||
Yellow: Essence of Dark Diversion | ||
The Legendary Dread Isle's Curse | ||
Filigree 1: Spines of the Manticore/The Wreath of Flame +6 Ranged Power(Rare) | ||
Filigree 2: Crackshot Negotiator: +3 Ranged Power(Rare) | ||
Filigree 3: Shattered Device: +3 Ranged Power(Rare) | ||
Filigree 4: Spines of the Manticore: +3 Ranged Power(Rare) | ||
Ring2 | Legendary Lionheart Ring | Drops in: The Thornwright, End Chest |
Stunning +15 | ||
Action Boost Enhancement | ||
Insightful Armor-Piercing +9% | ||
Insightful Constitution +6 | ||
Eminence of Summer | ||
Trinket | Legendary Gem of Many Facets | Drops in: Legendary version of Epic Gem of Many Facets |
Set Bonus 1: Legendary Windlasher's Ferocity | ||
Set Bonus 2: Legendary Raven's Eye | ||
Cannith Trinket Prefix: Fortification | ||
Cannith Trinket Suffix: Tendon Slice | ||
Cannith Trinket Extra: Insightful Intelligence | ||
Yellow: Legendary Arrowbound Topaz | ||
Weapon1 | Attuned Bone Light Crossbow | Drops in: Skeletons in the Closet, end chest |
+15 Enhancement Bonus | ||
IoD: Weapon: Scale Slot: MeltScale | ||
IoD: Weapon: Fang Slot: Meltfang | ||
IoD: Weapon: Claw Slot: Brightclaw: Intelligence | ||
IoD: Weapon: Horn Slot: Sparkhorn | ||
Orange: Deconstructor | ||
Purple: Feareater | ||
The Legendary Dread Isle's Curse | ||
Sentient Weapon Personality: Sentient Jewel of the Inquisitive | ||
Filigree 1: Spines of the Manticore/The Wreath of Flame +6 Ranged Power(Rare) | ||
Filigree 2: Crackshot Negotiator: +3 Ranged Power(Rare) | ||
Filigree 3: Shattered Device: +3 Ranged Power(Rare) | ||
Filigree 4: Spines of the Manticore: +3 Ranged Power(Rare) | ||
Filigree 5: Crackshot Negotiator: +2 Reflex Saves(Rare) | ||
Filigree 6: Crackshot Negotiator: +1 Attack and Damage(Rare) | ||
Filigree 7: Shattered Device: +1 Attack and Damage(Rare) | ||
Filigree 8: Shattered Device: +5% Armor Piercing(Rare) | ||
Filigree 9: Wildhunter: +3 Ranged Power(Rare) | ||
Filigree 10: Wildhunter: +1 Attack and Damage(Rare) | ||
Weapon2 | Dinosaur Bone Runearm | Drops in: Skeletons in the Closet, The Mountain Keeper chest, end chest |
Maximum Charge Tier V | ||
IoD: Weapon: Scale Slot: Icescale | ||
IoD: Weapon: Fang Slot: Icefang | ||
IoD: Armor: Scale Slot: Fragment of Extra-planar Shadow | ||
IoD: Armor: Fang Slot: Goldfang | ||
The Legendary Dread Isle's Curse |