naav
zergger
Hello bois, i would like to ask if u guys can help me to improve my current bow build.
Character name:
Classes: 14 Paladin, 4 Ranger, 2 Monk, E10, L4
Race: Wood Elf Alignment: Lawful Good
Start Tome Final HP: 1571 Displacement: 20%
Str: 8 0 30 Unc Rng: -10 Incorp: 10%
Dex: 20 0 48 PRR: 92 AC: 64
Con: 16 0 32 MRR: 72 +Healing Amp: 60
Int: 6 1 10 Dodge: 14/28 -Healing Amp: -60
Wis: 14 0 37 Fort: 0% Repair Amp: 0
Cha: 8 0 25 SR: 3 BAB: 25
DR: 10/Cold Iron
Immunities: Sleep, Natural Poison, Natural Disease, Magical Disease, Super-Natural Disease, Fear, Energy Drain, Blindness, Magic Missiles, Energy Drain, Falling Damage
Saves:
Marked with a* is no fail on a 1 if required DC met
Class and Feat Selection
Class and Feat Selection
Granted Feats
Knight's Training
Shot on the Run
Favored Enemy: Evil Outsider
Favored Enemy: Undead
Deflect Arrows
Wind through the Trees
Magical Training
Watchful Eye
Magical Training
Improved Evasion
Exotic Weapon Proficiency: Handwraps
Automatic Feats
Class and Feat Selection (Consolidated)
[TD]
Follower Of:
Follower of the Silver Flame
[/TD][/TR]
Dexterity
[TD]
Monk Bonus:
Mobility
[/TD][/TR]
Dexterity
[TD]
Deity:
Search the Soul
[/TD][/TR]
Dexterity
Dexterity
Dexterity
Dexterity
Dexterity
[TD]
Legendary Feat:
Scion of Arborea
[/TD][/TR][TD]
Dark Gift Upgrade:
Empty Feat Slot
[/TD][/TR]
Dexterity
Self and Party Buffs
Active Stances
User: Action Boost
User: Precision
Ranged Stance: Improved Precise Shot
Imbue: Knight of the Chalice: Slayer of Evil
Battle Trance: No Missed Step
Mantle: Shiradi Destiny Mantle
Auto: Ranged Combat
Auto: Light Armor
Auto: Good
Auto: Lawful
Auto: Aura of Good
Auto: Aura of Courage
Auto: Favored Weapon
Auto: Longbow
Auto: Wood Elf
Enhancements: 80 APs
Knight of the Chalice - Points spent: 38
Core1 Slayer of Evil I
Tier1 Holy Combatant I
Tier1 Extra Smite - 3 Ranks
Tier1 Shieldbreaker - 1 Ranks
Core2 Courage of Heaven
Tier2 Exalted Attack: Exalted Shot
Tier2 Adept Combatant
Tier2 Critical Mastery - 3 Ranks
Tier3 Exalted Smite: Exalted Smite (Ranged) - 3 Ranks
Tier3 Holy Combatant II
Core3 Slayer of Evil II
Core4 Improved Courage of Heaven
Tier4 Knight's Training
Tier4 Censure Demons
Tier4 Vigor of Life I
Tier5 Avenging Attack: Avenging Shot
Tier5 Vigor of Life II
Tier5 Censure Outsiders
Tier5 Ascendancy
Tier5 Holy Retribution: Holy Retribution Shot
Horizon Walker - Points spent: 27
Core1 Mark Target
Tier1 Conjure Arrow
Tier1 Planar Dodge - 3 Ranks
Tier2 Favored Enemy: Evil Outsider
Core2 Improved Marking
Tier2 Protection from Evil and Good - 3 Ranks
Tier3 Ability I: Dexterity
Tier3 Two Places At Once
Tier3 No Step Missed - 3 Ranks
Core3 Greater Marking
Tier4 Walker Training II
Tier4 Scattershot
Tier4 Corner the Quarry - 3 Ranks
Core4 Dauntless Marking
Deepwood Stalker - Points spent: 6
Core1 Far Shot
Tier1 Stealthy - 3 Ranks
Tier1 Favored Defense - 1 Ranks
Core2 Sneak Attack
Vistani Knife Fighter - Points spent: 9
Core1 Knife Expertise
Tier1 Mist Stalker I
Tier1 Undead Hunter
Tier1 Acrobatic - 1 Ranks
Tier2 Haste Boost - 3 Ranks
Core2 Knife Juggler
Epic Destinies: 69 Destiny Points
Shiradi Champion - Points spent: 35
Core1 Fey Favor
Tier1 Prism
Tier1 Good Luck - 3 Ranks
Tier1 Fey Sight - 3 Ranks
Core2 Vision
Tier2 Stay: Stay Good - 3 Ranks
Tier2 Friend or Foe: Fey Form
Tier2 Healing Spring
Tier2 Fade or Presence: Phase Double - 3 Ranks
Tier3 Beguile or Hunt's End: Hunt's End
Tier3 Pierce Deception
Tier3 Double Rainbow
Core3 Audience with the Queen
Core4 Fey Countenance
Tier4 Crooked Touch: Flickering Fingers - 3 Ranks
Tier4 Queen's Diplomacy
Tier4 Track
Tier4 Cruelty of the Hunt
Tier5 Nerve Venom
Tier5 Lore of the Hunt
Tier5 Feywild Attunement
Tier5 Epic Moment: Inexorable Advance
Shadowdancer - Points spent: 23
Core1 Shadow Training
Tier1 Cover of Darkness - 3 Ranks
Tier1 Stealthy - 1 Ranks
Tier2 Dance in the Dark - 3 Ranks
Tier2 Lithe - 3 Ranks
Core2 Step Through Shadows
Tier2 Epic Strike: Shadowstrike (Ranged)
Core3 The Darkest Luck
Tier3 Shadowcaster: Shadowstriker
Tier3 Epic Strike Upgrade I: Dark Imbuement
Tier3 Grim Precision - 1 Ranks
Core4 Cut to the Soul
Tier4 Bring Darkness
Grandmaster of Flowers - Points spent: 11
Core1 Inner Focus
Tier1 Enlightenment - 3 Ranks
Tier1 Gain Strength: Wholeness of Spirit - 3 Ranks
Tier2 Hail of Blows
Core2 Disciple of Material: Adamantine
Core3 Disciple of Morality: Good
Reaper trees:
[/COLOR]Paladin Spells
Ranger Spells
Spell Like / Special Abilities
Wild Empathy
Lay on Hands
Remove Disease
Haste
Dimension Door
Wholeness of Spirit
Weapon Damage
Melee Power: 274.0
Doublestrike: 38%
Strikethrough: 30%
Mainhand damage ability multiplier: 2
Offhand damage ability multiplier: 0
Off-Hand attack Chance: 45%
Fortification Bypass: 78%
Dodge Bypass: 18%
Helpless Damage bonus: 78%
Ranged Power: 462.5
Doubleshot Chance: 52%
Sneak Attack Attack bonus: 19
Sneak Attack Damage: 14d6+28
Main Hand: Legendary Twisted Willow
On Hit 6.80[1d8+2]+110
Critical 17-18 (6.80[1d8+2]+131) * 6
Critical 19-20 (6.80[1d8+2]+131) * 9
DR Bypass: Adamantine, Good, Magic, Pierce
You bypass Incorporeality miss chance with this weapon
You bypass Concealment miss chance with this weapon
Equipped Gear Set: Standard
[TR]
Equipped Gear Set: Standard
[TR]
Character name:
Classes: 14 Paladin, 4 Ranger, 2 Monk, E10, L4
Race: Wood Elf Alignment: Lawful Good
Start Tome Final HP: 1571 Displacement: 20%
Str: 8 0 30 Unc Rng: -10 Incorp: 10%
Dex: 20 0 48 PRR: 92 AC: 64
Con: 16 0 32 MRR: 72 +Healing Amp: 60
Int: 6 1 10 Dodge: 14/28 -Healing Amp: -60
Wis: 14 0 37 Fort: 0% Repair Amp: 0
Cha: 8 0 25 SR: 3 BAB: 25
DR: 10/Cold Iron
Immunities: Sleep, Natural Poison, Natural Disease, Magical Disease, Super-Natural Disease, Fear, Energy Drain, Blindness, Magic Missiles, Energy Drain, Falling Damage
Saves:
| Fortitude | 52 | |
| vs Poison | 62* | |
| vs Disease | 52 | |
| Will | 52 | |
| vs Enchantment | 58 | |
| vs Illusion | 52 | |
| vs Fear | 61 | |
| vs Curse | 52 | |
| Reflex | 67 | |
| vs Traps | 67 | |
| vs Spell | 70 | |
| vs Magic | 67 |
| Energy | Resistance | Absorbance |
| Acid: | 0 | 0% |
| Chaos: | 0 | 0% |
| Cold: | 0 | 0% |
| Electric: | 0 | 0% |
| Evil: | 0 | 0% |
| Fire: | 51 | 0% |
| Force: | 0 | 0% |
| Good: | 0 | 0% |
| Lawful: | 0 | 0% |
| Light: | 0 | 0% |
| Negative: | 0 | 25% |
| Poison: | 30 | 0% |
| Sonic: | 0 | 0% |
| Level | Class | Feats |
| 1 | Paladin(1) | Standard: Point Blank Shot |
| Follower Of: Follower of the Silver Flame | ||
| 2 | Ranger(1) | Favored Enemy: Favored Enemy: Vermin |
| 3 | Ranger(2) | Standard: Precision |
| 4 | Ranger(3) | Alter Dark Gift: Empty Feat Slot |
| Dexterity: +1 Level up | ||
| 5 | Ranger(4) | |
| 6 | Monk(1) | Standard: Dodge |
| Monk Bonus: Mobility | ||
| 7 | Monk(2) | Monk Bonus: Discipline |
| 8 | Paladin(2) | Dexterity: +1 Level up |
| 9 | Paladin(3) | Standard: Improved Critical: Ranged Weapons |
| 10 | Paladin(4) | |
| 11 | Paladin(5) | |
| 12 | Paladin(6) | Standard: Child of Faith |
| Deity: Search the Soul | ||
| Dexterity: +1 Level up | ||
| 13 | Paladin(7) | |
| 14 | Paladin(8) | |
| 15 | Paladin(9) | Standard: Improved Precise Shot |
| 16 | Paladin(10) | Dexterity: +1 Level up |
| 17 | Paladin(11) | |
| 18 | Paladin(12) | Standard: Beloved of the Divine |
| 19 | Paladin(13) | |
| 20 | Paladin(14) | Dexterity: +1 Level up |
| 21 | Epic(1) | Epic Feat: Combat Archery |
| 22 | Epic(2) | Epic Destiny Feat: Holy Strike |
| 23 | Epic(3) | |
| 24 | Epic(4) | Epic Feat: Patience |
| Dexterity: +1 Level up | ||
| 25 | Epic(5) | Epic Destiny Feat: Doubleshot |
| 26 | Epic(6) | |
| 27 | Epic(7) | Epic Feat: Overwhelming Critical |
| 28 | Epic(8) | Epic Destiny Feat: Arcane Warrior |
| Dexterity: +1 Level up | ||
| 29 | Epic(9) | |
| 30 | Epic(10) | Epic Feat: Trick Shot |
| Legendary Feat: Scion of Arborea | ||
| Dark Gift Upgrade: Empty Feat Slot | ||
| 31 | Legendary(1) | Epic Destiny Feat: Embodiment of Law |
| 32 | Legendary(2) | Dexterity: +1 Level up |
| 33 | Legendary(3) | Epic Feat: Eerie Aim |
| 34 | Legendary(4) | Epic Destiny Feat: Titan's Blood |
| Level | Class | Feats |
| 1 | Paladin(1) | Standard: Point Blank Shot |
| Follower Of: Follower of the Silver Flame | ||
| 2 | Ranger(1) | Favored Enemy: Favored Enemy: Vermin |
| 3 | Ranger(2) | Standard: Precision |
| 4 | Ranger(3) | Alter Dark Gift: Empty Feat Slot |
| Dexterity: +1 Level up | ||
| 5 | Ranger(4) | |
| 6 | Monk(1) | Standard: Dodge |
| Monk Bonus: Mobility | ||
| 7 | Monk(2) | Monk Bonus: Discipline |
| 8 | Paladin(2) | Dexterity: +1 Level up |
| 9 | Paladin(3) | Standard: Improved Critical: Ranged Weapons |
| 10 | Paladin(4) | |
| 11 | Paladin(5) | |
| 12 | Paladin(6) | Standard: Child of Faith |
| Deity: Search the Soul | ||
| Dexterity: +1 Level up | ||
| 13 | Paladin(7) | |
| 14 | Paladin(8) | |
| 15 | Paladin(9) | Standard: Improved Precise Shot |
| 16 | Paladin(10) | Dexterity: +1 Level up |
| 17 | Paladin(11) | |
| 18 | Paladin(12) | Standard: Beloved of the Divine |
| 19 | Paladin(13) | |
| 20 | Paladin(14) | Dexterity: +1 Level up |
| 21 | Epic(1) | Epic Feat: Combat Archery |
| 22 | Epic(2) | Epic Destiny Feat: Holy Strike |
| 23 | Epic(3) | |
| 24 | Epic(4) | Epic Feat: Patience |
| Dexterity: +1 Level up | ||
| 25 | Epic(5) | Epic Destiny Feat: Doubleshot |
| 26 | Epic(6) | |
| 27 | Epic(7) | Epic Feat: Overwhelming Critical |
| 28 | Epic(8) | Epic Destiny Feat: Arcane Warrior |
| Dexterity: +1 Level up | ||
| 29 | Epic(9) | |
| 30 | Epic(10) | Epic Feat: Trick Shot |
| Legendary Feat: Scion of Arborea | ||
| Dark Gift Upgrade: Empty Feat Slot | ||
| 31 | Legendary(1) | Epic Destiny Feat: Embodiment of Law |
| 32 | Legendary(2) | Dexterity: +1 Level up |
| 33 | Legendary(3) | Epic Feat: Eerie Aim |
| 34 | Legendary(4) | Epic Destiny Feat: Titan's Blood |
Knight's Training
Shot on the Run
Favored Enemy: Evil Outsider
Favored Enemy: Undead
Deflect Arrows
Wind through the Trees
Magical Training
Watchful Eye
Magical Training
Improved Evasion
Exotic Weapon Proficiency: Handwraps
Automatic Feats
| Level | Class | Feats |
| 1 | Paladin(1) | Attack |
| Aura of Good | ||
| Defensive Fighting | ||
| Elven Keen Senses | ||
| Enchantment Save Bonus | ||
| Heavy Armor Proficiency | ||
| Heroic Durability | ||
| Heroic Durability | ||
| Immunity to Sleep | ||
| Light Armor Proficiency | ||
| Martial Weapon Proficiency: Battle Axe | ||
| Martial Weapon Proficiency: Falchion | ||
| Martial Weapon Proficiency: Great Axe | ||
| Martial Weapon Proficiency: Great Club | ||
| Martial Weapon Proficiency: Great Sword | ||
| Martial Weapon Proficiency: Hand Axe | ||
| Martial Weapon Proficiency: Heavy Pick | ||
| Martial Weapon Proficiency: Kukri | ||
| Martial Weapon Proficiency: Light Hammer | ||
| Martial Weapon Proficiency: Light Pick | ||
| Martial Weapon Proficiency: Longbow | ||
| Martial Weapon Proficiency: Longbow | ||
| Martial Weapon Proficiency: Longsword | ||
| Martial Weapon Proficiency: Longsword | ||
| Martial Weapon Proficiency: Maul | ||
| Martial Weapon Proficiency: Rapier | ||
| Martial Weapon Proficiency: Rapier | ||
| Martial Weapon Proficiency: Scimitar | ||
| Martial Weapon Proficiency: Shortbow | ||
| Martial Weapon Proficiency: Shortbow | ||
| Martial Weapon Proficiency: Shortsword | ||
| Martial Weapon Proficiency: Throwing Axe | ||
| Martial Weapon Proficiency: Throwing Hammer | ||
| Martial Weapon Proficiency: Warhammer | ||
| Medium Armor Proficiency | ||
| Religious Lore | ||
| Shield Proficiency (General) | ||
| Simple Weapon Proficiency: Club | ||
| Simple Weapon Proficiency: Dagger | ||
| Simple Weapon Proficiency: Dart | ||
| Simple Weapon Proficiency: Heavy Crossbow | ||
| Simple Weapon Proficiency: Heavy Mace | ||
| Simple Weapon Proficiency: Light Crossbow | ||
| Simple Weapon Proficiency: Light Mace | ||
| Simple Weapon Proficiency: Morningstar | ||
| Simple Weapon Proficiency: Quarterstaff | ||
| Simple Weapon Proficiency: Sickle | ||
| Simple Weapon Proficiency: Throwing Dagger | ||
| Simple Weapon Proficiency: Unarmed | ||
| Smite Evil | ||
| Smite Evil (Ranged) | ||
| Sneak | ||
| Sunder | ||
| Trip | ||
| 2 | Ranger(1) | Bow Strength |
| Favored Enemy (Passive) | ||
| Wild Empathy | ||
| Wilderness Lore | ||
| 3 | Ranger(2) | Rapid Shot |
| Two Weapon Fighting | ||
| Wilderness Lore | ||
| 4 | Ranger(3) | Diehard |
| Wilderness Lore | ||
| 5 | Ranger(4) | Precise Shot |
| Wilderness Lore | ||
| 6 | Monk(1) | AC Bonus (Monk) |
| AC Bonus: Wisdom | ||
| Diamond Body | ||
| Exotic Weapon Proficiency: Handwraps | ||
| Exotic Weapon Proficiency: Kama | ||
| Exotic Weapon Proficiency: Shuriken | ||
| Flurry of Blows | ||
| Magical Training | ||
| Mountain Stance | ||
| Ocean Stance | ||
| Sun Stance | ||
| Unarmed Strike | ||
| Wind Stance | ||
| 7 | Monk(2) | Evasion |
| Meditation | ||
| 8 | Paladin(2) | Divine Grace |
| Lay on Hands | ||
| Religious Lore | ||
| Smite Evil | ||
| Smite Evil (Ranged) | ||
| 9 | Paladin(3) | Aura of Courage |
| Divine Health | ||
| Fear Immunity | ||
| Religious Lore | ||
| Smite Evil | ||
| Smite Evil (Ranged) | ||
| 10 | Paladin(4) | Religious Lore |
| Turn Undead | ||
| 11 | Paladin(5) | Improved Heroic Durability (Paladin 5) |
| Religious Lore | ||
| Smite Evil | ||
| Smite Evil (Ranged) | ||
| 12 | Paladin(6) | Religious Lore |
| Remove Disease | ||
| 13 | Paladin(7) | Religious Lore |
| 14 | Paladin(8) | Religious Lore |
| 15 | Paladin(9) | Religious Lore |
| 16 | Paladin(10) | Improved Heroic Durability (Paladin 10) |
| Religious Lore | ||
| Smite Evil | ||
| Smite Evil (Ranged) | ||
| 17 | Paladin(11) | Religious Lore |
| 18 | Paladin(12) | Religious Lore |
| 19 | Paladin(13) | Religious Lore |
| 20 | Paladin(14) | Religious Lore |
| 21 | Epic(1) | Epic Power |
| Epic Skills | ||
| 22 | Epic(2) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 23 | Epic(3) | Epic Power |
| Epic Skills | ||
| 24 | Epic(4) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 25 | Epic(5) | Epic Power |
| Epic Skills | ||
| 26 | Epic(6) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 27 | Epic(7) | Epic Power |
| Epic Skills | ||
| 28 | Epic(8) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 29 | Epic(9) | Epic Power |
| Epic Skills | ||
| 30 | Epic(10) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 31 | Legendary(1) | Legendary Power |
| 32 | Legendary(2) | Legendary Knowledge |
| Legendary Power | ||
| 33 | Legendary(3) | Legendary Power |
| 34 | Legendary(4) | Legendary Knowledge |
| Legendary Power |
| Level | Class | Feats |
| 1 | Paladin(1) | Standard: Point Blank Shot |
| Automatic: Attack | ||
| Automatic: Aura of Good | ||
| Automatic: Defensive Fighting | ||
| Automatic: Elven Keen Senses | ||
| Automatic: Enchantment Save Bonus | ||
| Automatic: Heavy Armor Proficiency | ||
| Automatic: Heroic Durability | ||
| Automatic: Heroic Durability | ||
| Automatic: Immunity to Sleep | ||
| Automatic: Light Armor Proficiency | ||
| Automatic: Martial Weapon Proficiency: Battle Axe | ||
| Automatic: Martial Weapon Proficiency: Falchion | ||
| Automatic: Martial Weapon Proficiency: Great Axe | ||
| Automatic: Martial Weapon Proficiency: Great Club | ||
| Automatic: Martial Weapon Proficiency: Great Sword | ||
| Automatic: Martial Weapon Proficiency: Hand Axe | ||
| Automatic: Martial Weapon Proficiency: Heavy Pick | ||
| Automatic: Martial Weapon Proficiency: Kukri | ||
| Automatic: Martial Weapon Proficiency: Light Hammer | ||
| Automatic: Martial Weapon Proficiency: Light Pick | ||
| Automatic: Martial Weapon Proficiency: Longbow | ||
| Automatic: Martial Weapon Proficiency: Longbow | ||
| Automatic: Martial Weapon Proficiency: Longsword | ||
| Automatic: Martial Weapon Proficiency: Longsword | ||
| Automatic: Martial Weapon Proficiency: Maul | ||
| Automatic: Martial Weapon Proficiency: Rapier | ||
| Automatic: Martial Weapon Proficiency: Rapier | ||
| Automatic: Martial Weapon Proficiency: Scimitar | ||
| Automatic: Martial Weapon Proficiency: Shortbow | ||
| Automatic: Martial Weapon Proficiency: Shortbow | ||
| Automatic: Martial Weapon Proficiency: Shortsword | ||
| Automatic: Martial Weapon Proficiency: Throwing Axe | ||
| Automatic: Martial Weapon Proficiency: Throwing Hammer | ||
| Automatic: Martial Weapon Proficiency: Warhammer | ||
| Automatic: Medium Armor Proficiency | ||
| Automatic: Religious Lore | ||
| Automatic: Shield Proficiency (General) | ||
| Automatic: Simple Weapon Proficiency: Club | ||
| Automatic: Simple Weapon Proficiency: Dagger | ||
| Automatic: Simple Weapon Proficiency: Dart | ||
| Automatic: Simple Weapon Proficiency: Heavy Crossbow | ||
| Automatic: Simple Weapon Proficiency: Heavy Mace | ||
| Automatic: Simple Weapon Proficiency: Light Crossbow | ||
| Automatic: Simple Weapon Proficiency: Light Mace | ||
| Automatic: Simple Weapon Proficiency: Morningstar | ||
| Automatic: Simple Weapon Proficiency: Quarterstaff | ||
| Automatic: Simple Weapon Proficiency: Sickle | ||
| Automatic: Simple Weapon Proficiency: Throwing Dagger | ||
| Automatic: Simple Weapon Proficiency: Unarmed | ||
| Automatic: Smite Evil | ||
| Automatic: Smite Evil (Ranged) | ||
| Automatic: Sneak | ||
| Automatic: Sunder | ||
| Automatic: Trip | ||
| 2 | Ranger(1) | Favored Enemy: Favored Enemy: Vermin |
| Automatic: Bow Strength | ||
| Automatic: Favored Enemy (Passive) | ||
| Automatic: Wild Empathy | ||
| Automatic: Wilderness Lore | ||
| 3 | Ranger(2) | Standard: Precision |
| Automatic: Rapid Shot | ||
| Automatic: Two Weapon Fighting | ||
| Automatic: Wilderness Lore | ||
| 4 | Ranger(3) | Alter Dark Gift: Empty Feat Slot |
| Dexterity: +1 Level up | ||
| Automatic: Diehard | ||
| Automatic: Wilderness Lore | ||
| 5 | Ranger(4) | Automatic: Precise Shot |
| Automatic: Wilderness Lore | ||
| 6 | Monk(1) | Standard: Dodge |
| Automatic: AC Bonus (Monk) | ||
| Automatic: AC Bonus: Wisdom | ||
| Automatic: Diamond Body | ||
| Automatic: Exotic Weapon Proficiency: Handwraps | ||
| Automatic: Exotic Weapon Proficiency: Kama | ||
| Automatic: Exotic Weapon Proficiency: Shuriken | ||
| Automatic: Flurry of Blows | ||
| Automatic: Magical Training | ||
| Automatic: Mountain Stance | ||
| Automatic: Ocean Stance | ||
| Automatic: Sun Stance | ||
| Automatic: Unarmed Strike | ||
| Automatic: Wind Stance | ||
| 7 | Monk(2) | Monk Bonus: Discipline |
| Automatic: Evasion | ||
| Automatic: Meditation | ||
| 8 | Paladin(2) | Dexterity: +1 Level up |
| Automatic: Divine Grace | ||
| Automatic: Lay on Hands | ||
| Automatic: Religious Lore | ||
| Automatic: Smite Evil | ||
| Automatic: Smite Evil (Ranged) | ||
| 9 | Paladin(3) | Standard: Improved Critical: Ranged Weapons |
| Automatic: Aura of Courage | ||
| Automatic: Divine Health | ||
| Automatic: Fear Immunity | ||
| Automatic: Religious Lore | ||
| Automatic: Smite Evil | ||
| Automatic: Smite Evil (Ranged) | ||
| 10 | Paladin(4) | Automatic: Religious Lore |
| Automatic: Turn Undead | ||
| 11 | Paladin(5) | Automatic: Improved Heroic Durability (Paladin 5) |
| Automatic: Religious Lore | ||
| Automatic: Smite Evil | ||
| Automatic: Smite Evil (Ranged) | ||
| 12 | Paladin(6) | Standard: Child of Faith |
| Dexterity: +1 Level up | ||
| Automatic: Religious Lore | ||
| Automatic: Remove Disease | ||
| 13 | Paladin(7) | Automatic: Religious Lore |
| 14 | Paladin(8) | Automatic: Religious Lore |
| 15 | Paladin(9) | Standard: Improved Precise Shot |
| Automatic: Religious Lore | ||
| 16 | Paladin(10) | Dexterity: +1 Level up |
| Automatic: Improved Heroic Durability (Paladin 10) | ||
| Automatic: Religious Lore | ||
| Automatic: Smite Evil | ||
| Automatic: Smite Evil (Ranged) | ||
| 17 | Paladin(11) | Automatic: Religious Lore |
| 18 | Paladin(12) | Standard: Beloved of the Divine |
| Automatic: Religious Lore | ||
| 19 | Paladin(13) | Automatic: Religious Lore |
| 20 | Paladin(14) | Dexterity: +1 Level up |
| Automatic: Religious Lore | ||
| 21 | Epic(1) | Epic Feat: Combat Archery |
| Automatic: Epic Power | ||
| Automatic: Epic Skills | ||
| 22 | Epic(2) | Epic Destiny Feat: Holy Strike |
| Automatic: Epic Knowledge | ||
| Automatic: Epic Power | ||
| Automatic: Epic Saves | ||
| Automatic: Epic Skills | ||
| 23 | Epic(3) | Automatic: Epic Power |
| Automatic: Epic Skills | ||
| 24 | Epic(4) | Epic Feat: Patience |
| Dexterity: +1 Level up | ||
| Automatic: Epic Knowledge | ||
| Automatic: Epic Power | ||
| Automatic: Epic Saves | ||
| Automatic: Epic Skills | ||
| 25 | Epic(5) | Epic Destiny Feat: Doubleshot |
| Automatic: Epic Power | ||
| Automatic: Epic Skills | ||
| 26 | Epic(6) | Automatic: Epic Knowledge |
| Automatic: Epic Power | ||
| Automatic: Epic Saves | ||
| Automatic: Epic Skills | ||
| 27 | Epic(7) | Epic Feat: Overwhelming Critical |
| Automatic: Epic Power | ||
| Automatic: Epic Skills | ||
| 28 | Epic(8) | Epic Destiny Feat: Arcane Warrior |
| Dexterity: +1 Level up | ||
| Automatic: Epic Knowledge | ||
| Automatic: Epic Power | ||
| Automatic: Epic Saves | ||
| Automatic: Epic Skills | ||
| 29 | Epic(9) | Automatic: Epic Power |
| Automatic: Epic Skills | ||
| 30 | Epic(10) | Epic Feat: Trick Shot |
| Automatic: Epic Knowledge | ||
| Automatic: Epic Power | ||
| Automatic: Epic Saves | ||
| Automatic: Epic Skills | ||
| 31 | Legendary(1) | Epic Destiny Feat: Embodiment of Law |
| Automatic: Legendary Power | ||
| 32 | Legendary(2) | Dexterity: +1 Level up |
| Automatic: Legendary Knowledge | ||
| Automatic: Legendary Power | ||
| 33 | Legendary(3) | Epic Feat: Eerie Aim |
| Automatic: Legendary Power | ||
| 34 | Legendary(4) | Epic Destiny Feat: Titan's Blood |
| Automatic: Legendary Knowledge | ||
| Automatic: Legendary Power |
Code:
-----------------------------------------------------------------------------------------------
Skill Points 4 4 4 4 4 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1
Skill Name 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 Ranks Tome Buffed
-----------------------------------------------------------------------------------------------
Balance 0.0 0 43.0
Bluff 0.0 0 70.0
Concentration 0.0 0 35.0
Diplomacy 0.0 0 30.0
Disable Device 0.0 0 13.0
Haggle 0.0 0 30.0
Heal 0.0 0 36.0
Hide 0.0 0 52.0
Intimidate 0.0 0 50.0
Jump 0.0 0 24.0
Listen 0.0 0 45.0
Move Silently 0.0 0 52.0
Open Lock 0.0 0 42.0
Perform 0.0 0 30.0
Repair 0.0 0 13.0
Search 0.0 0 28.0
Spellcraft 0.0 0 13.0
Spot 0.0 0 52.0
Swim 0.0 0 23.0
Tumble 0.0 0 43.0
Use Magic Device 0.0 0 20.0
-----------------------------------------------------------------------------------------------
Available Points 4 4 4 4 4 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1
-----------------------------------------------------------------------------------------------
Self and Party Buffs
Active Stances
User: Action Boost
User: Precision
Ranged Stance: Improved Precise Shot
Imbue: Knight of the Chalice: Slayer of Evil
Battle Trance: No Missed Step
Mantle: Shiradi Destiny Mantle
Auto: Ranged Combat
Auto: Light Armor
Auto: Good
Auto: Lawful
Auto: Aura of Good
Auto: Aura of Courage
Auto: Favored Weapon
Auto: Longbow
Auto: Wood Elf
Enhancements: 80 APs
Knight of the Chalice - Points spent: 38
Core1 Slayer of Evil I
Tier1 Holy Combatant I
Tier1 Extra Smite - 3 Ranks
Tier1 Shieldbreaker - 1 Ranks
Core2 Courage of Heaven
Tier2 Exalted Attack: Exalted Shot
Tier2 Adept Combatant
Tier2 Critical Mastery - 3 Ranks
Tier3 Exalted Smite: Exalted Smite (Ranged) - 3 Ranks
Tier3 Holy Combatant II
Core3 Slayer of Evil II
Core4 Improved Courage of Heaven
Tier4 Knight's Training
Tier4 Censure Demons
Tier4 Vigor of Life I
Tier5 Avenging Attack: Avenging Shot
Tier5 Vigor of Life II
Tier5 Censure Outsiders
Tier5 Ascendancy
Tier5 Holy Retribution: Holy Retribution Shot
Horizon Walker - Points spent: 27
Core1 Mark Target
Tier1 Conjure Arrow
Tier1 Planar Dodge - 3 Ranks
Tier2 Favored Enemy: Evil Outsider
Core2 Improved Marking
Tier2 Protection from Evil and Good - 3 Ranks
Tier3 Ability I: Dexterity
Tier3 Two Places At Once
Tier3 No Step Missed - 3 Ranks
Core3 Greater Marking
Tier4 Walker Training II
Tier4 Scattershot
Tier4 Corner the Quarry - 3 Ranks
Core4 Dauntless Marking
Deepwood Stalker - Points spent: 6
Core1 Far Shot
Tier1 Stealthy - 3 Ranks
Tier1 Favored Defense - 1 Ranks
Core2 Sneak Attack
Vistani Knife Fighter - Points spent: 9
Core1 Knife Expertise
Tier1 Mist Stalker I
Tier1 Undead Hunter
Tier1 Acrobatic - 1 Ranks
Tier2 Haste Boost - 3 Ranks
Core2 Knife Juggler
Epic Destinies: 69 Destiny Points
Shiradi Champion - Points spent: 35
Core1 Fey Favor
Tier1 Prism
Tier1 Good Luck - 3 Ranks
Tier1 Fey Sight - 3 Ranks
Core2 Vision
Tier2 Stay: Stay Good - 3 Ranks
Tier2 Friend or Foe: Fey Form
