Hey, I've never done tanking before, but I've been duoing with a buddy a lot lately and he says he wants to do a caster next life - Given his lack of experience, I'd like to make sure to take all the aggro for him. Also, been thinking about wanting to do tanking for raid PUGs (i.e., prob EH). I know in the past tanking was an absolutely brutal job, requiring lots of PLs to be effective - I'm guessing the massive gear power creep has rendered this less of an issue than it used to be, in the same way that build matters a lot less than it did ~15 years ago.
Mostly asking to make sure I got the feats right, or if I need to change what levels I get some at, but if I've made some grossly suboptimal ED/Enhancement choices, please let me know. I've included a gear setup, but gear is usually something I decide on when I get to the right level. I know I need Mark IV, Arcsteel set, and melee threat bonuses, but I'm trying to avoid raid items (for now) and I'm not convinced that what I have is optimal (with the packs I have, at least - I don't have many of the new packs/expansions). I also kind of want HAP but can't figure out what to give up for it, and also I can't see a way to get Arcsteel Battlemage heavy armor on a non-WF.
Build features: 3 copies of Radiant Forcefield (Kundarak mark, Arty spell, Mastermaker SLA), Unbreakable Forcefield (95% less damage for 6 sec), Mass Unbreakable Forcefield (-95% damage to party for 6 sec), MM immunity, and lots of %HP boosts, and ~1000% (yes, 1K%) threat generation. Master's Touch gives me Dwarven Axe proficiency. INT to hit, damage, and saves (but no Evasion - Mastermaker synergizes poorly with Light Armor/Evasion). Fighting style is SWF+Runearm.
Character name:
Classes: 20 Artificer, E10, L4
Race: Dwarf Alignment: Lawful Good
Start Tome Final HP: 2633 Displacement: 0%
Str: 8 3 17 Unc Rng: -125 Incorp: 0%
Dex: 8 3 17 PRR: 167 AC: 135
Con: 18 3 44 MRR: 128 +Healing Amp: 44
Int: 18 3 38 Dodge: 2/27 -Healing Amp: 39
Wis: 8 3 13 Fort: 273% Repair Amp: 262
Cha: 14 3 19 SR: 0 BAB: 25
DR: 30/Adamantine
Immunities: Sleep, Hold Person, Energy Drain, Nauseated, Exhausted, Paralyzed, Magic Missiles, Blindness, Freedom of Movement, Death Effects
Heroic Past Lives
------------------------------------------------------------------------------------------
Past Life: Artificer
Past Life: Rogue
Past Life: Sorcerer
Special Feats
------------------------------------------------------------------------------------------
Inherent Racial Action Point(2)
Saves:
Marked with a* is no fail on a 1 if required DC met
Class and Feat Selection
Class and Feat Selection
Granted Feats
------------------------------------------------------------------------------------------
Magical Training
Eschew Materials
Magical Training
Artificer Rune Arm Use
Diehard
Quick Draw
------------------------------------------------------------------------------------------
Automatic Feats
Class and Feat Selection (Consolidated)
Intelligence
Intelligence
[TD]
Artificer Bonus Feat:
Maximize Spell
[/TD][/TR]
Intelligence
Intelligence
Intelligence
Intelligence
Intelligence
[TD]
Legendary Feat:
Scion of Mechanus
[/TD][/TR]
Intelligence
Self and Party Buffs
------------------------------------------------------------------------------------------
Tenser's Transformation
Festival: Super Bold Blend Coffee
Elite Spider Cult Mask (Cosmetic Helm)
Masters Touch
Thieves Tools: +5
Active Stances
------------------------------------------------------------------------------------------
User: Eschew Materials
Metamagics: Quicken Spell
Metamagics: Empower Spell
Metamagics: Intensify Spell
Metamagics: Embolden Spell
Battle Trance: Know the Angles
Imbue: Battle Engineer: Imbue
Mantle: Machrotechnic Destiny Mantle
Auto: Single Weapon Fighting
Auto: Axe
Auto: Rune Arm
Auto: Medium Armor
Auto: Good
Auto: Lawful
Auto: Dwarven Axe
Auto: Rune Arm
Auto: Dwarf
------------------------------------------------------------------------------------------
Enhancements: 80 APs, Racial 2
------------------------------------------------------------------------------------------
Dwarf - Points spent: 15
Core1 Toughness I
Tier1 Kundarak Dragonmark Focus - 3 Ranks
Tier1 Iron Stomach - 1 Ranks
Tier2 Lesser Dragonmark of Warding
Tier2 Child of the Mountain - 3 Ranks
Tier3 Greater Dragonmark of Warding
------------------------------------------------------------------------------------------
Arcanotechnician - Points spent: 1
Core1 Arcanotechnician
------------------------------------------------------------------------------------------
Battle Engineer - Points spent: 16
Core1 Battle Engineer
Tier1 Thaumaturgical Conduits - 3 Ranks
Tier1 Weapon Training I: Hand and a Half Training I
Tier1 Field Scrapper - 3 Ranks
Core2 Infused Weapons I
Tier2 Caustic Strike: Caustic Strike - 1 Ranks
Tier2 Weapon Training II: Hand and a Half Training II
Tier3 Thundershock Imbue
Core3 Infused Armor I
------------------------------------------------------------------------------------------
Renegade Mastermaker - Points spent: 42
Core1 Renegade Defender
Tier1 Supporting Construction - 3 Ranks
Tier1 Toughness - 3 Ranks
Tier1 Easily Fixed
Core2 Alchemical Shield
Tier2 Mighty Slam - 3 Ranks
Tier2 Converter
Tier2 Kinetic Discharge - 3 Ranks
Tier3 Battlefist
Core3 Curative Admixture: Cure Serious Wounds
Tier3 Ability I: Renegade Mastermaker: +1 Intelligence
Tier3 Reinforced Armor - 3 Ranks
Core4 Constructive Conduit
Tier4 Ability II: Renegade Mastermaker: +1 Intelligence
Tier4 Reconstruct - 3 Ranks
Tier4 Embed Component - 3 Ranks
Tier4 Kinetic Charge
Core5 Radiant Forcefield
Tier5 Unbreakable Forcefields: Renegade Mastermaker: Unbreakable Forcefield
Tier5 Mastermaker
Tier5 Paragon Body
Tier5 Regeneration Construct
Core6 Mass Unbreakable Forcefield
------------------------------------------------------------------------------------------
Harper Agent - Points spent: 8
Core1 Agent of Good I
Tier1 Strategic Combat I
Tier1 Harper Enchantment
Tier2 Know the Angles - 3 Ranks
------------------------------------------------------------------------------------------
Epic Destinies: 69 Destiny Points
------------------------------------------------------------------------------------------
Machrotechnic - Points spent: 43
Core1 Maker's Touch
Tier1 Sprockets - 3 Ranks
Tier1 Blast Shields - 3 Ranks
Tier1 Tinker Tailoring - 3 Ranks
Tier1 Solid Footing - 3 Ranks
Tier1 Epic Strike: Galvanic Blast
Tier2 Forcefield Generator
Tier2 Rune Arm Use
Core2 Metamagic Capacitors
Tier3 Improved Aegis
Tier3 Arcane Imbuement - 3 Ranks
Tier3 Technique Drive: Flash Drive - 3 Ranks
Core3 Warding Inscriptions
Core4 Armored Augmentation
Tier4 Galvanic Attunement
Tier4 Magical Recoil
Tier4 Boost Drive: Spark Drive
Tier4 Strike Drive: Blast Drive
Tier5 Forcefield Generator
Tier5 Maximum Overdrive
Tier5 Critical Connection
Tier5 Spell DCs - 2 Ranks
------------------------------------------------------------------------------------------
Draconic Incarnation - Points spent: 15
Core1 Draconic Bloodline: Draconic Bloodline: Blue
Tier1 Dragonhide - 3 Ranks
Tier1 Arcane Studies - 3 Ranks
Tier1 Dragon Scales - 3 Ranks
Core2 Draconic Heritage I
Core3 Elemental Blood
Tier3 Arcane Spellsword - 3 Ranks
------------------------------------------------------------------------------------------
Unyielding Sentinel - Points spent: 11
Core1 Unyielding
Tier1 Ever Watchful - 3 Ranks
Tier1 Divine Energy Resistance
Tier1 Epic Strike: Celestial Mandate
Tier2 Commanding Presence - 3 Ranks
------------------------------------------------------------------------------------------
Reaper trees:
Dread Adversary - Points spent: 1
Core1 Reaper's Offense I
------------------------------------------------------------------------------------------
Grim Barricade - Points spent: 6
Core1 Reaper's Defense I
Tier1 Reaper's Constitution I
Tier1 Reaper's Bulwark/Shroud I: MRR - 3 Ranks
Core2 Reaper's Defense II
------------------------------------------------------------------------------------------
[/COLOR]Artificer Spells
Spell Like / Special Abilities
------------------------------------------------------------------------------------------
Unleash Iron Defender
Neutralize Poison
Spell Resistance
Radiant Forcefield
Converter
Curative Admixture: Cure Serious Wounds
Reconstruct
Unbreakable Forcefield
Regenerating Construct
Mass Unbreakable Forcefield
Divine Energy Resistance
Electrical Blast
------------------------------------------------------------------------------------------
Weapon Damage
------------------------------------------------------------------------------------------
Melee Power: 134.0
Doublestrike: 5%
Strikethrough: 150%
Mainhand damage ability multiplier: 3
Offhand damage ability multiplier: 0
Off-Hand attack Chance: 20%
Fortification Bypass: 15%
Dodge Bypass: 0%
Helpless Damage bonus: 55%
Ranged Power: 119.0
Doubleshot Chance: 7%
Sneak Attack Attack bonus: 0
Sneak Attack Damage: 0d6+1
Main Hand: Legendary Syranian Dwarven Waraxe
On Hit 6.05[1d10+2]+78
Critical 19-18 (6.05[1d10+2]+99) * 3
Critical 19-20 (6.05[1d10+2]+99) * 4
DR Bypass: Adamantine, Chaotic, Cold Iron, Evil, Good, Lawful, Magic, Slash
You bypass Concealment miss chance with this weapon
Off Hand: The Legendary Arc Welder (close range)
On Hit 1.25[]+9
Critical 20 (1.25[]+30) * 0
Critical 19-20 (1.25[]+30) * 1
DR Bypass: Adamantine, Chaotic, Cold Iron, Evil, Good, Lawful
You bypass Concealment miss chance with this weapon
Equipped Gear Set: Standard
Equipped Gear Set: Standard
Thanks for looking, and for any advice you may have.
Mostly asking to make sure I got the feats right, or if I need to change what levels I get some at, but if I've made some grossly suboptimal ED/Enhancement choices, please let me know. I've included a gear setup, but gear is usually something I decide on when I get to the right level. I know I need Mark IV, Arcsteel set, and melee threat bonuses, but I'm trying to avoid raid items (for now) and I'm not convinced that what I have is optimal (with the packs I have, at least - I don't have many of the new packs/expansions). I also kind of want HAP but can't figure out what to give up for it, and also I can't see a way to get Arcsteel Battlemage heavy armor on a non-WF.
Build features: 3 copies of Radiant Forcefield (Kundarak mark, Arty spell, Mastermaker SLA), Unbreakable Forcefield (95% less damage for 6 sec), Mass Unbreakable Forcefield (-95% damage to party for 6 sec), MM immunity, and lots of %HP boosts, and ~1000% (yes, 1K%) threat generation. Master's Touch gives me Dwarven Axe proficiency. INT to hit, damage, and saves (but no Evasion - Mastermaker synergizes poorly with Light Armor/Evasion). Fighting style is SWF+Runearm.
Character name:
Classes: 20 Artificer, E10, L4
Race: Dwarf Alignment: Lawful Good
Start Tome Final HP: 2633 Displacement: 0%
Str: 8 3 17 Unc Rng: -125 Incorp: 0%
Dex: 8 3 17 PRR: 167 AC: 135
Con: 18 3 44 MRR: 128 +Healing Amp: 44
Int: 18 3 38 Dodge: 2/27 -Healing Amp: 39
Wis: 8 3 13 Fort: 273% Repair Amp: 262
Cha: 14 3 19 SR: 0 BAB: 25
DR: 30/Adamantine
Immunities: Sleep, Hold Person, Energy Drain, Nauseated, Exhausted, Paralyzed, Magic Missiles, Blindness, Freedom of Movement, Death Effects
Heroic Past Lives
------------------------------------------------------------------------------------------
Past Life: Artificer
Past Life: Rogue
Past Life: Sorcerer
Special Feats
------------------------------------------------------------------------------------------
Inherent Racial Action Point(2)
Saves:
| Fortitude | 61* | |
| vs Poison | 68* | |
| vs Disease | 62* | |
| Will | 32 | |
| vs Enchantment | 33 | |
| vs Illusion | 32 | |
| vs Fear | 32 | |
| vs Curse | 32 | |
| Reflex | 37* | |
| vs Traps | 39* | |
| vs Spell | 50* | |
| vs Magic | 37* |
| Energy | Resistance | Absorbance |
| Acid: | 68 | 15% |
| Chaos: | 0 | 0% |
| Cold: | 15 | 43% |
| Electric: | 68 | 23% |
| Evil: | 0 | 0% |
| Fire: | 15 | 15% |
| Force: | 0 | 10% |
| Good: | 0 | 0% |
| Lawful: | 0 | 0% |
| Light: | 0 | 0% |
| Negative: | 0 | 34% |
| Poison: | 0 | 0% |
| Sonic: | 15 | 23% |
| Level | Class | Feats |
| 1 | Artificer(1) | Standard: Single Weapon Fighting |
| Class Skills: Concentration(4), Disable Device(4), Open Lock(4), Search(4), Spot(4), Use Magic Device(2) | ||
| Cross Class Skills: Balance(4), Intimidate(4), Tumble(2) | ||
| 2 | Artificer(2) | Class Skills: Concentration(1), Disable Device(1), Open Lock(1), Repair(3), Search(1), Spot(1), Use Magic Device(1) |
| 3 | Artificer(3) | Standard: Insightful Reflexes |
| Class Skills: Concentration(1), Disable Device(1), Open Lock(1), Search(1), Spot(1) | ||
| Cross Class Skills: Balance(2), Intimidate(2) | ||
| 4 | Artificer(4) | Artificer Bonus Feat: Construct Essence |
| Intelligence: +1 Level up | ||
| Class Skills: Concentration(1), Disable Device(1), Open Lock(1), Repair(3), Search(1), Spot(1), Use Magic Device(2) | ||
| 5 | Artificer(5) | Class Skills: Concentration(1), Disable Device(1), Open Lock(1), Search(1), Spot(1), Use Magic Device(1) |
| Cross Class Skills: Balance(2), Intimidate(2) | ||
| 6 | Artificer(6) | Standard: Least Dragonmark of Warding |
| Class Skills: Concentration(1), Disable Device(1), Open Lock(1), Repair(2), Search(1), Spellcraft(2), Spot(1), Use Magic Device(1) | ||
| 7 | Artificer(7) | Class Skills: Concentration(1), Disable Device(1), Open Lock(1), Search(1), Spot(1), Use Magic Device(1) |
| Cross Class Skills: Balance(2), Intimidate(2) | ||
| 8 | Artificer(8) | Artificer Bonus Feat: Quicken Spell |
| Intelligence: +1 Level up | ||
| Class Skills: Concentration(1), Disable Device(1), Open Lock(1), Repair(2), Search(1), Spellcraft(2), Spot(1), Use Magic Device(1) | ||
| 9 | Artificer(9) | Standard: Improved Single Weapon Fighting |
| Class Skills: Concentration(1), Disable Device(1), Open Lock(1), Search(1), Spot(1), Use Magic Device(1) | ||
| Cross Class Skills: Balance(2), Intimidate(2) | ||
| 10 | Artificer(10) | Class Skills: Concentration(1), Disable Device(1), Open Lock(1), Repair(2), Search(1), Spellcraft(2), Spot(1), Use Magic Device(1) |
| 11 | Artificer(11) | Class Skills: Concentration(1), Disable Device(1), Open Lock(1), Search(1), Spot(1), Use Magic Device(1) |
| Cross Class Skills: Balance(2), Intimidate(2) | ||
| 12 | Artificer(12) | Standard: Improved Critical: Slashing Weapons |
| Artificer Bonus Feat: Maximize Spell | ||
| Intelligence: +1 Level up | ||
| Class Skills: Concentration(1), Disable Device(1), Open Lock(1), Repair(2), Search(1), Spellcraft(3), Spot(1), Use Magic Device(1) | ||
| 13 | Artificer(13) | Class Skills: Concentration(1), Disable Device(1), Open Lock(1), Repair(2), Search(1), Spellcraft(1), Spot(1), Use Magic Device(1) |
| Cross Class Skills: Intimidate(2) | ||
| 14 | Artificer(14) | Class Skills: Concentration(1), Disable Device(1), Open Lock(1), Repair(1), Search(1), Spellcraft(4), Spot(1), Use Magic Device(1) |
| 15 | Artificer(15) | Standard: Greater Single Weapon Fighting |
| Class Skills: Concentration(1), Disable Device(1), Open Lock(1), Repair(1), Search(1), Spellcraft(2), Spot(1), Use Magic Device(1) | ||
| Cross Class Skills: Intimidate(2) | ||
| 16 | Artificer(16) | Artificer Bonus Feat: Improved Construct Essence |
| Intelligence: +1 Level up | ||
| Class Skills: Concentration(1), Disable Device(1), Open Lock(1), Repair(1), Search(1), Spellcraft(2), Spot(1), Use Magic Device(3) | ||
| 17 | Artificer(17) | Class Skills: Concentration(1), Disable Device(1), Open Lock(1), Repair(1), Search(1), Spellcraft(2), Spot(1), Use Magic Device(1) |
| Cross Class Skills: Intimidate(2) | ||
| 18 | Artificer(18) | Standard: Offhand Versatility |
| Class Skills: Concentration(1), Disable Device(1), Open Lock(1), Repair(1), Search(1), Spellcraft(1), Spot(1), Use Magic Device(1) | ||
| Cross Class Skills: Heal(3) | ||
| 19 | Artificer(19) | Class Skills: Concentration(1), Disable Device(1), Open Lock(1), Repair(1), Search(1), Spellcraft(1), Spot(1), Use Magic Device(1) |
| Cross Class Skills: Heal(1), Intimidate(2) | ||
| 20 | Artificer(20) | Artificer Bonus Feat: Empower Spell |
| Intelligence: +1 Level up | ||
| Class Skills: Concentration(1), Disable Device(1), Open Lock(1), Repair(1), Search(1), Spellcraft(1), Spot(1), Use Magic Device(1) | ||
| Cross Class Skills: Heal(4) | ||
| 21 | Epic(1) | Epic Feat: Construct Exemplar |
| 22 | Epic(2) | Epic Destiny Feat: Perfect Single Weapon Fighting |
| 23 | Epic(3) | |
| 24 | Epic(4) | Epic Feat: Overwhelming Critical |
| Intelligence: +1 Level up | ||
| 25 | Epic(5) | Epic Destiny Feat: Epic Spell Power: Electric |
| 26 | Epic(6) | |
| 27 | Epic(7) | Epic Feat: Blinding Speed |
| 28 | Epic(8) | Epic Destiny Feat: Epic Spell Power: Repair |
| Intelligence: +1 Level up | ||
| 29 | Epic(9) | |
| 30 | Epic(10) | Epic Feat: Intensify Spell |
| Legendary Feat: Scion of Mechanus | ||
| 31 | Legendary(1) | Epic Destiny Feat: Two Handed Specialty |
| 32 | Legendary(2) | Intelligence: +1 Level up |
| 33 | Legendary(3) | Epic Feat: Embolden Spell |
| 34 | Legendary(4) | Epic Destiny Feat: Titan's Blood |
| Level | Class | Feats |
| 1 | Artificer(1) | Standard: Single Weapon Fighting |
| 2 | Artificer(2) | |
| 3 | Artificer(3) | Standard: Insightful Reflexes |
| 4 | Artificer(4) | Artificer Bonus Feat: Construct Essence |
| Intelligence: +1 Level up | ||
| 5 | Artificer(5) | |
| 6 | Artificer(6) | Standard: Least Dragonmark of Warding |
| 7 | Artificer(7) | |
| 8 | Artificer(8) | Artificer Bonus Feat: Quicken Spell |
| Intelligence: +1 Level up | ||
| 9 | Artificer(9) | Standard: Improved Single Weapon Fighting |
| 10 | Artificer(10) | |
| 11 | Artificer(11) | |
| 12 | Artificer(12) | Standard: Improved Critical: Slashing Weapons |
| Artificer Bonus Feat: Maximize Spell | ||
| Intelligence: +1 Level up | ||
| 13 | Artificer(13) | |
| 14 | Artificer(14) | |
| 15 | Artificer(15) | Standard: Greater Single Weapon Fighting |
| 16 | Artificer(16) | Artificer Bonus Feat: Improved Construct Essence |
| Intelligence: +1 Level up | ||
| 17 | Artificer(17) | |
| 18 | Artificer(18) | Standard: Offhand Versatility |
| 19 | Artificer(19) | |
| 20 | Artificer(20) | Artificer Bonus Feat: Empower Spell |
| Intelligence: +1 Level up | ||
| 21 | Epic(1) | Epic Feat: Construct Exemplar |
| 22 | Epic(2) | Epic Destiny Feat: Perfect Single Weapon Fighting |
| 23 | Epic(3) | |
| 24 | Epic(4) | Epic Feat: Overwhelming Critical |
| Intelligence: +1 Level up | ||
| 25 | Epic(5) | Epic Destiny Feat: Epic Spell Power: Electric |
| 26 | Epic(6) | |
| 27 | Epic(7) | Epic Feat: Blinding Speed |
| 28 | Epic(8) | Epic Destiny Feat: Epic Spell Power: Repair |
| Intelligence: +1 Level up | ||
| 29 | Epic(9) | |
| 30 | Epic(10) | Epic Feat: Intensify Spell |
| Legendary Feat: Scion of Mechanus | ||
| 31 | Legendary(1) | Epic Destiny Feat: Two Handed Specialty |
| 32 | Legendary(2) | Intelligence: +1 Level up |
| 33 | Legendary(3) | Epic Feat: Embolden Spell |
| 34 | Legendary(4) | Epic Destiny Feat: Titan's Blood |
------------------------------------------------------------------------------------------
Magical Training
Eschew Materials
Magical Training
Artificer Rune Arm Use
Diehard
Quick Draw
------------------------------------------------------------------------------------------
Automatic Feats
| Level | Class | Feats |
| 1 | Artificer(1) | Arcane Lore |
| Artificer Construct Mastery | ||
| Artificer Knowledge: Scrolls | ||
| Attack | ||
| Dwarven Stability | ||
| Dwarven Stonecutting | ||
| Exotic Weapon Proficiency: Great Crossbow | ||
| Exotic Weapon Proficiency: Repeating Heavy Crossbow | ||
| Exotic Weapon Proficiency: Repeating Light Crossbow | ||
| Heroic Durability | ||
| Inscribe Artificer Scroll | ||
| Light Armor Proficiency | ||
| Magical Training | ||
| Martial Weapon Proficiency: Light Hammer | ||
| Martial Weapon Proficiency: Warhammer | ||
| Medium Armor Proficiency | ||
| Orc and Goblin Bonus | ||
| Poison Save Bonus | ||
| Rapid Reload | ||
| Revive Iron Defender | ||
| Shield Proficiency (General) | ||
| Simple Weapon Proficiency: Club | ||
| Simple Weapon Proficiency: Dagger | ||
| Simple Weapon Proficiency: Dart | ||
| Simple Weapon Proficiency: Heavy Crossbow | ||
| Simple Weapon Proficiency: Heavy Mace | ||
| Simple Weapon Proficiency: Light Crossbow | ||
| Simple Weapon Proficiency: Light Mace | ||
| Simple Weapon Proficiency: Morningstar | ||
| Simple Weapon Proficiency: Quarterstaff | ||
| Simple Weapon Proficiency: Sickle | ||
| Simple Weapon Proficiency: Throwing Dagger | ||
| Simple Weapon Proficiency: Unarmed | ||
| Sneak | ||
| Spell Save Bonus | ||
| Trapfinding | ||
| Unleash Iron Defender | ||
| 2 | Artificer(2) | Arcane Lore |
| Artificer Craft Mastery | ||
| Artificer Knowledge: Potions | ||
| Artificer Rune Arm Use | ||
| Defensive Fighting | ||
| Sunder | ||
| Trip | ||
| 3 | Artificer(3) | Arcane Lore |
| Artificer Knowledge: Wands | ||
| 4 | Artificer(4) | Arcane Lore |
| Artificer Craft Mastery | ||
| Artificer Knowledge: Scrolls | ||
| Trapmaking | ||
| 5 | Artificer(5) | Arcane Lore |
| Artificer Craft Mastery | ||
| Artificer Knowledge: Arms and Armor | ||
| Artificer Knowledge: Potions | ||
| Improved Heroic Durability (Artificer 5) | ||
| Retain Essence | ||
| 6 | Artificer(6) | Arcane Lore |
| Artificer Craft Mastery | ||
| Artificer Knowledge: Wands | ||
| 7 | Artificer(7) | Arcane Lore |
| Artificer Knowledge: Scrolls | ||
| Artificer Knowledge: Wondrous Items | ||
| 8 | Artificer(8) | Arcane Lore |
| Artificer Craft Mastery | ||
| Artificer Knowledge: Arms and Armor | ||
| Artificer Knowledge: Potions | ||
| 9 | Artificer(9) | Arcane Lore |
| Artificer Knowledge: Wands | ||
| 10 | Artificer(10) | Arcane Lore |
| Artificer Craft Mastery | ||
| Artificer Knowledge: Scrolls | ||
| Artificer Knowledge: Wondrous Items | ||
| Improved Heroic Durability (Artificer 10) | ||
| 11 | Artificer(11) | Arcane Lore |
| Artificer Knowledge: Arms and Armor | ||
| Artificer Knowledge: Potions | ||
| 12 | Artificer(12) | Arcane Lore |
| Artificer Craft Mastery | ||
| Artificer Knowledge: Wands | ||
| 13 | Artificer(13) | Arcane Lore |
| Artificer Knowledge: Scrolls | ||
| Artificer Knowledge: Wondrous Items | ||
| 14 | Artificer(14) | Arcane Lore |
| Artificer Craft Mastery | ||
| Artificer Knowledge: Arms and Armor | ||
| Artificer Knowledge: Potions | ||
| 15 | Artificer(15) | Arcane Lore |
| Artificer Knowledge: Wands | ||
| Improved Heroic Durability (Artificer 15) | ||
| 16 | Artificer(16) | Arcane Lore |
| Artificer Craft Mastery | ||
| Artificer Knowledge: Wondrous Items | ||
| 17 | Artificer(17) | Arcane Lore |
| Artificer Knowledge: Arms and Armor | ||
| 18 | Artificer(18) | Arcane Lore |
| Artificer Craft Mastery | ||
| 19 | Artificer(19) | Arcane Lore |
| Artificer Knowledge: Wondrous Items | ||
| 20 | Artificer(20) | Arcane Lore |
| 21 | Epic(1) | Epic Power |
| Epic Skills | ||
| 22 | Epic(2) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 23 | Epic(3) | Epic Power |
| Epic Skills | ||
| 24 | Epic(4) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 25 | Epic(5) | Epic Power |
| Epic Skills | ||
| 26 | Epic(6) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 27 | Epic(7) | Epic Power |
| Epic Skills | ||
| 28 | Epic(8) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 29 | Epic(9) | Epic Power |
| Epic Skills | ||
| 30 | Epic(10) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 31 | Legendary(1) | Legendary Power |
| 32 | Legendary(2) | Legendary Knowledge |
| Legendary Power | ||
| 33 | Legendary(3) | Legendary Power |
| 34 | Legendary(4) | Legendary Knowledge |
| Legendary Power |
| Level | Class | Feats |
| 1 | Artificer(1) | Standard: Single Weapon Fighting |
| Automatic: Arcane Lore | ||
| Automatic: Artificer Construct Mastery | ||
| Automatic: Artificer Knowledge: Scrolls | ||
| Automatic: Attack | ||
| Automatic: Dwarven Stability | ||
| Automatic: Dwarven Stonecutting | ||
| Automatic: Exotic Weapon Proficiency: Great Crossbow | ||
| Automatic: Exotic Weapon Proficiency: Repeating Heavy Crossbow | ||
| Automatic: Exotic Weapon Proficiency: Repeating Light Crossbow | ||
| Automatic: Heroic Durability | ||
| Automatic: Inscribe Artificer Scroll | ||
| Automatic: Light Armor Proficiency | ||
| Automatic: Magical Training | ||
| Automatic: Martial Weapon Proficiency: Light Hammer | ||
| Automatic: Martial Weapon Proficiency: Warhammer | ||
| Automatic: Medium Armor Proficiency | ||
| Automatic: Orc and Goblin Bonus | ||
| Automatic: Poison Save Bonus | ||
| Automatic: Rapid Reload | ||
| Automatic: Revive Iron Defender | ||
| Automatic: Shield Proficiency (General) | ||
| Automatic: Simple Weapon Proficiency: Club | ||
| Automatic: Simple Weapon Proficiency: Dagger | ||
| Automatic: Simple Weapon Proficiency: Dart | ||
| Automatic: Simple Weapon Proficiency: Heavy Crossbow | ||
| Automatic: Simple Weapon Proficiency: Heavy Mace | ||
| Automatic: Simple Weapon Proficiency: Light Crossbow | ||
| Automatic: Simple Weapon Proficiency: Light Mace | ||
| Automatic: Simple Weapon Proficiency: Morningstar | ||
| Automatic: Simple Weapon Proficiency: Quarterstaff | ||
| Automatic: Simple Weapon Proficiency: Sickle | ||
| Automatic: Simple Weapon Proficiency: Throwing Dagger | ||
| Automatic: Simple Weapon Proficiency: Unarmed | ||
| Automatic: Sneak | ||
| Automatic: Spell Save Bonus | ||
| Automatic: Trapfinding | ||
| Automatic: Unleash Iron Defender | ||
| 2 | Artificer(2) | Automatic: Arcane Lore |
| Automatic: Artificer Craft Mastery | ||
| Automatic: Artificer Knowledge: Potions | ||
| Automatic: Artificer Rune Arm Use | ||
| Automatic: Defensive Fighting | ||
| Automatic: Sunder | ||
| Automatic: Trip | ||
| 3 | Artificer(3) | Standard: Insightful Reflexes |
| Automatic: Arcane Lore | ||
| Automatic: Artificer Knowledge: Wands | ||
| 4 | Artificer(4) | Artificer Bonus Feat: Construct Essence |
| Intelligence: +1 Level up | ||
| Automatic: Arcane Lore | ||
| Automatic: Artificer Craft Mastery | ||
| Automatic: Artificer Knowledge: Scrolls | ||
| Automatic: Trapmaking | ||
| 5 | Artificer(5) | Automatic: Arcane Lore |
| Automatic: Artificer Craft Mastery | ||
| Automatic: Artificer Knowledge: Arms and Armor | ||
| Automatic: Artificer Knowledge: Potions | ||
| Automatic: Improved Heroic Durability (Artificer 5) | ||
| Automatic: Retain Essence | ||
| 6 | Artificer(6) | Standard: Least Dragonmark of Warding |
| Automatic: Arcane Lore | ||
| Automatic: Artificer Craft Mastery | ||
| Automatic: Artificer Knowledge: Wands | ||
| 7 | Artificer(7) | Automatic: Arcane Lore |
| Automatic: Artificer Knowledge: Scrolls | ||
| Automatic: Artificer Knowledge: Wondrous Items | ||
| 8 | Artificer(8) | Artificer Bonus Feat: Quicken Spell |
| Intelligence: +1 Level up | ||
| Automatic: Arcane Lore | ||
| Automatic: Artificer Craft Mastery | ||
| Automatic: Artificer Knowledge: Arms and Armor | ||
| Automatic: Artificer Knowledge: Potions | ||
| 9 | Artificer(9) | Standard: Improved Single Weapon Fighting |
| Automatic: Arcane Lore | ||
| Automatic: Artificer Knowledge: Wands | ||
| 10 | Artificer(10) | Automatic: Arcane Lore |
| Automatic: Artificer Craft Mastery | ||
| Automatic: Artificer Knowledge: Scrolls | ||
| Automatic: Artificer Knowledge: Wondrous Items | ||
| Automatic: Improved Heroic Durability (Artificer 10) | ||
| 11 | Artificer(11) | Automatic: Arcane Lore |
| Automatic: Artificer Knowledge: Arms and Armor | ||
| Automatic: Artificer Knowledge: Potions | ||
| 12 | Artificer(12) | Standard: Improved Critical: Slashing Weapons |
| Intelligence: +1 Level up | ||
| Automatic: Arcane Lore | ||
| Automatic: Artificer Craft Mastery | ||
