Pethris
Member
SUMMARY/INTRODUCTION TO BUILD
This is a tank, do not play this for leveling or solo purposes, as it is literal agony. This is purely a tank; I repeat ZERO damage tank. In addition, tanks require high quantities of Past lives, Reaper points help quite a bit, and gear! However, this is a tank with some healing capabilities, as well as self-healing! It's been pretty fun in Reaper raids and R10s, although obviously it does not self-heal practically at all above R5.
While this may not be the best tank, it certainly is quite a fun playstyle!
Originally this was a gimmick idea. A build to get theoretical max of HP percentages. The build has 25% competence, 20% Legendary, 20% Insight, 10% Sacred, 10% Profane, 5% Quality = Total 90%. The only thing I'm missing that I can think of would be a curse bonus to HP.
Build:
All Photos Will Be In Reaper
The stats go up quite a bit during combat and buffed. Additionally, a turn undead charge would boost another 8 con, which can be kept up practically always, enhanced blood rage etc etc
As the photo shows the second largest issue of the build is AC. The AC is quite low, meaning you get hit almost every time in modern quests and higher difficulty raids.
Enhancement Note:
This is how I played the build as I wanted most HP possible. Upon immediate review, I will be dropping some HP from Warforged to get another 30 Hamp from T1 racial tree. Other changes will take more review.
Thanks to a reminder in the comments from WielderofGigantus I also plan to swap points in Eldritch knight to get Improved Mage Armor. Specifically, I will drop the point in Battlemage (+1 Intim) for 1/3 in Improved Mage Armor. The remaining 2/3 and 3/3 will be from completing my last two racial lives, thus granting me 2 additional points. With my build having mid to high 130s intimidate, I had no problem maintaining no fail (Not to mention getting racial completionist will balance out the swap.)
Without inflame or anything else.
Class and Feat Selection:
+-----+-----------------+--------------------------------------------+
|Level|Class |Feats |
+-----+-----------------+--------------------------------------------+
|1 |Fighter(1) |Standard: Adamantine Body |
| | |Fighter Bonus Feat: Shield Mastery |
| | |Class Skills: Intimidate(4) |
+-----+-----------------+--------------------------------------------+
|2 |Dark Apostate(1) |Follower Of: Follower of the Sovereign Host |
| | |Cross Class Skills: Intimidate(2) |
+-----+-----------------+--------------------------------------------+
|3 |Dark Apostate(2) |Standard: Past Life: Berserker's Fury |
| | |Domain: Domain of Animals |
| | |Class Skills: Heal(1) |
+-----+-----------------+--------------------------------------------+
|4 |Wizard(1) |Metamagic Feat: Quicken Spell |
| | |Constitution: +1 Level up |
| | |Cross Class Skills: Heal(1), Intimidate(2) |
+-----+-----------------+--------------------------------------------+
|5 |Wizard(2) |Cross Class Skills: Heal(1), Intimidate(2) |
+-----+-----------------+--------------------------------------------+
|6 |Wizard(3) |Standard: Toughness |
+-----+-----------------+--------------------------------------------+
|7 |Wizard(4) |Cross Class Skills: Heal(1), Intimidate(2) |
+-----+-----------------+--------------------------------------------+
|8 |Wizard(5) |Metamagic Feat: Extend Spell |
+-----+-----------------+--------------------------------------------+
|9 |Dark Apostate(3) |Standard: Discipline |
+-----+-----------------+--------------------------------------------+
|10 |Dark Apostate(4) |Class Skills: Heal(1) |
+-----+-----------------+--------------------------------------------+
|11 |Dark Apostate(5) |Domain Feat: Improved Domain of Animals |
| | |Class Skills: Heal(2) |
+-----+-----------------+--------------------------------------------+
|12 |Dark Apostate(6) |Standard: Toughness |
| | |Deity: Unyielding Sovereignty |
+-----+-----------------+--------------------------------------------+
|13 |Dark Apostate(7) |Class Skills: Heal(2) |
+-----+-----------------+--------------------------------------------+
|14 |Dark Apostate(8) |Class Skills: Heal(1) |
| | |Cross Class Skills: Intimidate(2), Tumble(1)|
+-----+-----------------+--------------------------------------------+
|15 |Dark Apostate(9) |Standard: Improved Shield Mastery |
| | |Domain Feat: Greater Domain of Animals |
+-----+-----------------+--------------------------------------------+
|16 |Dark Apostate(10)|Constitution: +1 Level up |
+-----+-----------------+--------------------------------------------+
|17 |Dark Apostate(11)|Class Skills: Heal(2) |
+-----+-----------------+--------------------------------------------+
|18 |Dark Apostate(12)|Standard: Toughness |
+-----+-----------------+--------------------------------------------+
|19 |Fighter(2) |Fighter Bonus Feat: Greater Shield Mastery |
| | |Class Skills: Intimidate(1) |
| | |Cross Class Skills: Heal(3), Tumble(1) |
+-----+-----------------+--------------------------------------------+
|20 |Fighter(3) |Constitution: +1 Level up |
| | |Cross Class Skills: Heal(2), Tumble(2) |
+-----+-----------------+--------------------------------------------+
|21 |Epic(1) |Epic Feat: Construct Exemplar |
+-----+-----------------+--------------------------------------------+
|22 |Epic(2) |Epic Destiny Feat: Perfect Shield Mastery |
+-----+-----------------+--------------------------------------------+
|23 |Epic(3) | |
+-----+-----------------+--------------------------------------------+
|24 |Epic(4) |Epic Feat: Bulwark of Defense |
+-----+-----------------+--------------------------------------------+
|25 |Epic(5) |Epic Destiny Feat: Intimidating Shout |
+-----+-----------------+--------------------------------------------+
|26 |Epic(6) | |
+-----+-----------------+--------------------------------------------+
|27 |Epic(7) |Epic Feat: Epic Reputation |
+-----+-----------------+--------------------------------------------+
|28 |Epic(8) |Epic Destiny Feat: Deific Warding |
+-----+-----------------+--------------------------------------------+
|29 |Epic(9) | |
+-----+-----------------+--------------------------------------------+
|30 |Epic(10) |Epic Feat: Epic Toughness |
| | |Legendary Feat: Scion of Celestia |
+-----+-----------------+--------------------------------------------+
|31 |Legendary(1) |Epic Destiny Feat: Legendary Toughness |
+-----+-----------------+--------------------------------------------+
|32 |Legendary(2) |Constitution: +1 Level up |
+-----+-----------------+--------------------------------------------+
|33 |Legendary(3) |Epic Feat: Epic Damage Reduction |
+-----+-----------------+--------------------------------------------+
|34 |Legendary(4) |Epic Destiny Feat: Legendary Toughness |
+-----+-----------------+--------------------------------------------+
Equipped Gear Set:
My stats photos do not include all raid filigrees as I do not have about half of them. Regular filigrees were used instead.
Additionally, I plan to swap bracer to "Legendary Cuffs of the Forbidden" and slot either a lunar negative/positive amplification augment in. If so, I can swap docent to winter docent for Artifact +30 negative/positive amplification.
In addition, I may slot THTH cloak for insightful PRR...or maybe craft fire absorp and ins PRR therefore freeing up gloves to make another change? That part is obviously not fully figured out. Regardless I can slot Greater boon of undeath aug, int augment to make up for current cloak if that is done.
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Armor |Legendary Darkmoss |Drops in: Make Believe, End chest |
| |Eminence of Autumn | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Belt |Legendary Strap of Savviness |Drops in: Oghma's Song, end chest |
| |Green: Sapphire of Negative Healing Amplification | |
| |Moon: Lunar Gem of Physical Protection (Legendary) | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Boots |Footfalls of the Dracolich |Drops in: Threats Old and New, Raid Warded chest |
| |Sealed in Undeath: Insightful Constitution +7 | |
| |Green: Legendary Silvertongue Sapphire | |
| |Yellow: +2 Festive Constitution | |
| |Blue: Ravil's Book of Legendary Recipes | |
| |Moon: Lunar Gem of Constitution (Legendary) | |
| |Filigree 1: Snake Bite/Grandfather's Shield +2 Constitution| |
| |Filigree 2: Soulweaver/Splendid Cacophony +2 Constitution | |
| |Filigree 3: The Blood Feast/Frozen Wanderer +6 PRR | |
| |Filigree 4: Bravery Throughout/Shattered Device +6 PRR | |
| |Filigree 5: Nystul's Mystical Defense/Electrocution +6 MRR | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Bracers |Legendary Hallowed Castigators |Drops in: Blown Deadline, End Chest |
| |Legendary Flamecleansed Fury | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Cloak |Legendary Black Velvet Capelet |Drops in: The Wraithcallers, End Chest |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Gloves |Legendary Absorption Gauntlet |Drops in: Taken in Hand, End chest |
| |Legendary Forbidden Knowledge | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Goggles |Legendary Glasses of the Night Brigade |Drops in: The Darkness and the Light, end chest |
| |Sun: Solar Gem of Constitution (Legendary) | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Helmet |Legendary Circlet of Shar |Drops in: The Darkness and the Light, end chest |
| |Sun: Solar Gem of Magical Resistance Rating (Legendary) | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Necklace|Legendary Cranium Sphere |Drops in: The Wizard's Labyrinth, end chest |
| |Moon: Lunar Gem of Magical Protection (Legendary) | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Ring1 |Legendary Nocturne Ring |Drops in: A Frosty Reception, End chest, Frost Giant chest |
| |Eminence of Winter | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Ring2 |Legendary Band of Faith and Fortress |Drops in: Ruins of Myth Drannor, Yegora 's chest |
| |Green: Sapphire of Healing Amplification | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Trinket |Icon of the Bitterwind |Drops in: The Dryad and the Demigod, End chest and optional chest|
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Weapon1 |Legendary Dagger of the Liturgist |Drops in: The Sacred Bounty, End chest |
| |Red: Diamond of Exceptional Constitution | |
| |Sentient Weapon Personality: Sentient Jewel of the Dragon | |
| |Filigree 5: Nystul's Mystical Defense: +1 Constitution | |
| |Filigree 6: The Blood Feast: +1 Constitution | |
| |Filigree 7: Nystul's Mystical Defense/Electrocution +6 MRR | |
| |Filigree 8: Bravery Throughout: +1 Constitution | |
| |Filigree 9: Nystul's Mystical Defense: +5% Fire Absorption | |
| |Filigree 10: Unbreakable: +1 Constitution | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Weapon2 |Legendary Tower Shield of the Fallen Age |Drops in: Portal to Below, end chest |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
This Builds greatest weakness is healing amplification. My hope is my gear swaps listed at top of this section, granting 60 more hamp and 30 more negative amp (or vice versa) will be a large help. Additionally, the Warforged enhancement change will lead to a final change of 90 hamp and 30 negative amp.
DDO R5 Self Healing
This video depicts the self healing ability of the build. I sat in R5 Blown deadline soaking damage from various enemies, as well as a famine reaper. I think this displays whatever needs to be seen for this gimmick idea.
I did not feel the need to include a raid/R10 video as its practically obvious what a R10 tank looks like, and assumptions can be made based on the stats and this video etc.
Thanks for taking a look at this fun build! Id be happy to answer any questions!
This is a tank, do not play this for leveling or solo purposes, as it is literal agony. This is purely a tank; I repeat ZERO damage tank. In addition, tanks require high quantities of Past lives, Reaper points help quite a bit, and gear! However, this is a tank with some healing capabilities, as well as self-healing! It's been pretty fun in Reaper raids and R10s, although obviously it does not self-heal practically at all above R5.
While this may not be the best tank, it certainly is quite a fun playstyle!
Originally this was a gimmick idea. A build to get theoretical max of HP percentages. The build has 25% competence, 20% Legendary, 20% Insight, 10% Sacred, 10% Profane, 5% Quality = Total 90%. The only thing I'm missing that I can think of would be a curse bonus to HP.
Build:
All Photos Will Be In Reaper

The stats go up quite a bit during combat and buffed. Additionally, a turn undead charge would boost another 8 con, which can be kept up practically always, enhanced blood rage etc etc
As the photo shows the second largest issue of the build is AC. The AC is quite low, meaning you get hit almost every time in modern quests and higher difficulty raids.


Enhancement Note:
This is how I played the build as I wanted most HP possible. Upon immediate review, I will be dropping some HP from Warforged to get another 30 Hamp from T1 racial tree. Other changes will take more review.
Thanks to a reminder in the comments from WielderofGigantus I also plan to swap points in Eldritch knight to get Improved Mage Armor. Specifically, I will drop the point in Battlemage (+1 Intim) for 1/3 in Improved Mage Armor. The remaining 2/3 and 3/3 will be from completing my last two racial lives, thus granting me 2 additional points. With my build having mid to high 130s intimidate, I had no problem maintaining no fail (Not to mention getting racial completionist will balance out the swap.)


Without inflame or anything else.
Class and Feat Selection:
+-----+-----------------+--------------------------------------------+
|Level|Class |Feats |
+-----+-----------------+--------------------------------------------+
|1 |Fighter(1) |Standard: Adamantine Body |
| | |Fighter Bonus Feat: Shield Mastery |
| | |Class Skills: Intimidate(4) |
+-----+-----------------+--------------------------------------------+
|2 |Dark Apostate(1) |Follower Of: Follower of the Sovereign Host |
| | |Cross Class Skills: Intimidate(2) |
+-----+-----------------+--------------------------------------------+
|3 |Dark Apostate(2) |Standard: Past Life: Berserker's Fury |
| | |Domain: Domain of Animals |
| | |Class Skills: Heal(1) |
+-----+-----------------+--------------------------------------------+
|4 |Wizard(1) |Metamagic Feat: Quicken Spell |
| | |Constitution: +1 Level up |
| | |Cross Class Skills: Heal(1), Intimidate(2) |
+-----+-----------------+--------------------------------------------+
|5 |Wizard(2) |Cross Class Skills: Heal(1), Intimidate(2) |
+-----+-----------------+--------------------------------------------+
|6 |Wizard(3) |Standard: Toughness |
+-----+-----------------+--------------------------------------------+
|7 |Wizard(4) |Cross Class Skills: Heal(1), Intimidate(2) |
+-----+-----------------+--------------------------------------------+
|8 |Wizard(5) |Metamagic Feat: Extend Spell |
+-----+-----------------+--------------------------------------------+
|9 |Dark Apostate(3) |Standard: Discipline |
+-----+-----------------+--------------------------------------------+
|10 |Dark Apostate(4) |Class Skills: Heal(1) |
+-----+-----------------+--------------------------------------------+
|11 |Dark Apostate(5) |Domain Feat: Improved Domain of Animals |
| | |Class Skills: Heal(2) |
+-----+-----------------+--------------------------------------------+
|12 |Dark Apostate(6) |Standard: Toughness |
| | |Deity: Unyielding Sovereignty |
+-----+-----------------+--------------------------------------------+
|13 |Dark Apostate(7) |Class Skills: Heal(2) |
+-----+-----------------+--------------------------------------------+
|14 |Dark Apostate(8) |Class Skills: Heal(1) |
| | |Cross Class Skills: Intimidate(2), Tumble(1)|
+-----+-----------------+--------------------------------------------+
|15 |Dark Apostate(9) |Standard: Improved Shield Mastery |
| | |Domain Feat: Greater Domain of Animals |
+-----+-----------------+--------------------------------------------+
|16 |Dark Apostate(10)|Constitution: +1 Level up |
+-----+-----------------+--------------------------------------------+
|17 |Dark Apostate(11)|Class Skills: Heal(2) |
+-----+-----------------+--------------------------------------------+
|18 |Dark Apostate(12)|Standard: Toughness |
+-----+-----------------+--------------------------------------------+
|19 |Fighter(2) |Fighter Bonus Feat: Greater Shield Mastery |
| | |Class Skills: Intimidate(1) |
| | |Cross Class Skills: Heal(3), Tumble(1) |
+-----+-----------------+--------------------------------------------+
|20 |Fighter(3) |Constitution: +1 Level up |
| | |Cross Class Skills: Heal(2), Tumble(2) |
+-----+-----------------+--------------------------------------------+
|21 |Epic(1) |Epic Feat: Construct Exemplar |
+-----+-----------------+--------------------------------------------+
|22 |Epic(2) |Epic Destiny Feat: Perfect Shield Mastery |
+-----+-----------------+--------------------------------------------+
|23 |Epic(3) | |
+-----+-----------------+--------------------------------------------+
|24 |Epic(4) |Epic Feat: Bulwark of Defense |
+-----+-----------------+--------------------------------------------+
|25 |Epic(5) |Epic Destiny Feat: Intimidating Shout |
+-----+-----------------+--------------------------------------------+
|26 |Epic(6) | |
+-----+-----------------+--------------------------------------------+
|27 |Epic(7) |Epic Feat: Epic Reputation |
+-----+-----------------+--------------------------------------------+
|28 |Epic(8) |Epic Destiny Feat: Deific Warding |
+-----+-----------------+--------------------------------------------+
|29 |Epic(9) | |
+-----+-----------------+--------------------------------------------+
|30 |Epic(10) |Epic Feat: Epic Toughness |
| | |Legendary Feat: Scion of Celestia |
+-----+-----------------+--------------------------------------------+
|31 |Legendary(1) |Epic Destiny Feat: Legendary Toughness |
+-----+-----------------+--------------------------------------------+
|32 |Legendary(2) |Constitution: +1 Level up |
+-----+-----------------+--------------------------------------------+
|33 |Legendary(3) |Epic Feat: Epic Damage Reduction |
+-----+-----------------+--------------------------------------------+
|34 |Legendary(4) |Epic Destiny Feat: Legendary Toughness |
+-----+-----------------+--------------------------------------------+
Equipped Gear Set:
My stats photos do not include all raid filigrees as I do not have about half of them. Regular filigrees were used instead.
Additionally, I plan to swap bracer to "Legendary Cuffs of the Forbidden" and slot either a lunar negative/positive amplification augment in. If so, I can swap docent to winter docent for Artifact +30 negative/positive amplification.
In addition, I may slot THTH cloak for insightful PRR...or maybe craft fire absorp and ins PRR therefore freeing up gloves to make another change? That part is obviously not fully figured out. Regardless I can slot Greater boon of undeath aug, int augment to make up for current cloak if that is done.
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Armor |Legendary Darkmoss |Drops in: Make Believe, End chest |
| |Eminence of Autumn | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Belt |Legendary Strap of Savviness |Drops in: Oghma's Song, end chest |
| |Green: Sapphire of Negative Healing Amplification | |
| |Moon: Lunar Gem of Physical Protection (Legendary) | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Boots |Footfalls of the Dracolich |Drops in: Threats Old and New, Raid Warded chest |
| |Sealed in Undeath: Insightful Constitution +7 | |
| |Green: Legendary Silvertongue Sapphire | |
| |Yellow: +2 Festive Constitution | |
| |Blue: Ravil's Book of Legendary Recipes | |
| |Moon: Lunar Gem of Constitution (Legendary) | |
| |Filigree 1: Snake Bite/Grandfather's Shield +2 Constitution| |
| |Filigree 2: Soulweaver/Splendid Cacophony +2 Constitution | |
| |Filigree 3: The Blood Feast/Frozen Wanderer +6 PRR | |
| |Filigree 4: Bravery Throughout/Shattered Device +6 PRR | |
| |Filigree 5: Nystul's Mystical Defense/Electrocution +6 MRR | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Bracers |Legendary Hallowed Castigators |Drops in: Blown Deadline, End Chest |
| |Legendary Flamecleansed Fury | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Cloak |Legendary Black Velvet Capelet |Drops in: The Wraithcallers, End Chest |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Gloves |Legendary Absorption Gauntlet |Drops in: Taken in Hand, End chest |
| |Legendary Forbidden Knowledge | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Goggles |Legendary Glasses of the Night Brigade |Drops in: The Darkness and the Light, end chest |
| |Sun: Solar Gem of Constitution (Legendary) | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Helmet |Legendary Circlet of Shar |Drops in: The Darkness and the Light, end chest |
| |Sun: Solar Gem of Magical Resistance Rating (Legendary) | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Necklace|Legendary Cranium Sphere |Drops in: The Wizard's Labyrinth, end chest |
| |Moon: Lunar Gem of Magical Protection (Legendary) | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Ring1 |Legendary Nocturne Ring |Drops in: A Frosty Reception, End chest, Frost Giant chest |
| |Eminence of Winter | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Ring2 |Legendary Band of Faith and Fortress |Drops in: Ruins of Myth Drannor, Yegora 's chest |
| |Green: Sapphire of Healing Amplification | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Trinket |Icon of the Bitterwind |Drops in: The Dryad and the Demigod, End chest and optional chest|
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Weapon1 |Legendary Dagger of the Liturgist |Drops in: The Sacred Bounty, End chest |
| |Red: Diamond of Exceptional Constitution | |
| |Sentient Weapon Personality: Sentient Jewel of the Dragon | |
| |Filigree 5: Nystul's Mystical Defense: +1 Constitution | |
| |Filigree 6: The Blood Feast: +1 Constitution | |
| |Filigree 7: Nystul's Mystical Defense/Electrocution +6 MRR | |
| |Filigree 8: Bravery Throughout: +1 Constitution | |
| |Filigree 9: Nystul's Mystical Defense: +5% Fire Absorption | |
| |Filigree 10: Unbreakable: +1 Constitution | |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
|Weapon2 |Legendary Tower Shield of the Fallen Age |Drops in: Portal to Below, end chest |
+--------+-----------------------------------------------------------+-----------------------------------------------------------------+
This Builds greatest weakness is healing amplification. My hope is my gear swaps listed at top of this section, granting 60 more hamp and 30 more negative amp (or vice versa) will be a large help. Additionally, the Warforged enhancement change will lead to a final change of 90 hamp and 30 negative amp.
DDO R5 Self Healing
This video depicts the self healing ability of the build. I sat in R5 Blown deadline soaking damage from various enemies, as well as a famine reaper. I think this displays whatever needs to be seen for this gimmick idea.
I did not feel the need to include a raid/R10 video as its practically obvious what a R10 tank looks like, and assumptions can be made based on the stats and this video etc.
Thanks for taking a look at this fun build! Id be happy to answer any questions!
Last edited: