First and foremost, I apologize for the length of this post. It's a forum export from DDOBuilder. This specific build has been fun to play, and I think it would have been better if I had been bladeforged and had the racial points to do reconstruct. The only reason why he's a warforged at all, is because of the name. My friend asked me to make a spreadsheet for my level 34 gear to see if he could poke some holes in it and make suggestions instead of using the Fancy Flayer set bonus, and I thought I would share it so that I could get some feedback from the general populace as well. Again, I recognize that Warforged is not the ideal race for this build.
Character name: Ukelele
Classes: 20 Stormsinger, E10, L4
Race: Warforged Alignment: Neutral Good
Start Tome Final HP: 2039 Displacement: 0%
Str: 8 8 30 Unc Rng: -10 Incorp: 0%
Dex: 8 8 30 PRR: 10 AC: 26
Con: 20 8 66 MRR: 62 +Healing Amp: 92
Int: 10 8 34 Dodge: 0/25 -Healing Amp: 0
Wis: 6 8 36 Fort: 211% Repair Amp: 0
Cha: 16 8 74 SR: 11 BAB: 20
DR:
Immunities: Sleep, Energy Drain, Nausea, Sickness, Exhaustion, Paralysis, Fear
Heroic Past Lives
Past Life: Artificer
Iconic Past Lives
Past Life: Bladeforged
Special Feats
Inherent Racial Action Point(3)
Saves:
Marked with a* is no fail on a 1 if required DC met
Class and Feat Selection
Class and Feat Selection
Granted Feats
Magical Training
Bardic Inspiration
Magical Training
Evasion
Magical Training
Martial Weapon Proficiency: Longsword
Martial Weapon Proficiency: Longsword
Automatic Feats
Class and Feat Selection (Consolidated)
Charisma
Charisma
Charisma
Charisma
Charisma
Charisma
Charisma
[TD]
Legendary Feat:
Scion of the Feywild
[/TD][/TR]
Charisma
Self and Party Buffs
Active Stances
Auto: Two Weapon Fighting
Auto: Cloth Armor
Auto: Good
Auto: Longsword
Auto: Warforged
Enhancements: 80 APs, Racial 3
Warforged - Points spent: 3
Core1 Improved Fortification I
Core2 Constitution I
Spellsinger - Points spent: 24
Core1 Spellsinger
Tier1 Spell Like Ability I: Sonic Blast - 3 Ranks
Tier1 Studies: Magical Studies - 2 Ranks
Tier1 Lingering Songs - 3 Ranks
Core2 Music of the Sewers
Tier2 Spell Like Ability II: Reverberate - 3 Ranks
Tier2 Marigold Crown: Violet Marigold Crown
Tier3 Spell Song Trance
Tier3 Shout: Shout - 3 Ranks
Core3 Music of the Dead
Tier4 Song of Arcane Might
Core4 Music of the Makers
Stormsinger - Points spent: 56
Core1 Stormsinger
Tier1 Spell Like Ability I: Niac's Cold Ray - 3 Ranks
Tier1 Stormsong I
Tier1 Electrocution - 3 Ranks
Core2 Lightning Strike
Tier2 Spell Like Ability II: Niac's Biting Cold - 3 Ranks
Tier2 Efficient Metamagic I: Efficient Empower - 3 Ranks
Tier2 Stormsong II
Tier2 Pierce Electric Resistance - 3 Ranks
Tier2 Fast Movement
Core3 Enhanced Bolt I
Tier3 Spell Like Ability III: Snowball Swarm - 3 Ranks
Tier3 Efficient Metamagic II: Efficient Maximize - 3 Ranks
Tier3 Stormsong III
Tier3 Stormcaller's Aria - 3 Ranks
Core4 Enhanced Bolt II
Tier4 Stormsinger's Inspiration
Tier5 Horn of Thunder - 3 Ranks
Tier5 Eye of the Storm
Core5 Enhanced Bolt III
Tier5 Stormcaller - 3 Ranks
Tier5 Storm Studies
Core6 Master of Storms
Epic Destinies: 69 Destiny Points
Fatesinger - Points spent: 36
Core1 Fate Singer's Repertoire
Tier1 Music of the Spider Queen - 3 Ranks
Tier1 Jack of all trades - 3 Ranks
Tier1 Epic Strike: Strike a Chord
Tier1 Harmonic Resonance
Tier1 Tune of the Weave - 3 Ranks
Core2 Intoxicating Presence
Tier2 Pianissimo - 3 Ranks
Tier2 Discord: Echoes of Discord
Tier2 A Little bit of Music
Core3 Glitter of Fame
Tier3 Master the Acoustics - 3 Ranks
Tier3 Masquerade - 3 Ranks
Core4 Hear my Voice Friend
Tier4 Shout it out: Very Very Vocal
Tier5 Ballad of the ages
Tier5 Mastering the Strings - 3 Ranks
Primal Avatar - Points spent: 26
Core1 This is your Nature: Sky
Tier1 Nature's Friend: Bat of Echoes
Tier1 Rejuvenation Cocoon
Core2 Now Grow: Heart
Tier2 Mantle of Nature: Sky - 3 Ranks
Tier2 Primal Spell: Thunder Snow
Tier2 Spirit Boon: Mind - 2 Ranks
Core3 Weathering the Elements
Tier3 Evergreen - 3 Ranks
Tier3 Spell Focus: Evocation - 3 Ranks
Tier3 At Its Core
Core4 Regrowth
Tier4 Natural Evasion
Tier4 Nature's Blessing
Shiradi Champion - Points spent: 7
Core1 Fey Favor
Tier1 Wild Magics - 3 Ranks
Tier1 Good Luck - 1 Ranks
Core2 Vision
Tier2 Healing Spring
Reaper trees:
[/COLOR]Stormsinger Spells
Spell Like / Special Abilities
Dismiss Charm
Fascinate
Suggestion
Song of Freedom
Hellball
Sonic Blast
Reverberate
Shout
Niac's Cold Ray
Niac's Biting Cold
Snowball Swarm
Horn of Thunder
Thunder Snow
Weapon Damage
Melee Power: 104.0
Doublestrike: 0%
Strikethrough: 20%
Mainhand damage ability multiplier: 1
Offhand damage ability multiplier: 0
Off-Hand attack Chance: 20%
Fortification Bypass: 5%
Dodge Bypass: 5%
Helpless Damage bonus: 50%
Ranged Power: 114.0
Doubleshot Chance: 0%
Sneak Attack Attack bonus: 0
Sneak Attack Damage: 0d6+0
Main Hand: Legendary Booming Longsword of the Golden Age
On Hit 5.60[1d8+2]+27
Critical 19-18 (5.60[1d8+2]+27) * 2
Critical 19-20 (5.60[1d8+2]+27) * 2
DR Bypass: Magic, Slash
You bypass Incorporeality miss chance with this weapon
You bypass Concealment miss chance with this weapon
Off Hand: Legendary Booming Longsword of the Fallen Age
On Hit 5.60[1d8+2]+22
Critical 19-18 (5.60[1d8+2]+22) * 2
Critical 19-20 (5.60[1d8+2]+22) * 2
DR Bypass: Magic, Slash
You bypass Incorporeality miss chance with this weapon
You bypass Concealment miss chance with this weapon
Equipped Gear Set: level 34
Equipped Gear Set: gear
Equipped Gear Set: level 34
Character name: Ukelele
Classes: 20 Stormsinger, E10, L4
Race: Warforged Alignment: Neutral Good
Start Tome Final HP: 2039 Displacement: 0%
Str: 8 8 30 Unc Rng: -10 Incorp: 0%
Dex: 8 8 30 PRR: 10 AC: 26
Con: 20 8 66 MRR: 62 +Healing Amp: 92
Int: 10 8 34 Dodge: 0/25 -Healing Amp: 0
Wis: 6 8 36 Fort: 211% Repair Amp: 0
Cha: 16 8 74 SR: 11 BAB: 20
DR:
Immunities: Sleep, Energy Drain, Nausea, Sickness, Exhaustion, Paralysis, Fear
Heroic Past Lives
Past Life: Artificer
Iconic Past Lives
Past Life: Bladeforged
Special Feats
Inherent Racial Action Point(3)
Saves:
| Fortitude | 56 | |
| vs Poison | 66* | |
| vs Disease | 56 | |
| Will | 51 | |
| vs Enchantment | 63 | |
| vs Illusion | 51 | |
| vs Fear | 55 | |
| vs Curse | 51 | |
| Reflex | 44 | |
| vs Traps | 44 | |
| vs Spell | 44 | |
| vs Magic | 44 |
| Energy | Resistance | Absorbance |
| Acid: | 71 | 46% |
| Chaos: | 0 | 0% |
| Cold: | 71 | 46% |
| Electric: | 71 | 46% |
| Evil: | 0 | 0% |
| Fire: | 71 | 46% |
| Force: | 0 | 0% |
| Good: | 0 | 0% |
| Lawful: | 0 | 0% |
| Light: | 0 | 0% |
| Negative: | 0 | 0% |
| Poison: | 0 | 15% |
| Sonic: | 15 | 15% |
| Level | Class | Feats |
| 1 | Stormsinger(1) | Standard: Empower Spell |
| Class Skills: Balance(4), Concentration(4), Jump(4), Perform(4), Spellcraft(4) | ||
| Cross Class Skills: Repair(4) | ||
| 2 | Stormsinger(2) | Class Skills: Balance(1), Concentration(1), Jump(1), Perform(1), Spellcraft(1), Use Magic Device(1) |
| Cross Class Skills: Repair(1) | ||
| 3 | Stormsinger(3) | Standard: Maximize Spell |
| Class Skills: Balance(1), Concentration(1), Jump(1), Perform(1), Spellcraft(1), Use Magic Device(1) | ||
| Cross Class Skills: Repair(1) | ||
| 4 | Stormsinger(4) | Charisma: +1 Level up |
| Class Skills: Balance(1), Concentration(1), Jump(1), Perform(1), Spellcraft(1), Use Magic Device(1) | ||
| Cross Class Skills: Repair(1) | ||
| 5 | Stormsinger(5) | Class Skills: Balance(1), Concentration(1), Jump(1), Perform(1), Spellcraft(1), Use Magic Device(1) |
| Cross Class Skills: Repair(1) | ||
| 6 | Stormsinger(6) | Standard: Heighten Spell |
| Class Skills: Balance(1), Concentration(1), Jump(1), Perform(1), Spellcraft(1), Use Magic Device(1) | ||
| Cross Class Skills: Repair(1) | ||
| 7 | Stormsinger(7) | Class Skills: Balance(1), Concentration(1), Jump(1), Perform(1), Spellcraft(1), Use Magic Device(2) |
| Cross Class Skills: Repair(1) | ||
| 8 | Stormsinger(8) | Charisma: +1 Level up |
| Class Skills: Balance(1), Concentration(1), Jump(1), Perform(1), Spellcraft(1), Use Magic Device(2) | ||
| Cross Class Skills: Repair(1) | ||
| 9 | Stormsinger(9) | Standard: Quicken Spell |
| Class Skills: Balance(1), Concentration(1), Jump(1), Perform(1), Spellcraft(1), Use Magic Device(2) | ||
| Cross Class Skills: Repair(1) | ||
| 10 | Stormsinger(10) | Class Skills: Balance(1), Concentration(1), Jump(1), Perform(1), Spellcraft(1), Use Magic Device(2) |
| Cross Class Skills: Repair(1) | ||
| 11 | Stormsinger(11) | Class Skills: Balance(1), Concentration(1), Jump(1), Perform(1), Spellcraft(1), Use Magic Device(1) |
| Cross Class Skills: Heal(1), Repair(1) | ||
| 12 | Stormsinger(12) | Standard: Toughness |
| Charisma: +1 Level up | ||
| Class Skills: Balance(1), Concentration(1), Jump(1), Perform(1), Spellcraft(1), Use Magic Device(1) | ||
| Cross Class Skills: Heal(1), Repair(1) | ||
| 13 | Stormsinger(13) | Class Skills: Balance(1), Concentration(1), Jump(1), Perform(1), Spellcraft(1), Use Magic Device(1) |
| Cross Class Skills: Heal(1), Repair(1) | ||
| 14 | Stormsinger(14) | Class Skills: Balance(1), Concentration(1), Jump(1), Perform(1), Spellcraft(1), Use Magic Device(1) |
| Cross Class Skills: Heal(1), Repair(1) | ||
| 15 | Stormsinger(15) | Standard: Mental Toughness |
| Class Skills: Balance(1), Concentration(1), Jump(1), Perform(1), Spellcraft(1), Use Magic Device(1) | ||
| Cross Class Skills: Heal(2), Repair(1) | ||
| 16 | Stormsinger(16) | Charisma: +1 Level up |
| Class Skills: Balance(1), Concentration(1), Jump(1), Perform(1), Spellcraft(1), Use Magic Device(1) | ||
| Cross Class Skills: Heal(2), Repair(1) | ||
| 17 | Stormsinger(17) | Class Skills: Balance(1), Concentration(1), Jump(1), Perform(1), Spellcraft(1), Use Magic Device(1) |
| Cross Class Skills: Heal(2), Repair(1) | ||
| 18 | Stormsinger(18) | Standard: Improved Mental Toughness |
| Class Skills: Balance(1), Concentration(1), Jump(1), Perform(1), Spellcraft(1), Use Magic Device(1) | ||
| Cross Class Skills: Heal(2), Repair(1) | ||
| 19 | Stormsinger(19) | Class Skills: Balance(1), Concentration(1), Jump(1), Perform(1), Spellcraft(1), Use Magic Device(1) |
| Cross Class Skills: Heal(2), Repair(1) | ||
| 20 | Stormsinger(20) | Charisma: +1 Level up |
| Class Skills: Balance(1), Concentration(1), Haggle(1), Jump(1), Perform(1), Spellcraft(1), Use Magic Device(1) | ||
| Cross Class Skills: Heal(2) | ||
| 21 | Epic(1) | Epic Feat: Epic Toughness |
| 22 | Epic(2) | Epic Destiny Feat: Epic Spell Power: Sonic |
| 23 | Epic(3) | |
| 24 | Epic(4) | Epic Feat: Intensify Spell |
| Charisma: +1 Level up | ||
| 25 | Epic(5) | Epic Destiny Feat: Hellball |
| 26 | Epic(6) | |
| 27 | Epic(7) | Epic Feat: Master of Music |
| 28 | Epic(8) | Epic Destiny Feat: Deific Warding |
| Charisma: +1 Level up | ||
| 29 | Epic(9) | |
| 30 | Epic(10) | Epic Feat: Inspire Excellence |
| Legendary Feat: Scion of the Feywild | ||
| 31 | Legendary(1) | Epic Destiny Feat: Legendary Toughness |
| 32 | Legendary(2) | Charisma: +1 Level up |
| 33 | Legendary(3) | Epic Feat: Epic Mental Toughness |
| 34 | Legendary(4) | Epic Destiny Feat: Titan's Blood |
| Level | Class | Feats |
| 1 | Stormsinger(1) | Standard: Empower Spell |
| 2 | Stormsinger(2) | |
| 3 | Stormsinger(3) | Standard: Maximize Spell |
| 4 | Stormsinger(4) | Charisma: +1 Level up |
| 5 | Stormsinger(5) | |
| 6 | Stormsinger(6) | Standard: Heighten Spell |
| 7 | Stormsinger(7) | |
| 8 | Stormsinger(8) | Charisma: +1 Level up |
| 9 | Stormsinger(9) | Standard: Quicken Spell |
| 10 | Stormsinger(10) | |
| 11 | Stormsinger(11) | |
| 12 | Stormsinger(12) | Standard: Toughness |
| Charisma: +1 Level up | ||
| 13 | Stormsinger(13) | |
| 14 | Stormsinger(14) | |
| 15 | Stormsinger(15) | Standard: Mental Toughness |
| 16 | Stormsinger(16) | Charisma: +1 Level up |
| 17 | Stormsinger(17) | |
| 18 | Stormsinger(18) | Standard: Improved Mental Toughness |
| 19 | Stormsinger(19) | |
| 20 | Stormsinger(20) | Charisma: +1 Level up |
| 21 | Epic(1) | Epic Feat: Epic Toughness |
| 22 | Epic(2) | Epic Destiny Feat: Epic Spell Power: Sonic |
| 23 | Epic(3) | |
| 24 | Epic(4) | Epic Feat: Intensify Spell |
| Charisma: +1 Level up | ||
| 25 | Epic(5) | Epic Destiny Feat: Hellball |
| 26 | Epic(6) | |
| 27 | Epic(7) | Epic Feat: Master of Music |
| 28 | Epic(8) | Epic Destiny Feat: Deific Warding |
| Charisma: +1 Level up | ||
| 29 | Epic(9) | |
| 30 | Epic(10) | Epic Feat: Inspire Excellence |
| Legendary Feat: Scion of the Feywild | ||
| 31 | Legendary(1) | Epic Destiny Feat: Legendary Toughness |
| 32 | Legendary(2) | Charisma: +1 Level up |
| 33 | Legendary(3) | Epic Feat: Epic Mental Toughness |
| 34 | Legendary(4) | Epic Destiny Feat: Titan's Blood |
Magical Training
Bardic Inspiration
Magical Training
Evasion
Magical Training
Martial Weapon Proficiency: Longsword
Martial Weapon Proficiency: Longsword
Automatic Feats
| Level | Class | Feats |
| 1 | Stormsinger(1) | Arcane Lore |
| Attack | ||
| Bardic Ballad | ||
| Composite Plating | ||
| Dismiss Charm | ||
| Fascinate | ||
| Heroic Durability | ||
| Light Armor Proficiency | ||
| Light Fortification | ||
| Magical Training | ||
| Martial Weapon Proficiency: Longsword | ||
| Martial Weapon Proficiency: Rapier | ||
| Martial Weapon Proficiency: Shortbow | ||
| Martial Weapon Proficiency: Shortsword | ||
| Religious Lore | ||
| Shield Proficiency (General) | ||
| Simple Weapon Proficiency: Club | ||
| Simple Weapon Proficiency: Dagger | ||
| Simple Weapon Proficiency: Dart | ||
| Simple Weapon Proficiency: Heavy Crossbow | ||
| Simple Weapon Proficiency: Heavy Mace | ||
| Simple Weapon Proficiency: Light Crossbow | ||
| Simple Weapon Proficiency: Light Mace | ||
| Simple Weapon Proficiency: Morningstar | ||
| Simple Weapon Proficiency: Quarterstaff | ||
| Simple Weapon Proficiency: Sickle | ||
| Simple Weapon Proficiency: Throwing Dagger | ||
| Simple Weapon Proficiency: Unarmed | ||
| Sneak | ||
| Warforged Traits | ||
| Wilderness Lore | ||
| 2 | Stormsinger(2) | Arcane Lore |
| Defensive Fighting | ||
| Sunder | ||
| Trip | ||
| 3 | Stormsinger(3) | Arcane Lore |
| Bardic Inspiration | ||
| Religious Lore | ||
| Wilderness Lore | ||
| 4 | Stormsinger(4) | Arcane Lore |
| 5 | Stormsinger(5) | Arcane Lore |
| Improved Heroic Durability (Stormsinger 5) | ||
| Religious Lore | ||
| Wilderness Lore | ||
| 6 | Stormsinger(6) | Arcane Lore |
| Suggestion | ||
| 7 | Stormsinger(7) | Arcane Lore |
| Religious Lore | ||
| Wilderness Lore | ||
| 8 | Stormsinger(8) | Arcane Lore |
| Soothing Song | ||
| 9 | Stormsinger(9) | Arcane Lore |
| Ballad Melody: Greatness | ||
| Religious Lore | ||
| Wilderness Lore | ||
| 10 | Stormsinger(10) | Arcane Lore |
| Improved Heroic Durability (Stormsinger 10) | ||
| 11 | Stormsinger(11) | Arcane Lore |
| Religious Lore | ||
| Wilderness Lore | ||
| 12 | Stormsinger(12) | Arcane Lore |
| Song of Freedom | ||
| 13 | Stormsinger(13) | Arcane Lore |
| Religious Lore | ||
| Wilderness Lore | ||
| 14 | Stormsinger(14) | Arcane Lore |
| Improved Inspire Courage | ||
| 15 | Stormsinger(15) | Arcane Lore |
| Improved Heroic Durability (Stormsinger 15) | ||
| Inspire Heroics | ||
| Religious Lore | ||
| Wilderness Lore | ||
| 16 | Stormsinger(16) | Arcane Lore |
| 17 | Stormsinger(17) | Arcane Lore |
| Religious Lore | ||
| Wilderness Lore | ||
| 18 | Stormsinger(18) | Arcane Lore |
| 19 | Stormsinger(19) | Arcane Lore |
| Religious Lore | ||
| Wilderness Lore | ||
| 20 | Stormsinger(20) | Arcane Lore |
| 21 | Epic(1) | Epic Power |
| Epic Skills | ||
| 22 | Epic(2) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 23 | Epic(3) | Epic Power |
| Epic Skills | ||
| 24 | Epic(4) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 25 | Epic(5) | Epic Power |
| Epic Skills | ||
| 26 | Epic(6) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 27 | Epic(7) | Epic Power |
| Epic Skills | ||
| 28 | Epic(8) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 29 | Epic(9) | Epic Power |
| Epic Skills | ||
| 30 | Epic(10) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 31 | Legendary(1) | Legendary Power |
| 32 | Legendary(2) | Legendary Knowledge |
| Legendary Power | ||
| 33 | Legendary(3) | Legendary Power |
| 34 | Legendary(4) | Legendary Knowledge |
| Legendary Power |
| Level | Class | Feats |
| 1 | Stormsinger(1) | Standard: Empower Spell |
| Automatic: Arcane Lore | ||
| Automatic: Attack | ||
| Automatic: Bardic Ballad | ||
| Automatic: Composite Plating | ||
| Automatic: Dismiss Charm | ||
| Automatic: Fascinate | ||
| Automatic: Heroic Durability | ||
| Automatic: Light Armor Proficiency | ||
| Automatic: Light Fortification | ||
| Automatic: Magical Training | ||
| Automatic: Martial Weapon Proficiency: Longsword | ||
| Automatic: Martial Weapon Proficiency: Rapier | ||
| Automatic: Martial Weapon Proficiency: Shortbow | ||
| Automatic: Martial Weapon Proficiency: Shortsword | ||
| Automatic: Religious Lore | ||
| Automatic: Shield Proficiency (General) | ||
| Automatic: Simple Weapon Proficiency: Club | ||
| Automatic: Simple Weapon Proficiency: Dagger | ||
| Automatic: Simple Weapon Proficiency: Dart | ||
| Automatic: Simple Weapon Proficiency: Heavy Crossbow | ||
| Automatic: Simple Weapon Proficiency: Heavy Mace | ||
| Automatic: Simple Weapon Proficiency: Light Crossbow | ||
| Automatic: Simple Weapon Proficiency: Light Mace | ||
| Automatic: Simple Weapon Proficiency: Morningstar | ||
| Automatic: Simple Weapon Proficiency: Quarterstaff | ||
| Automatic: Simple Weapon Proficiency: Sickle | ||
| Automatic: Simple Weapon Proficiency: Throwing Dagger | ||
| Automatic: Simple Weapon Proficiency: Unarmed | ||
| Automatic: Sneak | ||
| Automatic: Warforged Traits | ||
| Automatic: Wilderness Lore | ||
| 2 | Stormsinger(2) | Automatic: Arcane Lore |
| Automatic: Defensive Fighting | ||
| Automatic: Sunder | ||
| Automatic: Trip | ||
| 3 | Stormsinger(3) | Standard: Maximize Spell |
| Automatic: Arcane Lore | ||
| Automatic: Bardic Inspiration | ||
| Automatic: Religious Lore | ||
| Automatic: Wilderness Lore | ||
| 4 | Stormsinger(4) | Charisma: +1 Level up |
| Automatic: Arcane Lore | ||
| 5 | Stormsinger(5) | Automatic: Arcane Lore |
| Automatic: Improved Heroic Durability (Stormsinger 5) | ||
| Automatic: Religious Lore | ||
| Automatic: Wilderness Lore | ||
| 6 | Stormsinger(6) | Standard: Heighten Spell |
| Automatic: Arcane Lore | ||
| Automatic: Suggestion | ||
| 7 | Stormsinger(7) | Automatic: Arcane Lore |
| Automatic: Religious Lore | ||
| Automatic: Wilderness Lore | ||
| 8 | Stormsinger(8) | Charisma: +1 Level up |
| Automatic: Arcane Lore | ||
| Automatic: Soothing Song | ||
| 9 | Stormsinger(9) | Standard: Quicken Spell |
| Automatic: Arcane Lore | ||
| Automatic: Ballad Melody: Greatness | ||
| Automatic: Religious Lore | ||
| Automatic: Wilderness Lore | ||
| 10 | Stormsinger(10) | Automatic: Arcane Lore |
| Automatic: Improved Heroic Durability (Stormsinger 10) | ||
| 11 | Stormsinger(11) | Automatic: Arcane Lore |
| Automatic: Religious Lore | ||
| Automatic: Wilderness Lore | ||
| 12 | Stormsinger(12) | Standard: Toughness |
| Charisma: +1 Level up | ||
| Automatic: Arcane Lore | ||
| Automatic: Song of Freedom | ||
| 13 | Stormsinger(13) | Automatic: Arcane Lore |
| Automatic: Religious Lore | ||
| Automatic: Wilderness Lore | ||
| 14 | Stormsinger(14) | Automatic: Arcane Lore |
| Automatic: Improved Inspire Courage | ||
| 15 | Stormsinger(15) | Standard: Mental Toughness |
| Automatic: Arcane Lore | ||
| Automatic: Improved Heroic Durability (Stormsinger 15) | ||
| Automatic: Inspire Heroics | ||
| Automatic: Religious Lore | ||
| Automatic: Wilderness Lore | ||
| 16 | Stormsinger(16) | Charisma: +1 Level up |
| Automatic: Arcane Lore | ||
| 17 | Stormsinger(17) | Automatic: Arcane Lore |
| Automatic: Religious Lore | ||
| Automatic: Wilderness Lore | ||
| 18 | Stormsinger(18) | Standard: Improved Mental Toughness |
| Automatic: Arcane Lore | ||
| 19 | Stormsinger(19) | Automatic: Arcane Lore |
| Automatic: Religious Lore | ||
| Automatic: Wilderness Lore | ||
| 20 | Stormsinger(20) | Charisma: +1 Level up |
| Automatic: Arcane Lore | ||
| 21 | Epic(1) | Epic Feat: Epic Toughness |
| Automatic: Epic Power | ||
| Automatic: Epic Skills | ||
| 22 | Epic(2) | Epic Destiny Feat: Epic Spell Power: Sonic |
| Automatic: Epic Knowledge | ||
| Automatic: Epic Power | ||
| Automatic: Epic Saves | ||
| Automatic: Epic Skills | ||
| 23 | Epic(3) | Automatic: Epic Power |
| Automatic: Epic Skills | ||
| 24 | Epic(4) | Epic Feat: Intensify Spell |
| Charisma: +1 Level up | ||
| Automatic: Epic Knowledge | ||
| Automatic: Epic Power | ||
| Automatic: Epic Saves | ||
| Automatic: Epic Skills | ||
| 25 | Epic(5) | Epic Destiny Feat: Hellball |
| Automatic: Epic Power | ||
| Automatic: Epic Skills | ||
| 26 | Epic(6) | Automatic: Epic Knowledge |
| Automatic: Epic Power | ||
| Automatic: Epic Saves | ||
| Automatic: Epic Skills | ||
| 27 | Epic(7) | Epic Feat: Master of Music |
| Automatic: Epic Power | ||
| Automatic: Epic Skills | ||
| 28 | Epic(8) | Epic Destiny Feat: Deific Warding |
| Charisma: +1 Level up | ||
| Automatic: Epic Knowledge | ||
| Automatic: Epic Power | ||
| Automatic: Epic Saves | ||
| Automatic: Epic Skills | ||
| 29 | Epic(9) | Automatic: Epic Power |
| Automatic: Epic Skills | ||
| 30 | Epic(10) | Epic Feat: Inspire Excellence |
| Automatic: Epic Knowledge | ||
| Automatic: Epic Power | ||
| Automatic: Epic Saves | ||
| Automatic: Epic Skills | ||
| 31 | Legendary(1) | Epic Destiny Feat: Legendary Toughness |
| Automatic: Legendary Power | ||
| 32 | Legendary(2) | Charisma: +1 Level up |
| Automatic: Legendary Knowledge | ||
| Automatic: Legendary Power | ||
| 33 | Legendary(3) | Epic Feat: Epic Mental Toughness |
| Automatic: Legendary Power | ||
| 34 | Legendary(4) | Epic Destiny Feat: Titan's Blood |
| Automatic: Legendary Knowledge | ||
| Automatic: Legendary Power |
Code:
-----------------------------------------------------------------------------------------------
Skill Points 24 7 7 7 7 7 8 8 8 8 8 8 8 8 9 9 9 9 9 9
Skill Name 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 Ranks Tome Buffed
-----------------------------------------------------------------------------------------------
Balance 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.0 0 47.0
Bluff 0.0 0 52.0
Concentration 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.0 0 65.0
Diplomacy 0.0 0 76.0
Disable Device 0.0 0 27.0
Haggle 1 1.0 0 53.0
Heal ½ ½ ½ ½ 1 1 1 1 1 1 8.0 0 35.0
Hide 0.0 0 24.0
Intimidate 0.0 0 52.0
Jump 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.0 0 47.0
Listen 0.0 0 33.0
Move Silently 0.0 0 24.0
Open Lock 0.0 0 24.0
Perform 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.0 0 98.0
Repair 2 ½ ½ ½ ½ ½ ½ ½ ½ ½ ½ ½ ½ ½ ½ ½ ½ ½ ½ 11.0 0 38.0
Search 0.0 0 27.0
Spellcraft 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.0 0 70.0
Spot 0.0 0 27.0
Swim 0.0 0 24.0
Tumble 0.0 0 24.0
Use Magic Device 1 1 1 1 1 2 2 2 2 1 1 1 1 1 1 1 1 1 1 23.0 0 81.0
-----------------------------------------------------------------------------------------------
Available Points 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------------
Self and Party Buffs
Active Stances
Auto: Two Weapon Fighting
Auto: Cloth Armor
Auto: Good
Auto: Longsword
Auto: Warforged
Enhancements: 80 APs, Racial 3
Warforged - Points spent: 3
Core1 Improved Fortification I
Core2 Constitution I
Spellsinger - Points spent: 24
Core1 Spellsinger
Tier1 Spell Like Ability I: Sonic Blast - 3 Ranks
Tier1 Studies: Magical Studies - 2 Ranks
Tier1 Lingering Songs - 3 Ranks
Core2 Music of the Sewers
Tier2 Spell Like Ability II: Reverberate - 3 Ranks
Tier2 Marigold Crown: Violet Marigold Crown
Tier3 Spell Song Trance
Tier3 Shout: Shout - 3 Ranks
Core3 Music of the Dead
Tier4 Song of Arcane Might
Core4 Music of the Makers
Stormsinger - Points spent: 56
Core1 Stormsinger
Tier1 Spell Like Ability I: Niac's Cold Ray - 3 Ranks
Tier1 Stormsong I
Tier1 Electrocution - 3 Ranks
Core2 Lightning Strike
Tier2 Spell Like Ability II: Niac's Biting Cold - 3 Ranks
Tier2 Efficient Metamagic I: Efficient Empower - 3 Ranks
Tier2 Stormsong II
Tier2 Pierce Electric Resistance - 3 Ranks
Tier2 Fast Movement
Core3 Enhanced Bolt I
Tier3 Spell Like Ability III: Snowball Swarm - 3 Ranks
Tier3 Efficient Metamagic II: Efficient Maximize - 3 Ranks
Tier3 Stormsong III
Tier3 Stormcaller's Aria - 3 Ranks
Core4 Enhanced Bolt II
Tier4 Stormsinger's Inspiration
Tier5 Horn of Thunder - 3 Ranks
Tier5 Eye of the Storm
Core5 Enhanced Bolt III
Tier5 Stormcaller - 3 Ranks
Tier5 Storm Studies
Core6 Master of Storms
Epic Destinies: 69 Destiny Points
Fatesinger - Points spent: 36
Core1 Fate Singer's Repertoire
Tier1 Music of the Spider Queen - 3 Ranks
Tier1 Jack of all trades - 3 Ranks
Tier1 Epic Strike: Strike a Chord
Tier1 Harmonic Resonance
Tier1 Tune of the Weave - 3 Ranks
Core2 Intoxicating Presence
Tier2 Pianissimo - 3 Ranks
Tier2 Discord: Echoes of Discord
