| Fortitude | 77 | |
| vs Poison | 78 | |
| vs Disease | 78 | |
| Will | 79 | |
| vs Enchantment | 83 | |
| vs Illusion | 79 | |
| vs Fear | 79 | |
| vs Curse | 79 | |
| Reflex | 47 | |
| vs Traps | 47 | |
| vs Spell | 47 | |
| vs Magic | 47 |
| Energy | Resistance | Absorbance |
| Acid: | 15 | 50% |
| Chaos: | 0 | 0% |
| Cold: | 15 | 50% |
| Electric: | 15 | 50% |
| Evil: | 0 | 0% |
| Fire: | 15 | 50% |
| Force: | 0 | 0% |
| Good: | 0 | 0% |
| Lawful: | 0 | 0% |
| Light: | 0 | 0% |
| Negative: | 0 | 25% |
| Poison: | 0 | 0% |
| Sonic: | 15 | 15% |
| Level | Class | Feats |
| 1 | Cleric(1) | Requires a +1 Heart of Wood to switch out of Iconic Class |
| Purple Dragon Knight Bonus Feat: Maximize Spell | ||
| Standard: Empower Healing Spell | ||
| Follower Of: Favored by Silvanus | ||
| 2 | Cleric(2) | Domain: Domain of War |
| 3 | Cleric(3) | Standard: Quicken Spell |
| 4 | Cleric(4) | Alter Dark Gift: Form of Pain |
| Wisdom: +1 Level up | ||
| 5 | Cleric(5) | Domain Feat: Improved Domain of War |
| 6 | Cleric(6) | Standard: Power Attack |
| Deity: Blessing of Silvanus | ||
| 7 | Cleric(7) | |
| 8 | Cleric(8) | Wisdom: +1 Level up |
| 9 | Cleric(9) | Standard: Two Handed Fighting |
| Domain Feat: Greater Domain of War | ||
| 10 | Cleric(10) | |
| 11 | Cleric(11) | |
| 12 | Cleric(12) | Standard: Improved Critical: Bludgeoning Weapons |
| Wisdom: +1 Level up | ||
| 13 | Cleric(13) | |
| 14 | Cleric(14) | Domain Feat: Master of the Domain of War |
| 15 | Cleric(15) | Standard: Improved Two Handed Fighting |
| 16 | Cleric(16) | Wisdom: +1 Level up |
| 17 | Cleric(17) | |
| 18 | Cleric(18) | Standard: Greater Two Handed Fighting |
| 19 | Cleric(19) | |
| 20 | Cleric(20) | Wisdom: +1 Level up |
| 21 | Epic(1) | Epic Feat: Patience |
| 22 | Epic(2) | Epic Destiny Feat: Perfect Two Handed Fighting |
| 23 | Epic(3) | |
| 24 | Epic(4) | Epic Feat: Eerie Aim |
| Wisdom: +1 Level up | ||
| 25 | Epic(5) | Epic Destiny Feat: Doublestrike |
| 26 | Epic(6) | |
| 27 | Epic(7) | Epic Feat: Strength of Arms |
| 28 | Epic(8) | Epic Destiny Feat: Deific Warding |
| Wisdom: +1 Level up | ||
| 29 | Epic(9) | |
| 30 | Epic(10) | Epic Feat: Overwhelming Critical |
| Legendary Feat: Scion of Arborea | ||
| Dark Gift Upgrade: Enhanced Form of Pain | ||
| 31 | Legendary(1) | Epic Destiny Feat: Harbinger of Chaos |
| 32 | Legendary(2) | Wisdom: +1 Level up |
| 33 | Legendary(3) | Epic Feat: Legendary Strength of Arms |
| 34 | Legendary(4) | Epic Destiny Feat: Pierce Silver |
| 35 | Legendary(5) | |
| 36 | Legendary(6) | Epic Feat: Epic Power Attack |
| Wisdom: +1 Level up |
| Level | Class | Feats |
| 1 | Cleric(1) | Requires a +1 Heart of Wood to switch out of Iconic Class |
| Purple Dragon Knight Bonus Feat: Maximize Spell | ||
| Standard: Empower Healing Spell | ||
| Follower Of: Favored by Silvanus | ||
| 2 | Cleric(2) | Domain: Domain of War |
| 3 | Cleric(3) | Standard: Quicken Spell |
| 4 | Cleric(4) | Alter Dark Gift: Form of Pain |
| Wisdom: +1 Level up | ||
| 5 | Cleric(5) | Domain Feat: Improved Domain of War |
| 6 | Cleric(6) | Standard: Power Attack |
| Deity: Blessing of Silvanus | ||
| 7 | Cleric(7) | |
| 8 | Cleric(8) | Wisdom: +1 Level up |
| 9 | Cleric(9) | Standard: Two Handed Fighting |
| Domain Feat: Greater Domain of War | ||
| 10 | Cleric(10) | |
| 11 | Cleric(11) | |
| 12 | Cleric(12) | Standard: Improved Critical: Bludgeoning Weapons |
| Wisdom: +1 Level up | ||
| 13 | Cleric(13) | |
| 14 | Cleric(14) | Domain Feat: Master of the Domain of War |
| 15 | Cleric(15) | Standard: Improved Two Handed Fighting |
| 16 | Cleric(16) | Wisdom: +1 Level up |
| 17 | Cleric(17) | |
| 18 | Cleric(18) | Standard: Greater Two Handed Fighting |
| 19 | Cleric(19) | |
| 20 | Cleric(20) | Wisdom: +1 Level up |
| 21 | Epic(1) | Epic Feat: Patience |
| 22 | Epic(2) | Epic Destiny Feat: Perfect Two Handed Fighting |
| 23 | Epic(3) | |
| 24 | Epic(4) | Epic Feat: Eerie Aim |
| Wisdom: +1 Level up | ||
| 25 | Epic(5) | Epic Destiny Feat: Doublestrike |
| 26 | Epic(6) | |
| 27 | Epic(7) | Epic Feat: Strength of Arms |
| 28 | Epic(8) | Epic Destiny Feat: Deific Warding |
| Wisdom: +1 Level up | ||
| 29 | Epic(9) | |
| 30 | Epic(10) | Epic Feat: Overwhelming Critical |
| Legendary Feat: Scion of Arborea | ||
| Dark Gift Upgrade: Enhanced Form of Pain | ||
| 31 | Legendary(1) | Epic Destiny Feat: Harbinger of Chaos |
| 32 | Legendary(2) | Wisdom: +1 Level up |
| 33 | Legendary(3) | Epic Feat: Legendary Strength of Arms |
| 34 | Legendary(4) | Epic Destiny Feat: Pierce Silver |
| 35 | Legendary(5) | |
| 36 | Legendary(6) | Epic Feat: Epic Power Attack |
| Wisdom: +1 Level up |
| Level | Class | Feats |
| 1 | Cleric(1) | Attack |
| Cantrip: Divine Spark | ||
| Cantrip: Inflict Minor Wounds | ||
| Heavy Armor Proficiency | ||
| Heroic Durability | ||
| Light Armor Proficiency | ||
| Magical Training | ||
| Medium Armor Proficiency | ||
| Religious Lore | ||
| Shield Proficiency (General) | ||
| Simple Weapon Proficiency: Club | ||
| Simple Weapon Proficiency: Dagger | ||
| Simple Weapon Proficiency: Dart | ||
| Simple Weapon Proficiency: Heavy Crossbow | ||
| Simple Weapon Proficiency: Heavy Mace | ||
| Simple Weapon Proficiency: Light Crossbow | ||
| Simple Weapon Proficiency: Light Mace | ||
| Simple Weapon Proficiency: Morningstar | ||
| Simple Weapon Proficiency: Quarterstaff | ||
| Simple Weapon Proficiency: Sickle | ||
| Simple Weapon Proficiency: Throwing Dagger | ||
| Simple Weapon Proficiency: Unarmed | ||
| Sneak | ||
| Turn Undead | ||
| 2 | Cleric(2) | Defensive Fighting |
| Religious Lore | ||
| Sunder | ||
| Trip | ||
| 3 | Cleric(3) | Religious Lore |
| 4 | Cleric(4) | Religious Lore |
| 5 | Cleric(5) | Improved Heroic Durability (Cleric 5) |
| Religious Lore | ||
| 6 | Cleric(6) | Religious Lore |
| 7 | Cleric(7) | Religious Lore |
| 8 | Cleric(8) | Religious Lore |
| 9 | Cleric(9) | Religious Lore |
| 10 | Cleric(10) | Improved Heroic Durability (Cleric 10) |
| Religious Lore | ||
| 11 | Cleric(11) | Religious Lore |
| 12 | Cleric(12) | Religious Lore |
| 13 | Cleric(13) | Religious Lore |
| 14 | Cleric(14) | Religious Lore |
| 15 | Cleric(15) | Improved Heroic Durability (Cleric 15) |
| Lock In | ||
| Religious Lore | ||
| 16 | Cleric(16) | Religious Lore |
| 17 | Cleric(17) | Religious Lore |
| 18 | Cleric(18) | Religious Lore |
| 19 | Cleric(19) | Religious Lore |
| 20 | Cleric(20) | Religious Lore |
| 21 | Epic(1) | Epic Power |
| Epic Skills | ||
| 22 | Epic(2) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 23 | Epic(3) | Epic Power |
| Epic Skills | ||
| 24 | Epic(4) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 25 | Epic(5) | Epic Power |
| Epic Skills | ||
| 26 | Epic(6) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 27 | Epic(7) | Epic Power |
| Epic Skills | ||
| 28 | Epic(8) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 29 | Epic(9) | Epic Power |
| Epic Skills | ||
| 30 | Epic(10) | Epic Knowledge |
| Epic Power | ||
| Epic Saves | ||
| Epic Skills | ||
| 31 | Legendary(1) | Legendary Power |
| 32 | Legendary(2) | Legendary Knowledge |
| Legendary Power | ||
| 33 | Legendary(3) | Legendary Power |
| 34 | Legendary(4) | Legendary Knowledge |
| Legendary Power | ||
| 35 | Legendary(5) | Legendary Power |
| 36 | Legendary(6) | Legendary Knowledge |
| Legendary Power |
| Level | Class | Feats | |||
| 1 | Cleric(1) | Requires a +1 Heart of Wood to switch out of Iconic Class | Purple Dragon Knight Bonus Feat: Maximize Spell | ||
| Standard: Empower Healing Spell | |||||
| Follower Of: Favored by Silvanus | |||||
| Automatic: Attack | |||||
| Automatic: Cantrip: Divine Spark | |||||
| Automatic: Cantrip: Inflict Minor Wounds | |||||
| Automatic: Heavy Armor Proficiency | |||||
| Automatic: Heroic Durability | |||||
| Automatic: Light Armor Proficiency | |||||
| Automatic: Magical Training | |||||
| Automatic: Medium Armor Proficiency | |||||
| Automatic: Religious Lore | |||||
| Automatic: Shield Proficiency (General) | |||||
| Automatic: Simple Weapon Proficiency: Club | |||||
| Automatic: Simple Weapon Proficiency: Dagger | |||||
| Automatic: Simple Weapon Proficiency: Dart | |||||
| Automatic: Simple Weapon Proficiency: Heavy Crossbow | |||||
| Automatic: Simple Weapon Proficiency: Heavy Mace | |||||
| Automatic: Simple Weapon Proficiency: Light Crossbow | |||||
| Automatic: Simple Weapon Proficiency: Light Mace | |||||
| Automatic: Simple Weapon Proficiency: Morningstar | |||||
| Automatic: Simple Weapon Proficiency: Quarterstaff | |||||
| Automatic: Simple Weapon Proficiency: Sickle | |||||
| Automatic: Simple Weapon Proficiency: Throwing Dagger | |||||
| Automatic: Simple Weapon Proficiency: Unarmed | |||||
| Automatic: Sneak | |||||
| Automatic: Turn Undead | |||||
| 2 | Cleric(2) | Domain: Domain of War | |||
| Automatic: Defensive Fighting | |||||
| Automatic: Religious Lore | |||||
| Automatic: Sunder | |||||
| Automatic: Trip | |||||
| 3 | Cleric(3) | Standard: Quicken Spell | |||
| Automatic: Religious Lore | |||||
| 4 | Cleric(4) | Alter Dark Gift: Form of Pain | |||
| Wisdom: +1 Level up | |||||
| Automatic: Religious Lore | |||||
| 5 | Cleric(5) | Domain Feat: Improved Domain of War | |||
| Automatic: Improved Heroic Durability (Cleric 5) | |||||
| Automatic: Religious Lore | |||||
| 6 | Cleric(6) | Standard: Power Attack | |||
| Automatic: Religious Lore | |||||
| 7 | Cleric(7) | Automatic: Religious Lore | |||
| 8 | Cleric(8) | Wisdom: +1 Level up | |||
| Automatic: Religious Lore | |||||
| 9 | Cleric(9) | Standard: Two Handed Fighting | |||
| Automatic: Religious Lore | |||||
| 10 | Cleric(10) | Automatic: Improved Heroic Durability (Cleric 10) | |||
| Automatic: Religious Lore | |||||
| 11 | Cleric(11) | Automatic: Religious Lore | |||
| 12 | Cleric(12) | Standard: Improved Critical: Bludgeoning Weapons | |||
| Wisdom: +1 Level up | |||||
| Automatic: Religious Lore | |||||
| 13 | Cleric(13) | Automatic: Religious Lore | |||
| 14 | Cleric(14) | Domain Feat: Master of the Domain of War | |||
| Automatic: Religious Lore | |||||
| 15 | Cleric(15) | Standard: Improved Two Handed Fighting | |||
| Automatic: Improved Heroic Durability (Cleric 15) | |||||
| Automatic: Lock In | |||||
| Automatic: Religious Lore | |||||
| 16 | Cleric(16) | Wisdom: +1 Level up | |||
| Automatic: Religious Lore | |||||
| 17 | Cleric(17) | Automatic: Religious Lore | |||
| 18 | Cleric(18) | Standard: Greater Two Handed Fighting | |||
| Automatic: Religious Lore | |||||
| 19 | Cleric(19) | Automatic: Religious Lore | |||
| 20 | Cleric(20) | Wisdom: +1 Level up | |||
| Automatic: Religious Lore | |||||
| 21 | Epic(1) | Epic Feat: Patience | |||
| Automatic: Epic Power | |||||
| Automatic: Epic Skills | |||||
| 22 | Epic(2) | Epic Destiny Feat: Perfect Two Handed Fighting | |||
| Automatic: Epic Knowledge | |||||
| Automatic: Epic Power | |||||
| Automatic: Epic Saves | |||||
| Automatic: Epic Skills | |||||
| 23 | Epic(3) | Automatic: Epic Power | |||
| Automatic: Epic Skills | |||||
| 24 | Epic(4) | Epic Feat: Eerie Aim | |||
| Wisdom: +1 Level up | |||||
| Automatic: Epic Knowledge | |||||
| Automatic: Epic Power | |||||
| Automatic: Epic Saves | |||||
| Automatic: Epic Skills | |||||
| 25 | Epic(5) | Epic Destiny Feat: Doublestrike | |||
| Automatic: Epic Power | |||||
| Automatic: Epic Skills | |||||
| 26 | Epic(6) | Automatic: Epic Knowledge | |||
| Automatic: Epic Power | |||||
| Automatic: Epic Saves | |||||
| Automatic: Epic Skills | |||||
| 27 | Epic(7) | Epic Feat: Strength of Arms | |||
| Automatic: Epic Power | |||||
| Automatic: Epic Skills | |||||
| 28 | Epic(8) | Epic Destiny Feat: Deific Warding | |||
| Wisdom: +1 Level up | |||||
| Automatic: Epic Knowledge | |||||
| Automatic: Epic Power | |||||
| Automatic: Epic Saves | |||||
| Automatic: Epic Skills | |||||
| 29 | Epic(9) | Automatic: Epic Power | |||
| Automatic: Epic Skills | |||||
| 30 | Epic(10) | Epic Feat: Overwhelming Critical | |||
| Automatic: Epic Knowledge | |||||
| Automatic: Epic Power | |||||
| Automatic: Epic Saves | |||||
| Automatic: Epic Skills | |||||
| 31 | Legendary(1) | Epic Destiny Feat: Harbinger of Chaos | |||
| Automatic: Legendary Power | |||||
| 32 | Legendary(2) | Wisdom: +1 Level up | |||
| Automatic: Legendary Knowledge | |||||
| Automatic: Legendary Power | |||||
| 33 | Legendary(3) | Epic Feat: Legendary Strength of Arms | |||
| Automatic: Legendary Power | |||||
| 34 | Legendary(4) | Epic Destiny Feat: Pierce Silver | |||
| Automatic: Legendary Knowledge | |||||
| Automatic: Legendary Power | |||||
| 35 | Legendary(5) | Automatic: Legendary Power | |||
| 36 | Legendary(6) | Epic Feat: Epic Power Attack | |||
| Wisdom: +1 Level up | |||||
| Automatic: Legendary Knowledge | |||||
| Automatic: Legendary Power |
-----------------------------------------------------------------------------------------------
Skill Points 8 3 3 3 3 3 4 4 4 4 4 4 4 4 5 5 5 5 5 5
Skill Name 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 Ranks Tome Buffed
-----------------------------------------------------------------------------------------------
Balance 0.0 0 27.0
Bluff 0.0 0 31.0
Concentration 0.0 0 49.0
Diplomacy 0.0 0 34.0
Disable Device 0.0 0 24.0
Haggle 0.0 0 31.0
Heal 0.0 0 53.0
Hide 0.0 0 26.0
Intimidate 0.0 0 31.0
Jump 0.0 0 40.0
Listen 0.0 0 54.0
Move Silently 0.0 0 26.0
Open Lock 0.0 0 26.0
Perform 0.0 0 31.0
Repair 0.0 0 24.0
Search 0.0 0 24.0
Spellcraft 0.0 0 24.0
Spot 0.0 0 54.0
Swim 0.0 0 39.0
Tumble 0.0 0 27.0
Use Magic Device 0.0 0 32.0
-----------------------------------------------------------------------------------------------
Available Points 8 3 3 3 3 3 4 4 4 4 4 4 4 4 5 5 5 5 5 5
-----------------------------------------------------------------------------------------------
| Statistic | Enhancement | Insightful | Artifact | Quality | Profane | Equipment | Competence | Exceptional | Festive | Fortune |
| Spell Power | Base | Critical Chance | Critical Multiplier |
| Acid | 412.0 | 16% | 0 |
| Light/Alignment | 437.0 | 16% | 0 |
| Chaos | 422.0 | 16% | 0 |
| Cold | 576.0 | 16% | 0 |
| Electric | 576.0 | 16% | 0 |
| Evil | 422.0 | 16% | 0 |
| Fire | 437.0 | 16% | 0 |
| Force/Untyped | 412.0 | 16% | 0 |
| Negative | 436.0 | 16% | 0 |
| Physical | 412.0 | 16% | 0 |
| Poison | 397.0 | 16% | 0 |
| Positive | 699.0 | 40% | 23 |
| Repair | 392.0 | 16% | 0 |
| Rust | 392.0 | 16% | 0 |
| Sonic | 583.0 | 16% | 0 |
| Untyped | 412.0 | 16% | 0 |
| Level | Spell Name | School | CL/MCL | DC | Average Damage | Critical Damage |
| 1 | Cure Light Wounds | Conjuration | 28/13 | 44 | 247 - 287, Average 271 | 552 - 641, Average 605 |
| 2 | Cure Moderate Wounds | Conjuration | 28/18 | 44 | 271 - 351, Average 319 | 605 - 783, Average 712 |
| 3 | Cure Serious Wounds | Conjuration | 28/23 | 44 | 295 - 415, Average 367 | 659 - 926, Average 819 |
| 4 | Cure Critical Wounds | Conjuration | 28/28 | 44 | 319 - 479, Average 415 | 712 - 1069, Average 926 |
| 5 | Cure Light Wounds, Mass | Conjuration | 28/33 | 44 | 247 - 287, Average 271 | 552 - 641, Average 605 |
| 6 | Cure Moderate Wounds, Mass | Conjuration | 28/38 | 44 | 271 - 351, Average 319 | 605 - 783, Average 712 |
| 7 | Cure Serious Wounds, Mass | Conjuration | 28/43 | 44 | 295 - 415, Average 367 | 659 - 926, Average 819 |
| 8 | Cure Critical Wounds, Mass | Conjuration | 28/48 | 44 | 319 - 479, Average 415 | 712 - 1069, Average 926 |
| Tactical DC | Value | Evaluation |
| Intimidate | 10+HD+Wis Mod vs d20 + 31 | d20 + Intimidate(31) |
| Diplomacy | CR+Quest Level vs d20 + 34 | d20 + Diplomacy(34) |
| Bluff | CR+Quest Level vs d20 + 31 | d20 + Bluff(31) |
| Turn Undead | Creature HD vs d20 + 13 | d20 + Cha Mod(13) |
| Sunder | Fortitude vs 78 | 10 + Str Mod(21) + Sunder(47) |
| Trip | Balance vs 61 | 10 + Str Mod(21) + Trip(30) |
| Falconry: Diving Strike | Balance vs 95 | 10 + Wis Mod(32) + Assassinate(17) + Character Level(36) |
| Cower Before Me | Fortitude vs 99 | 20 + Max Mod(Str(21), Dex(8), Int(5), Wis(32), Con(28), Cha(13)) + Sunder(47) |
| Armor | Legendary Gravekeeper's Gambeson | Drops in: Land of Lamordia, red-named rare encounter chests |
| +15 Enhancement Bonus | ||
| Natural Armor +15 | ||
| Good Luck +5 | ||
| Melancholic Slot (Armor): Melancholic Converter (Legendary) | ||
| Dolorous Slot (Armor): Dolorous Voidwheel (Legendary) | ||
| Miserable Slot (Accessory): Miserable Sunder (Legendary) | ||
| Green: Essence of Pomura's Memento | ||
| Colorless: Tough Shields | ||
| Sun: Solar Gem of Magical Resistance Rating (Legendary) | ||
| Belt | Legendary Six-Blade Belt | Drops in: The Darklake, J'anara 's chest |
| Doublestrike +17% | ||
| Insightful Doublestrike +8% | ||
| Quality Doublestrike +4% | ||
| Nearly Complete: Quality Ability Score (Legendary): +3 Quality Constitution | ||
| Green: Topaz of Quick Movements | ||
| Colorless: Touch of Power | ||
| Moon: Lunar Gem of Melee Power (Legendary) | ||
| Boots | Legendary Greaves of Seasons' Warding | Drops in: Portal to Below, end chest |
| Fire Absorption +37% | ||
| Cold Absorption +37% | ||
| Electric Absorption +37% | ||
| Acid Absorption +37% | ||
| Green: Sapphire of Resistance +12 | ||
| Colorless: Dusk Raider | ||
| Moon: Lunar Gem of Magical Protection (Legendary) | ||
| Bracers | Bracers of the Battlerager | Drops in: Threats Old and New, Raid Warded chest |
| Fortification +162% | ||
| Insightful Fortification +81% | ||
| Quality Fortification +40% | ||
| Sealed in Undeath: Insightful Wisdom +7 | ||
| Green: Essence of the Epic Litany of the Dead | ||
| Yellow: Tough Shields | ||
| Moon: Lunar Gem of Physical Protection (Legendary) | ||
| Cloak | Legendary Gravekeeper's Elegant Cloak | Drops in: Land of Lamordia, Vornir Frosthelm 's chest |
| Insightful Potency +55 | ||
| Insightful Magical Sheltering +18 | ||
| Melancholic Slot (Accessory): Melancholic False Life (Legendary) | ||
| Dolorous Slot (Accessory): Dolorous Quality Damage (Legendary) | ||
| Green: Ravil's Book of Legendary Recipes | ||
| Colorless: Touch of Power | ||
| Sun: Solar Gem of Weapon Damage (Legendary) | ||
| Gloves | The Volley's Aria | Drops in: Terror of the Demon Lords, end chest |
| Shadow Striker | ||
| Power of the Frozen Thunderstorm +169 | ||
| Insightful Enchantment Focus +7 | ||
| Greater Marksmanship | ||
| Nearly Complete: Ability Score (Legendary): +15 Wisdom | ||
| Green: Dusk Raider | ||
| Yellow: Topaz of Melee Power +14 | ||
| Moon: Lunar Gem of Spellpower (Legendary) | ||
| Goggles | The Ruined Vision | Drops in: Relentless, end chest |
| Melancholic Slot (Accessory): Melancholic Positive Spell Critical Damage (Legendary) | ||
| Dolorous Slot (Accessory): Dolorous Seeker (Legendary) | ||
| Miserable Slot (Accessory): Miserable Assassinate (Legendary) | ||
| Woeful Slot (Accessory): Woeful Positive Spell Crit Chance (Legendary) | ||
| Yellow: Tough Shields | ||
| Sun: Solar Gem of Wisdom (Legendary) | ||
| Helmet | The Skull of the Horned King | Drops in: Terror of the Demon Lords, end chest |
| Relentless Fury | ||
| Armor-Piercing +25% | ||
| Doublestrike +18% | ||
| Enhanced Bloodrage | ||
| Nearly Complete: Ability Score (Legendary): +15 Charisma | ||
| Green: Truthful Blow | ||
| Yellow: Legendary Moment to Legendary Moment | ||
| Sun: Solar Gem of Doublestrike (Legendary) | ||
| Necklace | Legendary Black Dynamo | Drops in: Zoo Creeper, end chest |
| Insightful Constitution +7 | ||
| Insightful Armor-Piercing +11% | ||
| Melancholic Slot (Accessory): Melancholic Constitution (Legendary) | ||
| Dolorous Slot (Accessory): Dolorous Quality Wisdom (Legendary) | ||
| Green: Sapphire of Accuracy +24 | ||
| Colorless: Truthful Blow | ||
| Moon: Lunar Gem of Weapon Damage (Legendary) | ||
| Ring1 | Baphomet's Reign | Drops in: Terror of Demogorgon, any end chest; Terror of Demogorgon (Legendary) Elite/True Elite end reward |
| Legendary Conditioning +15% | ||
| Legendary Deadly +3 | ||
| Unstoppable Staggering Blow | ||
| Quality Sheltering +11 | ||
| Mind Drain | ||
| Green: +2 Festive Wisdom | ||
| Yellow: Dusk Raider | ||
| Blue: Sapphire of Defense +40 | ||
| Filigree 1: Sucker Punch/One Against Many +2 Strength(Rare) | ||
| Filigree 2: Dreadbringer: +3 Melee Power(Rare) | ||
| Filigree 3: Shattered Device: +3 Melee Power(Rare) | ||
| Filigree 4: The Long Shadow: +3 Melee Power(Rare) | ||
| Filigree 5: Treachery: +50% Threat Reduction(Rare) | ||
| Ring2 | Cannith Crafted Ring | |
| Cannith Ring Suffix: Devotion | ||
| Cannith Ring Extra: Insightful Physical Sheltering | ||
| Add Augment 1: Adds a Colorless augment slot | ||
| Colorless: Touch of Power | ||
| Trinket | Legendary Periapt of Strength | Drops in: The Safehold, end chest |
| Strength +15 | ||
| Insightful Seeker +6 | ||
| Quality Seeker +3 | ||
| Will Save +13 | ||
| Green: Sapphire of Dodge +16 | ||
| Colorless: Truthful Blow | ||
| Sun: Solar Gem of Spell Critical Chance (Legendary) | ||
| Weapon1 | The Fetid Prince's Fury | Drops in: Terror of the Demon Lords, end chest |
| +16 Enhancement Bonus | ||
| Legendary Slime | ||
| Revel in Blood (Bludgeoning) | ||
| Blunt Trauma | ||
| Disintegrate 7 | ||
| Orange: Ruby of Good DR Bypass | ||
| Purple: Deconstructor | ||
| Filigree 1: Sucker Punch/One Against Many +2 Strength(Rare) | ||
| Filigree 2: Dreadbringer: +3 Melee Power(Rare) | ||
| Filigree 3: Dreadbringer: +1 Strength(Rare) | ||
| Filigree 4: Dreadbringer: +1 Tactics DC(Rare) | ||
| Filigree 5: Dreadbringer: +3 PRR(Rare) | ||
| Filigree 6: Shattered Device: +3 Melee Power | ||
| Filigree 7: Shattered Device: +5% Armor Piercing(Rare) | ||
| Filigree 8: Shattered Device: +1 Attack and Damage(Rare) | ||
| Filigree 9: The Long Shadow: +3 Melee Power(Rare) | ||
| Filigree 10: Treachery: +50% Threat Reduction(Rare) | ||
| Weapon2 | Restricted by another item in this gear set |
| Armor | Legendary Gravekeeper's Gambeson | Drops in: Land of Lamordia, red-named rare encounter chests |
| Melancholic Slot (Armor): Melancholic Converter (Legendary) | ||
| Dolorous Slot (Armor): Dolorous Voidwheel (Legendary) | ||
| Miserable Slot (Accessory): Miserable Sunder (Legendary) | ||
| Green: Essence of Pomura's Memento | ||
| Colorless: Tough Shields | ||
| Sun: Solar Gem of Magical Resistance Rating (Legendary) | ||
| Belt | Legendary Six-Blade Belt | Drops in: The Darklake, J'anara 's chest |
| Nearly Complete: Quality Ability Score (Legendary): +3 Quality Constitution | ||
| Green: Topaz of Quick Movements | ||
| Colorless: Touch of Power | ||
| Moon: Lunar Gem of Melee Power (Legendary) | ||
| Boots | Legendary Greaves of Seasons' Warding | Drops in: Portal to Below, end chest |
| Green: Sapphire of Resistance +12 | ||
| Colorless: Dusk Raider | ||
| Moon: Lunar Gem of Magical Protection (Legendary) | ||
| Bracers | Bracers of the Battlerager | Drops in: Threats Old and New, Raid Warded chest |
| Sealed in Undeath: Insightful Wisdom +7 | ||
| Green: Essence of the Epic Litany of the Dead | ||
| Yellow: Tough Shields | ||
| Moon: Lunar Gem of Physical Protection (Legendary) | ||
| Cloak | Legendary Gravekeeper's Elegant Cloak | Drops in: Land of Lamordia, Vornir Frosthelm 's chest |
| Melancholic Slot (Accessory): Melancholic False Life (Legendary) | ||
| Dolorous Slot (Accessory): Dolorous Quality Damage (Legendary) | ||
| Green: Ravil's Book of Legendary Recipes | ||
| Colorless: Touch of Power | ||
| Sun: Solar Gem of Weapon Damage (Legendary) | ||
| Gloves | The Volley's Aria | Drops in: Terror of the Demon Lords, end chest |
| Nearly Complete: Ability Score (Legendary): +15 Wisdom | ||
| Green: Dusk Raider | ||
| Yellow: Topaz of Melee Power +14 | ||
| Moon: Lunar Gem of Spellpower (Legendary) | ||
| Goggles | The Ruined Vision | Drops in: Relentless, end chest |
| Melancholic Slot (Accessory): Melancholic Positive Spell Critical Damage (Legendary) | ||
| Dolorous Slot (Accessory): Dolorous Seeker (Legendary) | ||
| Miserable Slot (Accessory): Miserable Assassinate (Legendary) | ||
| Woeful Slot (Accessory): Woeful Positive Spell Crit Chance (Legendary) | ||
| Yellow: Tough Shields | ||
| Sun: Solar Gem of Wisdom (Legendary) | ||
| Helmet | The Skull of the Horned King | Drops in: Terror of the Demon Lords, end chest |
| Nearly Complete: Ability Score (Legendary): +15 Charisma | ||
| Green: Truthful Blow | ||
| Yellow: Legendary Moment to Legendary Moment | ||
| Sun: Solar Gem of Doublestrike (Legendary) | ||
| Necklace | Legendary Black Dynamo | Drops in: Zoo Creeper, end chest |
| Melancholic Slot (Accessory): Melancholic Constitution (Legendary) | ||
| Dolorous Slot (Accessory): Dolorous Quality Wisdom (Legendary) | ||
| Green: Sapphire of Accuracy +24 | ||
| Colorless: Truthful Blow | ||
| Moon: Lunar Gem of Weapon Damage (Legendary) | ||
| Ring1 | Baphomet's Reign | Drops in: Terror of Demogorgon, any end chest; Terror of Demogorgon (Legendary) Elite/True Elite end reward |
| Green: +2 Festive Wisdom | ||
| Yellow: Dusk Raider | ||
| Blue: Sapphire of Defense +40 | ||
| Filigree 1: Sucker Punch/One Against Many +2 Strength(Rare) | ||
| Filigree 2: Dreadbringer: +3 Melee Power(Rare) | ||
| Filigree 3: Shattered Device: +3 Melee Power(Rare) | ||
| Filigree 4: The Long Shadow: +3 Melee Power(Rare) | ||
| Filigree 5: Treachery: +50% Threat Reduction(Rare) | ||
| Ring2 | Cannith Crafted Ring | |
| Cannith Ring Suffix: Devotion | ||
| Cannith Ring Extra: Insightful Physical Sheltering | ||
| Add Augment 1: Adds a Colorless augment slot | ||
| Colorless: Touch of Power | ||
| Trinket | Legendary Periapt of Strength | Drops in: The Safehold, end chest |
| Green: Sapphire of Dodge +16 | ||
| Colorless: Truthful Blow | ||
| Sun: Solar Gem of Spell Critical Chance (Legendary) | ||
