Level | Class | Feats |
1 | Dragon Lord(1) | Requires a +1 Heart of Wood to switch out of Iconic Class |
Standard: Single Weapon Fighting | ||
Minor Draconic Aura: Thraxata's Instinct | ||
Cross Class Skills: Balance(4), Search(4), Use Magic Device(4) | ||
2 | Dragon Lord(2) | Fighter Bonus Feat: Weapon Focus: Slashing Weapons |
Cross Class Skills: Balance(1), Heal(1), Search(1), Use Magic Device(1) | ||
3 | Dragon Lord(3) | Standard: Dodge |
Cross Class Skills: Balance(1), Heal(1), Search(1), Use Magic Device(1) | ||
4 | Dragon Lord(4) | Fighter Bonus Feat: Precision |
Strength: +1 Level up | ||
Cross Class Skills: Balance(1), Heal(1), Search(1), Use Magic Device(1) | ||
5 | Dragon Lord(5) | Cross Class Skills: Balance(1), Heal(1), Search(1), Use Magic Device(1) |
6 | Dragon Lord(6) | Standard: Improved Single Weapon Fighting |
Fighter Bonus Feat: Tactical Training | ||
Cross Class Skills: Balance(1), Heal(1), Search(1), Use Magic Device(1) | ||
7 | Dragon Lord(7) | Cross Class Skills: Balance(1), Heal(2), Search(1), Use Magic Device(1) |
8 | Dragon Lord(8) | Major Draconic Aura: Velah's Fury |
Strength: +1 Level up | ||
Cross Class Skills: Balance(1), Heal(2), Search(1), Use Magic Device(1) | ||
9 | Dragon Lord(9) | Standard: Improved Critical: Slashing Weapons |
Cross Class Skills: Balance(1), Heal(2), Search(1), Use Magic Device(1) | ||
10 | Dragon Lord(10) | Fighter Bonus Feat: Tactical Combatant |
Cross Class Skills: Balance(1), Heal(2), Search(1), Use Magic Device(1) | ||
11 | Dragon Lord(11) | Class Skills: Jump(1) |
Cross Class Skills: Balance(1), Heal(1), Search(1), Use Magic Device(1) | ||
12 | Dragon Lord(12) | Standard: Greater Single Weapon Fighting |
Fighter Bonus Feat: Tactical Master | ||
Strength: +1 Level up | ||
Class Skills: Jump(2) | ||
Cross Class Skills: Heal(1), Search(1), Use Magic Device(1) | ||
13 | Bard(1) | Class Skills: Use Magic Device(9) |
14 | Bard(2) | Class Skills: Jump(4), Use Magic Device(1) |
Cross Class Skills: Heal(2), Search(2) | ||
15 | Bard(3) | Standard: Greater Weapon Focus: Slashing Weapons |
Class Skills: Jump(7), Use Magic Device(1) | ||
Cross Class Skills: Heal(1), Search(1) | ||
16 | Dragon Lord(13) | Strength: +1 Level up |
Class Skills: Jump(3) | ||
Cross Class Skills: Heal(1), Search(1), Use Magic Device(1) | ||
17 | Dragon Lord(14) | Fighter Bonus Feat: Mobility |
Class Skills: Jump(2) | ||
Cross Class Skills: Heal(1), Search(1), Use Magic Device(2) | ||
18 | Dragon Lord(15) | Standard: Weapon Specialization: Slashing Weapons |
Class Skills: Jump(2) | ||
Cross Class Skills: Heal(1), Search(1), Use Magic Device(2) | ||
19 | Dragon Lord(16) | Superior Draconic Aura: The Truthful One's Might |
Class Skills: Jump(1), Swim(1) | ||
Cross Class Skills: Heal(1), Search(1), Use Magic Device(2) | ||
20 | Warlock(1) | Warlock Pact: Pact: Great Old One |
Strength: +1 Level up | ||
Class Skills: Jump(1), Use Magic Device(1) | ||
Cross Class Skills: Swim(4) | ||
21 | Epic(1) | Epic Feat: Overwhelming Critical |
22 | Epic(2) | Epic Destiny Feat: Doublestrike |
23 | Epic(3) | |
24 | Epic(4) | Epic Feat: Great Strength |
Strength: +1 Level up | ||
25 | Epic(5) | Epic Destiny Feat: Perfect Single Weapon Fighting |
26 | Epic(6) | |
27 | Epic(7) | Epic Feat: Epic Damage Reduction |
28 | Epic(8) | Epic Destiny Feat: Arcane Warrior |
Strength: +1 Level up | ||
29 | Epic(9) | |
30 | Epic(10) | Epic Feat: Great Strength |
Legendary Feat: Scion of Arborea | ||
31 | Legendary(1) | Epic Destiny Feat: Legendary Toughness |
32 | Legendary(2) | Strength: +1 Level up |
33 | Legendary(3) | Epic Feat: Patience |
34 | Legendary(4) | Epic Destiny Feat: Crush Weakness |
Armor | Legendary University Spellshield's Reinforced Shirt | Drops in: Enemy of My Enemy, End chest |
+15 Enhancement Bonus | ||
Magical Sheltering +36 | ||
Fortification +153% | ||
Insightful Reflex Save +6 | ||
Spell Save +11 | ||
Lost Purpose: Legendary Devil's Infernal Dance | ||
Belt | Legendary Belt of the Black Sands | Drops in: Isle of Dread (wilderness), rare encounter chest |
Constitution +14 | ||
Invisibility Guard | ||
Ghostly | ||
IoD: Accessory: Claw Slot: Claw: Stunning | ||
Green: Diamond of Insightful Constitution | ||
Colorless: +2 Festive Constitution | ||
The Legendary Dread Isle's Curse | ||
Boots | Legendary Admiral's Gumshoes | Drops in: Captive of the Hidden God, end chest |
Speed +30% | ||
Enhancement Seeker +14 | ||
Deception +11 | ||
The Legendary Dread Isle's Curse | ||
Bracers | Legendary Admiral's Wristwatch | Drops in: Plundering Pirates' Point, end chest |
Armor-Piercing +21% | ||
Accuracy +21 | ||
Deadly +11 | ||
IoD: Accessory: Scale Slot: Scale: +14 Strength | ||
Green: Diamond of Insightful Strength | ||
Colorless: +2 Festive Strength | ||
The Legendary Dread Isle's Curse | ||
Cloak | Legendary University Duelist's Cloak | Drops in: Taken in Hand, End chest |
Quality Accuracy +5 | ||
Quality Deadly +3 | ||
Insightful Armor-Piercing +10% | ||
Insightful Doublestrike +7% | ||
Lost Purpose: Legendary Devil's Infernal Dance | ||
Gloves | Legendary Birchlore Gauntlets | Drops in: Spiders and Flies, end chest |
Healing Lore +22% | ||
Devotion +149 | ||
Vitality +47 | ||
The Legendary Dread Isle's Curse | ||
Goggles | Legendary Goggles of the Berserker | Drops in: Secrets of the Red Wizards, end chest |
Enhanced Bloodrage | ||
Relentless Fury | ||
Lifesealed +37 | ||
Ghostly | ||
Sun: Solar Gem of Enduring (Legendary) | ||
Helmet | Legendary University Investigator's Hat | Drops in: What Dreams May Come, End chest |
Dodge +3% | ||
Lesser Displacement | ||
Spell Resistance +41 | ||
Immunity to Fear | ||
Lost Purpose: Legendary Devil's Infernal Dance | ||
Ring1 | Legendary Ring of Power | Drops in: Assault on the Aerie of the Slave Lords, End chest |
Quality Strength +3 | ||
Command +2 | ||
Melee Alacrity +15% | ||
Insightful Armor-Piercing +9% | ||
Ring2 | The Autumn Equinox | Drops in: Voices of the Dead, end chest (rare) |
Alchemical Earth Attunement | ||
Bloody Thorns | ||
Insightful Resistance +6 | ||
Insightful Doublestrike +8% | ||
Insightful Doubleshot +5% | ||
Filigree 1: Sucker Punch/One Against Many +2 Strength(Rare) | ||
Filigree 2: Prowess: +3 Melee Power(Rare) | ||
Filigree 3: Dreadbringer: +3 Melee Power(Rare) | ||
Filigree 4: Treachery: +3 Melee Power(Rare) | ||
Filigree 5: Sucker Punch: +3 Melee Power(Rare) | ||
Trinket | Legendary Blue Raptor Feather | Drops in: Trials of the Triceratops, end chest |
Sheltering +35 | ||
Resistance +11 | ||
Good Luck +3 | ||
The Legendary Dread Isle's Curse | ||
Weapon1 | The Magmatic Reaver | Drops in: The Dryad and the Demigod, End chest and optional chest |
+15 Enhancement Bonus | ||
Dripping with Magma | ||
Keen | ||
Armor-Piercing +21% | ||
Flamebitten | ||
Red: Deconstructor | ||
Purple: Feareater | ||
Filigree 1: Sucker Punch/One Against Many +2 Strength(Rare) | ||
Filigree 2: Prowess: +3 Melee Power(Rare) | ||
Filigree 3: Dreadbringer: +3 Melee Power(Rare) | ||
Filigree 4: Dreadbringer: +1 Tactics DC(Rare) | ||
Filigree 5: Treachery: +3 Melee Power(Rare) | ||
Filigree 6: Treachery: +50% Threat Reduction | ||
Filigree 7: Dreadbringer: +1 Strength | ||
Filigree 8: Prowess: +1 Strength | ||
Filigree 9: Prowess: +2 Critical Attack and Damage | ||
Filigree 10: Prowess: +1 Attack and Damage | ||
Weapon2 | Legendary Azure Buckler | Drops in: Party 101, End chest |
+15 Enhancement Bonus | ||
Quality Magical Sheltering +8 | ||
Shield Bashing +22% | ||
Feat - Elusive Target | ||
Insightful Diversion -10% | ||
Purple: Ruby of Magnetism Spell Power | ||
Legendary Forbidden Knowledge |